Titelseite>AS138727 ASN-Details
ASN-Details
AS138727
India · karnataka.gov.in
Zusammenfassung
Country
India
Website
karnataka.gov.in
Hosted domains
20
IPv4 addresses
1,024
IPv6 addresses
0
ASN type
Government
Registry
apnic
Updated
3 months ago on Sep 27, 2025
Enthaltene IP-Segmente
| IP Range | Company | Num of IPs |
|---|---|---|
| 103.138.196.0/24 | Center For E-governance | 256 |
| 103.138.197.0/24 | Center For E-governance | 256 |
| 103.138.198.0/24 | Center For E-governance | 256 |
| 103.138.199.0/24 | Center For E-governance | 256 |
Gehostete Domänen
| IP | Domain | Domain on this IP |
|---|---|---|
| 103.138.196.131 | ██████████ | 3 |
| 103.138.197.122 | ██████████ | 3 |
| 103.138.196.242 | ██████████ | 2 |
| 103.138.196.185 | ██████████ | 1 |
| 103.138.196.52 | ██████████ | 1 |
| 103.138.197.185 | ██████████ | 1 |
| 103.138.196.75 | ██████████ | 1 |
| 103.138.196.129 | ██████████ | 1 |
| 103.138.197.224 | ██████████ | 1 |
| 103.138.196.113 | █████████ | 1 |
WHOIS-Informationen
ASHandle: AS138727
OrgID: AS138727
ASName: AS138727
ASNumber: AS138727
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA