prima pagina>AS17435 Dettagli ASN
Dettagli dell'ASN
AS17435
New Zealand · xnet.co.nz
Riepilogo
Country
New Zealand
Website
xnet.co.nz
Hosted domains
26
IPv4 addresses
196,608
IPv6 addresses
79,228,162,514,264,337,593,543,950,336
ASN type
ISP
Registry
apnic
Allocated
10 years ago on Sep 01, 2015
Updated
5 years ago on Jul 29, 2020
Segmenti IP inclusi
| IP Range | Company | Num of IPs |
|---|---|---|
| 58.28.0.0/16 | Vodafone Next Generation Services Limited | 65,536 |
| 118.90.0.0/16 | Vodafone Next Generation Services Limited | 65,536 |
| 182.154.0.0/16 | Vodafone Next Generation Services Limited | 65,536 |
| 2001:e20::/32 | Vodafone Next Generation Services Limited |
Domini ospitati
| IP | Domain | Domain on this IP |
|---|---|---|
| 58.28.4.151 | ██████████ | 8 |
| 58.28.4.143 | ███████ | 2 |
| 58.28.153.4 | ██████████ | 2 |
| 58.28.25.150 | ██████████ | 2 |
| 58.28.155.230 | ██████████ | 1 |
| 118.90.0.86 | ██████████ | 1 |
| 58.28.96.122 | ██████████ | 1 |
| 58.28.215.190 | ██████████ | 1 |
| 58.28.6.21 | █████████ | 1 |
| 182.154.16.140 | ██████████ | 1 |
Informazioni WHOIS
ASHandle: AS17435
OrgID: AS17435
ASName: AS17435
ASNumber: AS17435
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Colleghi
| Peers | Name |
|---|---|
| AS132847 | Network Solutions Group Pty Ltd |
| AS133950 | Hoopla Hosting Limited |
| AS24516 | Virtutel Pty Ltd |
| AS4768 | One New Zealand Group Limited |
| AS4826 | Vocus Connect International Backbone |
| AS58511 | Anycast Global Backbone |
| AS61138 | Zappie Host |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD |
| AS64073 | Vetta Online Ltd |
| AS9500 | One New Zealand Group Limited |