prima pagina>AS201682 Dettagli ASN
Dettagli dell'ASN
AS201682
United States · liquidweb.com
Riepilogo
Country
United States
Website
liquidweb.com
Hosted domains
6,335
IPv4 addresses
4,096
IPv6 addresses
79,228,162,514,264,338,000,000,000,000
ASN type
Hosting
Registry
ripe
Allocated
12 years ago on Aug 14, 2014
Updated
8 years ago on Nov 15, 2017
Segmenti IP inclusi
| IP Range | Company | Num of IPs |
|---|---|---|
| 89.34.16.0/22 | Liquid Web B.V. | 1,024 |
| 176.126.168.0/22 | Liquid Web B.V. | 1,024 |
| 185.33.100.0/22 | Liquid Web B.V. | 1,024 |
| 185.67.44.0/22 | Liquid Web B.V. | 1,024 |
| 2a03:2420::/32 | Liquid Web B.V. |
Domini ospitati
| IP | Domain | Domain on this IP |
|---|---|---|
| 185.33.101.80 | ██████████ | 328 |
| 89.34.16.71 | ██████████ | 296 |
| 89.34.16.76 | ██████████ | 256 |
| 89.34.17.130 | ██████████ | 228 |
| 89.34.17.149 | ██████████ | 179 |
| 89.34.17.35 | ██████████ | 154 |
| 89.34.17.58 | ██████████ | 76 |
| 89.34.16.65 | ██████████ | 71 |
| 185.67.45.160 | ██████████ | 71 |
| 89.34.17.6 | ██████████ | 67 |
Informazioni WHOIS
ASHandle: AS201682
OrgID: AS201682
ASName: AS201682
ASNumber: AS201682
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Colleghi
| Peers | Name |
|---|---|
| AS32244 | Liquid Web, L.L.C |