prima pagina>AS262589 Dettagli ASN
Dettagli dell'ASN
AS262589
Brazil · internexa.com
Riepilogo
Country
Brazil
Website
internexa.com
Hosted domains
40
IPv4 addresses
107,520
IPv6 addresses
478,229,293,574,794,240,640,000,000,000
ASN type
ISP
Registry
lacnic
Allocated
15 years ago on Sep 19, 2011
Updated
13 years ago on Mar 19, 2013
Segmenti IP inclusi
| IP Range | Company | Num of IPs |
|---|---|---|
| 187.108.128.0/18 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 16,384 |
| 189.127.64.0/18 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 16,384 |
| 186.219.0.0/19 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 8,192 |
| 187.108.128.0/19 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 8,192 |
| 187.108.160.0/19 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 8,192 |
| 189.36.160.0/19 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 8,192 |
| 189.51.224.0/19 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 8,192 |
| 189.91.96.0/19 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 8,192 |
| 189.127.64.0/19 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 8,192 |
| 200.220.192.0/19 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 8,192 |
| 201.23.192.0/19 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 8,192 |
| 186.219.32.0/20 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 4,096 |
| 189.91.96.0/20 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 4,096 |
| 201.23.192.0/20 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 4,096 |
| 201.33.176.0/20 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 4,096 |
| 201.87.208.0/20 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 4,096 |
| 177.84.160.0/21 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 2,048 |
| 190.211.168.0/21 | INTERNEXA Chile S.A. | 2,048 |
| 45.162.76.0/22 | AYA RADIOCOMUNICACIONES SAS | 1,024 |
| 177.136.80.0/22 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 1,024 |
| 181.224.160.0/22 | SERPRONET LTDA | 1,024 |
| 189.127.90.0/23 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 512 |
| 45.162.77.0/24 | AYA RADIOCOMUNICACIONES SAS | 256 |
| 45.162.78.0/24 | AYA RADIOCOMUNICACIONES SAS | 256 |
| 45.162.79.0/24 | AYA RADIOCOMUNICACIONES SAS | 256 |
| 158.172.219.0/24 | Mevatel Limitada | 256 |
| 177.84.165.0/24 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 256 |
| 179.49.160.0/24 | INTEGRA MULTISOLUTIONS S.A.S. | 256 |
| 186.219.5.0/24 | FSI Telecomunicacoes LTDA | 256 |
| 186.219.25.0/24 | Alusa Engenharia Ltda | 256 |
| 189.51.230.0/24 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 256 |
| 189.51.232.0/24 | NOVAWEBNET SERVICOS DE ACESSO A INTERNET LTDA | 256 |
| 189.91.113.0/24 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 256 |
| 189.127.68.0/24 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 256 |
| 190.90.82.0/24 | AYA RADIOCOMUNICACIONES SAS | 256 |
| 190.90.213.0/24 | AYA RADIOCOMUNICACIONES SAS | 256 |
| 190.90.218.0/24 | AYA RADIOCOMUNICACIONES SAS | 256 |
| 190.94.176.0/24 | Sertec Informática & Internet | 256 |
| 190.94.177.0/24 | COOPERATIVA ELECTRICA MIXTA DEL OESTE Y OTROS SERVICIOS PUBLICOS LIMITADA | 256 |
| 190.94.178.0/24 | SERVIRNET | 256 |
| 190.94.179.0/24 | Transamerican Telecomunication S.A. | 256 |
| 190.94.182.0/24 | Transamerican Telecomunication S.A. | 256 |
| 190.94.186.0/24 | FIBERHOME NETWORK S.A.S. | 256 |
| 190.94.187.0/24 | Transamerican Telecomunication S.A. | 256 |
| 190.94.191.0/24 | Transamerican Telecomunication S.A. | 256 |
| 190.211.160.0/24 | TUMUNDO DIGITAL TELECOMUNICACIONES SPA | 256 |
| 190.211.161.0/24 | TUMUNDO DIGITAL TELECOMUNICACIONES SPA | 256 |
| 190.211.162.0/24 | INTERNEXA Chile S.A. | 256 |
| 190.211.163.0/24 | INTERNEXA Chile S.A. | 256 |
| 190.211.164.0/24 | INTERNEXA Chile S.A. | 256 |
| 190.211.165.0/24 | MEVATEL LTDA | 256 |
| 190.211.166.0/24 | TELTV SPA | 256 |
| 190.211.167.0/24 | INTERNEXA Chile S.A. | 256 |
| 190.211.168.0/24 | INTERNEXA Chile S.A. | 256 |
| 190.211.170.0/24 | INTERNEXA Chile S.A. | 256 |
| 190.211.172.0/24 | INTERNEXA Chile S.A. | 256 |
| 190.211.173.0/24 | INTERNEXA Chile S.A. | 256 |
| 190.211.174.0/24 | Interbis Telecomunicaciones SpA | 256 |
| 190.211.175.0/24 | TUMUNDO DIGITAL TELECOMUNICACIONES SPA | 256 |
| 191.97.53.0/24 | INPECABLE (INTERNET PERU CABLE) | 256 |
| 200.24.2.0/24 | Interconexion Electrica S.A. (ISA) | 256 |
| 200.24.4.0/24 | INTERNEXA S.A. E.S.P | 256 |
| 200.112.233.0/24 | COMPLEJO MANUFACTURERO DE EQUIPOS TELEFÓNICOS S.A.C.I. | 256 |
| 200.220.202.0/24 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 256 |
| 200.220.211.0/24 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 256 |
| 201.23.223.0/24 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 256 |
| 201.33.185.0/24 | Ello Tecnology LTDA | 256 |
| 2800:310::/32 | INTERNEXA S.A. E.S.P | |
| 2800:670::/32 | INTERNEXA Chile S.A. | |
| 2803:8b00::/32 | SERPRONET LTDA | |
| 2803:aea0::/32 | AYA RADIOCOMUNICACIONES SAS | |
| 2804:3f8::/32 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | |
| 2804:680::/32 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | |
| 2800:310:800::/40 | COMISION NACIONAL DEL SERVICIO CIVIL | |
| 2804:680:700::/40 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | |
| 2804:680:800::/40 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | |
| 2804:680:900::/40 | LINKTEN COMUNICAÇÃO LTDA | |
| 2804:680:a00::/40 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | |
| 2804:680:b00::/40 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | |
| 2804:680:d00::/40 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | |
| 2804:680:e00::/40 | Ngx Evolution Telecom LTDA | |
| 2804:680:f00::/40 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | |
| 2801:126::/44 | UNIDAD ADMINISTRATIVA ESPECIAL DE REHABILITACION Y MANTENIMIENTO VIAL | |
| 2804:680:e20::/44 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | |
| 2800:310:f53::/48 | TELECOMUNICACIONES Y SERVICIOS DEL PACIFICO SAS | |
| 2800:310:f54::/48 | TELECOMUNICACIONES CON CALIDAD RZ SAS | |
| 2800:310:f55::/48 | CHANNEL PLUS S.A.S | |
| 2800:310:f60::/48 | TELECOMUNICACIONES Y SERVICIOS DEL PACIFICO SAS | |
| 2800:310:f62::/48 | ATELCO ALTA VELOCIDAD SAS ZOMAC | |
| 2800:310:f63::/48 | INTERNEXA S.A. E.S.P | |
| 2800:310:1102::/48 | STARNET.NET SAS | |
| 2800:310:1506::/48 | INTERNEXA S.A. E.S.P | |
| 2800:310:1509::/48 | STARNET.NET SAS | |
| 2800:310:150a::/48 | INTERNEXA S.A. E.S.P | |
| 2800:310:2000::/48 | TUNORTETV TELECOMUNICACIONES S.A.S. | |
| 2800:310:2001::/48 | LOTERIA DE BOGOTA | |
| 2800:650:114::/48 | GRUPO - ANTEL - EIRL | |
| 2801:12:9800::/48 | SUPERINTENDENCIA DE SOCIEDADES | |
| 2801:14:3800::/48 | IMPRENTA NACIONAL DE COLOMBIA | |
| 2801:17:e800::/48 | UNIDAD ADMINISTRATIVA ESPECIAL AGENCIA DEL INSPECTOR GENERAL DE TRIBUTOS RENTAS Y CONTRIBUCIONES PARAFISCALES | |
| 2801:1a:b800::/48 | AGENCIA DISTRITAL PARA LA EDUCACION SUPERIOR, LA CIENCIA Y LA TECNOLOGÍA ATENEA | |
| 2801:1a:c800::/48 | EMPRESAS PÚBLICAS DE ARMENIA ESP | |
| 2801:1c:a800::/48 | MINISTERIO DE AMBIENTE Y DESARROLLO SOSTENIBLE | |
| 2801:1d:2800::/48 | UNIDAD ADMINISTRATIVA ESPECIAL DE ORGANIZACIONES SOLIDARIAS | |
| 2801:10d::/48 | U.A.E. UNIDAD DE PLANEACIÓN DE INFRAESTRUCTURA DE TRANSPORTE | |
| 2801:1c8:5f1::/48 | MINISTERIO DE DEFENSA NACIONAL | |
| 2804:680:20::/48 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | |
| 2804:680:801::/48 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | |
| 2804:680:903::/48 | Industrias Nucleares do Brasil S/A | |
| 2804:680:905::/48 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | |
| 2804:680:c00::/48 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | |
| 2804:680:e02::/48 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | |
| 2804:680:e1a::/48 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | |
| 2804:680:e33::/48 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
Domini ospitati
| IP | Domain | Domain on this IP |
|---|---|---|
| 190.94.178.46 | ██████████ | 6 |
| 189.127.82.113 | ██████████ | 2 |
| 200.24.4.131 | ██████████ | 2 |
| 190.211.175.169 | ██████████ | 2 |
| 45.162.78.91 | ██████████ | 2 |
| 200.220.195.66 | ██████████ | 1 |
| 179.49.160.37 | ██████████ | 1 |
| 189.51.254.228 | ██████████ | 1 |
| 189.51.247.220 | ██████████ | 1 |
| 190.211.160.242 | ██████████ | 1 |
Informazioni WHOIS
ASHandle: AS262589
OrgID: AS262589
ASName: AS262589
ASNumber: AS262589
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Colleghi
| Peers | Name |
|---|---|
| AS10122 | NETSTAR (SG) PTE. LTD. |
| AS10158 | Kakao Corp |
| AS10269 | Belize Telemedia Limited |
| AS10299 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. |
| AS1031 | PEER 1031 LLC |
| AS10310 | Yahoo Holdings Inc. |
| AS10674 | Gainesville Regional Utilities |
| AS10778 | MCL Internet |
| AS11039 | The George Washington University |
| AS11071 | InfoWest |
| AS11096 | FloridaNet |
| AS11114 | Wintek Corporation |
| AS11123 | Ultimate Internet Access, Inc |
| AS11237 | UNIVERSIDAD EAFIT |
| AS11280 | SNAPPYDSL.NET |
| AS11320 | LightEdge Solutions |
| AS11377 | SendGrid, Inc. |
| AS11686 | Zayo Bandwidth |
| AS11722 | Slic Network Solutions, Inc |
| AS11767 | Quality Technology Services, LLC |
| AS12083 | WideOpenWest Finance LLC |
| AS12131 | Vertical Computers |
| AS12183 | Talkie Communications, Inc |
| AS12189 | PhoenixNAP LLC |
| AS1248 | HERE Global BV |
| AS12684 | SES ASTRA S.A. |
| AS12956 | TELXIUS Cable |
| AS1299 | Arelion Sweden AB |
| AS13150 | CATO NETWORKS LTD |
| AS13213 | THG HOSTING LIMITED |
| AS132203 | Tencent Building, Kejizhongyi Avenue |
| AS13285 | TalkTalk Communications Limited |
| AS13335 | Cloudflare, Inc. |
| AS13381 | COMPLEJO MANUFACTURERO DE EQUIPOS TELEFÓNICOS S.A.C.I. |
| AS13414 | Twitter Inc. |
| AS13415 | FirstDigital Communications, LLC |
| AS134176 | Cloudie Limited |
| AS13489 | UNE EPM TELECOMUNICACIONES S.A. |
| AS135069 | Feenix Communications Limited |
| AS13536 | FirstLight Fiber, Inc. |
| AS13631 | CITADEL ENTERPRISE AMERICAS LLC |
| AS136907 | HUAWEI CLOUDS |
| AS137409 | GSL Networks Pty LTD |
| AS13760 | Uniti Fiber Holdings Inc. |
| AS137831 | SEA IX |
| AS13786 | Seabras 1 USA, LLC |
| AS13876 | FiberLight, LLC |
| AS138915 | Kaopu Cloud HK Limited |
| AS13896 | 8x8, Inc. |
| AS139341 | ACE |
| AS13984 | SD Data Center |
| AS14026 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS140577 | Ahrefs Pte Ltd |
| AS14061 | DigitalOcean, LLC |
| AS140627 | OneQode |
| AS14080 | Telmex Colombia S.A. |
| AS14187 | SENCINET LATAM COLOMBIA S.A. |
| AS142111 | Zhejiang Aiyun Network Technology Co Ltd |
| AS14244 | NSI Hosting |
| AS14259 | Gtd Internet S.A. |
| AS1426 | TenSpire Network |
| AS142601 | TILLERED LIMITED |
| AS14277 | GiGstreem |
| AS14340 | Salesforce.com, Inc. |
| AS14537 | Continent 8 LLC |
| AS14593 | Space Exploration Technologies Corporation |
| AS14609 | Equinix, Inc. |
| AS14713 | Hosted Backbone |
| AS14773 | Lancaster Lebanon Intermediate Unit 13 |
| AS14789 | Cloudflare, Inc. |
| AS14840 | BR.Digital Telecom |
| AS14867 | SYNAPSIS COLOMBIA SAS |
| AS148968 | Falcore Investments Pty Ltd |
| AS14907 | Wikimedia Foundation Inc. |
| AS14978 | Consolidated Smart Systems LLC |
| AS14979 | Aeronet Wireless |
| AS15169 | Google LLC |
| AS15211 | Square, Inc. |
| AS15280 | Host Leasing Corporation |
| AS153371 | BACK WAVES LIMITED |
| AS1547 | INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo |
| AS15695 | Expereo International BV |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
| AS16164 | Sohonet Limited |
| AS16276 | OVH SAS |
| AS16409 | PBW Communications, LLC |
| AS16509 | Amazon.com, Inc. |
| AS16552 | Tiggee LLC |
| AS16559 | RealConnect, Inc |
| AS16735 | ALGAR TELECOM S/A |
| AS16912 | 4 Less Communications, Inc. |
| AS16921 | Inteliglobe USA, Inc. |
| AS17378 | TierPoint, LLC |
| AS174 | Cogent Communications, LLC |
| AS17639 | Converge ICT Solutions Inc. |
| AS17978 | SERVCORP AUSTRALIAN HOLDINGS LTD |
| AS17984 | PCCW Global (HK) Ltd. |
| AS18106 | Viewqwest Pte Ltd |
| AS18119 | ACSData |
| AS1828 | Unitas Global |