prima pagina>AS3302 Dettagli ASN
Dettagli dell'ASN
AS3302
Italy · retelit.it
Riepilogo
Country
Italy
Website
retelit.it
Hosted domains
12,538
IPv4 addresses
628,480
IPv6 addresses
713,053,462,628,379,038,000,000,000,000
ASN type
Hosting
Registry
ripe
Allocated
24 years ago on Aug 01, 2002
Updated
13 days ago on Apr 20, 2026
Segmenti IP inclusi
| IP Range | Company | Num of IPs |
|---|---|---|
| 62.94.0.0/16 | Retelit Digital Services S.p.A. | 65,536 |
| 62.196.0.0/16 | Retelit Digital Services S.p.A. | 65,536 |
| 83.211.0.0/16 | Retelit Digital Services S.p.A. | 65,536 |
| 194.20.0.0/16 | Retelit Digital Services S.p.A. | 65,536 |
| 194.244.0.0/16 | Retelit Digital Services S.p.A. | 65,536 |
| 77.43.0.0/17 | Retelit Digital Services S.p.A. | 32,768 |
| 84.253.128.0/18 | Retelit Digital Services S.p.A. | 16,384 |
| 194.21.0.0/18 | Retelit Digital Services S.p.A. | 16,384 |
| 213.21.128.0/18 | Retelit Digital Services S.p.A. | 16,384 |
| 213.136.128.0/18 | Retelit Digital Services S.p.A. | 16,384 |
| 213.198.128.0/18 | Retelit Digital Services S.p.A. | 16,384 |
| 213.203.128.0/18 | Retelit Digital Services S.p.A. | 16,384 |
| 62.173.160.0/19 | Retelit Digital Services S.p.A. | 8,192 |
| 82.193.0.0/19 | Retelit Digital Services S.p.A. | 8,192 |
| 88.86.160.0/19 | Retelit Digital Services S.p.A. | 8,192 |
| 94.138.32.0/19 | Retelit Digital Services S.p.A. | 8,192 |
| 194.242.192.0/19 | Retelit Digital Services S.p.A. | 8,192 |
| 195.62.224.0/19 | Retelit Digital Services S.p.A. | 8,192 |
| 195.78.192.0/19 | Retelit Digital Services S.p.A. | 8,192 |
| 195.110.128.0/19 | Retelit Digital Services S.p.A. | 8,192 |
| 212.90.0.0/19 | Retelit Digital Services S.p.A. | 8,192 |
| 212.110.0.0/19 | Retelit Digital Services S.p.A. | 8,192 |
| 213.149.192.0/19 | Retelit Digital Services S.p.A. | 8,192 |
| 213.183.128.0/19 | Retelit Digital Services S.p.A. | 8,192 |
| 5.150.128.0/20 | Retelit Digital Services S.p.A. | 4,096 |
| 46.228.240.0/20 | Retelit Digital Services S.p.A. | 4,096 |
| 77.94.80.0/20 | Retelit Digital Services S.p.A. | 4,096 |
| 77.246.0.0/20 | Retelit Digital Services S.p.A. | 4,096 |
| 80.74.176.0/20 | Retelit Digital Services S.p.A. | 4,096 |
| 81.27.176.0/20 | Retelit Digital Services S.p.A. | 4,096 |
| 81.92.32.0/20 | Retelit Digital Services S.p.A. | 4,096 |
| 128.65.112.0/20 | Retelit Digital Services S.p.A. | 4,096 |
| 194.153.192.0/20 | Retelit Digital Services S.p.A. | 4,096 |
| 217.11.80.0/20 | Retelit Digital Services S.p.A. | 4,096 |
| 217.12.176.0/20 | Retelit Digital Services S.p.A. | 4,096 |
| 217.15.208.0/20 | Retelit Digital Services S.p.A. | 4,096 |
| 217.26.80.0/20 | Retelit Digital Services S.p.A. | 4,096 |
| 217.29.160.0/20 | Retelit Digital Services S.p.A. | 4,096 |
| 31.10.48.0/21 | Retelit Digital Services S.p.A. | 2,048 |
| 77.94.72.0/21 | Retelit Digital Services S.p.A. | 2,048 |
| 37.220.44.0/22 | Digital Facility srl | 1,024 |
| 77.94.68.0/22 | Retelit Digital Services S.p.A. | 1,024 |
| 185.53.0.0/22 | Retelit Digital Services S.p.A. | 1,024 |
| 185.58.44.0/22 | Retelit Digital Services S.p.A. | 1,024 |
| 185.82.0.0/22 | Retelit Digital Services S.p.A. | 1,024 |
| 185.97.156.0/22 | EMPSOL SRL | 1,024 |
| 185.148.108.0/22 | RGweb Sas di Galvani Renato | 1,024 |
| 185.169.176.0/22 | Antelma Srl | 1,024 |
| 194.153.208.0/22 | Retelit Digital Services S.p.A. | 1,024 |
| 45.95.210.0/24 | Libraesva srl | 256 |
| 91.234.237.0/24 | SINELEC SPA | 256 |
| 213.217.29.0/24 | Libraesva srl | 256 |
| 2001:750::/29 | Retelit Digital Services S.p.A. | |
| 2a02:7d8::/32 | Retelit Digital Services S.p.A. |
Domini ospitati
| IP | Domain | Domain on this IP |
|---|---|---|
| 195.110.128.11 | ██████████ | 2,236 |
| 195.78.215.76 | ██████████ | 1,119 |
| 185.97.156.31 | ██████████ | 308 |
| 62.94.11.135 | ████████ | 249 |
| 195.78.210.236 | ██████████ | 218 |
| 185.97.156.10 | ██████████ | 218 |
| 62.173.164.8 | ██████████ | 130 |
| 217.29.160.108 | ██████████ | 122 |
| 213.149.223.180 | ██████████ | 110 |
| 5.150.142.135 | ██████████ | 110 |
Informazioni WHOIS
ASHandle: AS3302
OrgID: AS3302
ASName: AS3302
ASNumber: AS3302
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Colleghi
| Peers | Name |
|---|---|
| AS12309 | Nouvelle S.r.l |
| AS12363 | REGISTER S.P.A. |
| AS1239 | Cogent Communications, LLC |
| AS12637 | SEEWEB s.r.l. |
| AS1267 | WIND TRE S.P.A. |
| AS12779 | IT.Gate S.p.A. |
| AS12835 | Trentino Digitale SPA |
| AS12850 | Retelit Digital Services S.p.A. |
| AS13030 | Init7 (Switzerland) Ltd. |
| AS13113 | ISI Line srl |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS13284 | Playnet S.R.L. |
| AS137409 | GSL Networks Pty LTD |
| AS14537 | Continent 8 LLC |
| AS14840 | BR.Digital Telecom |
| AS15589 | Retelit Digital Services S.p.A. |
| AS15605 | Connesi s.p.a. |
| AS174 | Cogent Communications, LLC |
| AS196654 | DEDA.CLOUD |
| AS196892 | TD Group Italia S.r.l. |
| AS198150 | SIACOM JSC |
| AS198399 | FASTCON srl |
| AS199352 | Societa' Autostrade Alto Adriatico S.p.A. |
| AS200100 | T&T Tecnologie e Telecomunicazioni Srl |
| AS200799 | SILTEL TELECOMUNICAZIONI SRL |
| AS200858 | Rackone Srl |
| AS201474 | Aircom Service srl |
| AS201795 | Webethical S.r.l. |
| AS202032 | GOLINE SA |
| AS2027 | MilkyWan Association |
| AS204593 | OVS Spa |
| AS204940 | ACQUIRENTE UNICO SPA |
| AS206135 | Nethive SpA |
| AS206191 | REGISTER S.P.A. |
| AS206539 | HelloTel Telecomunicazioni srl |
| AS206598 | LEVIAHUB S.P.A. |
| AS207145 | 3 S S.R.L. SOLUTIONS SERVICES SYSTEMS |
| AS207356 | ACCIAIERIE VALBRUNA S.P.A. |
| AS207631 | Cloud88 S.R.L. |
| AS20766 | Association Gitoyen |
| AS207964 | Gi Group Holding S.p.A |
| AS20811 | Retelit Digital Services S.p.A. |
| AS208532 | First Point S.R.L. |
| AS20912 | Giuliano Claudio Peritore trading as Panservice s.a.s. di Cuseo Fabrizio & C. |
| AS210144 | ZADEA SRL |
| AS210204 | KLINGER Italy srl |
| AS211122 | Radio dimensione suono S.p.a |
| AS211276 | BASE DIGITALE PLATFORM S.P.A. |
| AS211820 | Evotec SE |
| AS211934 | Conexo Technologies srl |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS213123 | ALPERIA SPA |
| AS213847 | IREN S.P.A |
| AS214412 | Wildcard Service Srl |
| AS214620 | La Sportiva S.p.A. |
| AS215337 | Connecto s.r.l. |
| AS215994 | CMB Monaco SAM |
| AS216309 | InvisionTech Group S.r.l. |
| AS22356 | Durand do Brasil Ltda |
| AS24482 | SG.GS |
| AS24780 | Autostrade per l'Italia S.P.A. |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25518 | ZUCCHETTI SPA |
| AS25569 | InfoCamere SCpA |
| AS28716 | Retelit Digital Services S.p.A. |
| AS29049 | Delta Telecom Ltd |
| AS31034 | Aruba S.p.A. |
| AS31222 | Mewecom Italia spa |
| AS32590 | Valve Corporation |
| AS32934 | Facebook, Inc. |
| AS3303 | Swisscom (Switzerland) Ltd |
| AS3356 | Level 3 Parent, LLC |
| AS34019 | Hivane Association |
| AS35193 | IFOM Fondazione |
| AS3573 | Accenture LLP |
| AS39120 | Convergenze S.p.A. |
| AS39719 | Liguria Digitale S.p.A. |
| AS41095 | IPTP LTD |
| AS41327 | Fiber Telecom S.p.A. |
| AS41381 | Lucense SCaRL |
| AS42818 | Axitea S.p.A. |
| AS43279 | Telespazio S.p.A. |
| AS43733 | Viva Armenia CJSC |
| AS4455 | IX Reach Ltd |
| AS48135 | Leonardo S.p.A. |
| AS49265 | Cooperativa Sociale Galileo A.r.l. |
| AS49544 | i3D.net B.V |
| AS49605 | Digital Telecommunication Services S.r.l. |
| AS49709 | Videobyte S.r.l. |
| AS50877 | Airbeam S.r.l. |
| AS51185 | MainStreaming SpA |
| AS51853 | Sorgenia Spa |
| AS53062 | ALT | GRUPO BRASIL TECPAR |
| AS5392 | TELNET S.r.l. |
| AS5394 | Unidata |
| AS5396 | Retelit Digital Services S.p.A. |
| AS5405 | Inter.link GmbH |
| AS5602 | Retelit Digital Services S.p.A. |