prima pagina>AS4007 Dettagli ASN
Dettagli dell'ASN
AS4007
Nepal · subisu.net.np
Riepilogo
Country
Nepal
Website
subisu.net.np
Hosted domains
1,894
Number of IPv4
25,344
Number of IPv6
109,868,387,412,397,114,026,471,981,056
ASN type
ISP
Registry
apnic
Allocated
21 years ago on Dec 13, 2004
Updated
5 years ago on Jul 15, 2020
Segmenti IP inclusi
| IP Range | Company | Num of IPs |
|---|---|---|
| 110.34.0.0/19 | Subisu CableNet (Pvt) Ltd | 8,192 |
| 182.93.64.0/19 | Subisu CableNet (Pvt) Ltd | 8,192 |
| 110.34.8.0/21 | Subisu CableNet (Pvt) Ltd | 2,048 |
| 116.66.192.0/21 | Subisu CableNet(Pvt) Ltd, | 2,048 |
| 202.63.240.0/21 | Subisu CableNet(Pvt) Ltd, | 2,048 |
| 103.232.152.0/22 | Subisu Cablenet | 1,024 |
| 103.235.196.0/22 | Subisu Cablenet | 1,024 |
| 110.34.0.0/22 | Server Networks | 1,024 |
| 110.34.12.0/22 | SUBISU_Retail_Pool26 | 1,024 |
| 110.34.20.0/22 | SUBISU_Retail_Pool33 | 1,024 |
| 110.34.24.0/22 | Subisu Server pool3 | 1,024 |
| 116.66.192.0/22 | Subisu CableNet(Pvt) Ltd, | 1,024 |
| 163.47.148.0/22 | Subisu Cablenet | 1,024 |
| 182.93.68.0/22 | SUBISU_Retail_Pool10 | 1,024 |
| 182.93.88.0/22 | SUBISU_Corporate_Pool10 | 1,024 |
| 182.93.92.0/22 | SUBISU_Corporate_Pool14 | 1,024 |
| 202.63.244.0/22 | Subisu CableNet(Pvt) Ltd, | 1,024 |
| 110.34.0.0/23 | Server Networks | 512 |
| 110.34.2.0/23 | Subisu Loopback Pool 1 | 512 |
| 110.34.4.0/23 | SUBISU_Corporate_Pool17 | 512 |
| 110.34.16.0/23 | SUBISU_Retail_Pool29 | 512 |
| 110.34.22.0/23 | SUBISU_Retail_Pool35 | 512 |
| 110.34.28.0/23 | SUBISU_Retail_Pool37 | 512 |
| 110.34.30.0/23 | SUBISU_Retail_Pool39 | 512 |
| 116.66.196.0/23 | SUBISU_Retail_Pool42 | 512 |
| 116.66.198.0/23 | SUBISU_Corporate_Pool_66_198 | 512 |
| 182.93.64.0/23 | SUBISU_Retail_Pool6 | 512 |
| 182.93.74.0/23 | SUBISU_Retail_Pool15 | 512 |
| 182.93.78.0/23 | SUBISU_Retail_Pool18 | 512 |
| 182.93.82.0/23 | SUBISU_Retail_Pool3 | 512 |
| 182.93.84.0/23 | SUBISU_Retail_Pool4 | 512 |
| 182.93.94.0/23 | SUBISU_Corporate_Pool16 | 512 |
| 202.51.88.0/23 | Subisu Cablenet | 512 |
| 202.63.240.0/23 | SUBISU_SERVER_POOL3 | 512 |
| 202.63.242.0/23 | SUBISU_Corporate_Pool25 | 512 |
| 103.232.152.0/24 | Subisu Cablenet | 256 |
| 103.232.153.0/24 | Subisu Cablenet | 256 |
| 103.232.154.0/24 | Subisu Cablenet | 256 |
| 103.235.199.0/24 | Subisu Cablenet | 256 |
| 110.34.3.0/24 | SUBISU_Corporate_Pool16 | 256 |
| 110.34.4.0/24 | SUBISU_Corporate_Pool17 | 256 |
| 110.34.7.0/24 | SUBISU_Retail_Pool21 | 256 |
| 110.34.8.0/24 | SUBISU_Retail_Pool22 | 256 |
| 110.34.9.0/24 | SUBISU_Retail_Pool23 | 256 |
| 110.34.13.0/24 | SUBISU_Retail_Pool27 | 256 |
| 110.34.14.0/24 | SUBISU_Retail_Pool28 | 256 |
| 110.34.15.0/24 | Subisu CableNet (Pvt) Ltd | 256 |
| 110.34.17.0/24 | SUBISU_Retail_Pool30 | 256 |
| 110.34.18.0/24 | SUBISU_Retail_Pool31 | 256 |
| 110.34.19.0/24 | SUBISU_Retail_Pool32 | 256 |
| 110.34.20.0/24 | SUBISU_Retail_Pool33 | 256 |
| 110.34.25.0/24 | SUBISU_Corporate_Pool19 | 256 |
| 110.34.26.0/24 | SUBISU_Corporate_Pool20 | 256 |
| 110.34.31.0/24 | Subisu CableNet (Pvt) Ltd | 256 |
| 116.66.193.0/24 | Point to Point IPs | 256 |
| 116.66.196.0/24 | SUBISU_Retail_Pool42 | 256 |
| 116.66.197.0/24 | Pokhara ISP IPs | 256 |
| 163.47.148.0/24 | Subisu Cablenet | 256 |
| 163.47.149.0/24 | Subisu Cablenet | 256 |
| 163.47.150.0/24 | Subisu Cablenet | 256 |
| 163.53.24.0/24 | Subisu Cablenet | 256 |
| 163.53.25.0/24 | Subisu Cablenet | 256 |
| 182.93.66.0/24 | SUBISU_Retail_Pool8 | 256 |
| 182.93.69.0/24 | SUBISU_Retail_Pool11 | 256 |
| 182.93.71.0/24 | SUBISU_Retail_Pool13 | 256 |
| 182.93.72.0/24 | Noc Block 1 | 256 |
| 182.93.73.0/24 | SUBISU_Retail_Pool14 | 256 |
| 182.93.75.0/24 | SUBISU_Retail_Pool15 | 256 |
| 182.93.76.0/24 | SUBISU_Retail_Pool16 | 256 |
| 182.93.77.0/24 | SUBISU_Retail_Pool17 | 256 |
| 182.93.78.0/24 | SUBISU_Retail_Pool18 | 256 |
| 182.93.80.0/24 | SUBISU_Retail_Pool1 | 256 |
| 182.93.83.0/24 | SUBISU_Corporate_Pool6 | 256 |
| 182.93.84.0/24 | SUBISU_Retail_Pool4 | 256 |
| 182.93.86.0/24 | SUBISU_Services_Pool1 | 256 |
| 182.93.89.0/24 | SUBISU_Corporate_Pool12 | 256 |
| 182.93.93.0/24 | SUBISU_Corporate_Pool15 | 256 |
| 182.93.94.0/24 | SUBISU_Corporate_Pool16 | 256 |
| 202.51.69.0/24 | Communications and communicate Nepal (P)Ltd. | 256 |
| 202.51.80.0/24 | Subisu Cablenet | 256 |
| 202.51.88.0/24 | Subisu Cablenet | 256 |
| 202.51.92.0/24 | Subisu Cablenet | 256 |
| 202.63.241.0/24 | SUBISU_Corporate_Pool26 | 256 |
| 202.63.245.0/24 | SUBISU_Retail_Pool44 | 256 |
| 202.63.246.0/24 | SUBISU_Retail_Pool45 | 256 |
| 2403:3800::/32 | Subisu Cablenet Pvt.Ltd | |
| 2403:3800::/36 | Subisu Cablenet Pvt.Ltd | |
| 2403:3800:1000::/36 | Subisu Cablenet Pvt.Ltd | |
| 2403:3800:2000::/36 | Subisu Cablenet Pvt.Ltd | |
| 2403:3800:3000::/36 | Subisu Cablenet Pvt.Ltd | |
| 2403:3800:6000::/36 | Subisu Cablenet Pvt.Ltd | |
| 2403:3800:7000::/36 | Subisu Cablenet Pvt.Ltd | |
| 2403:3800:600::/40 | Subisu Cablenet Pvt.Ltd | |
| 2403:3800:800::/40 | Subisu Cablenet Pvt.Ltd | |
| 2403:3800:900::/40 | Subisu Cablenet Pvt.Ltd | |
| 2403:3800:820::/48 | Subisu Cablenet Pvt.Ltd |
Domini ospitati
| IP | Domain | Domain on this IP |
|---|---|---|
| 182.93.93.93 | ██████████ | 963 |
| 182.93.93.87 | ██████████ | 272 |
| 182.93.93.92 | ██████████ | 94 |
| 110.34.25.252 | ██████████ | 53 |
| 182.93.94.215 | ██████████ | 32 |
| 182.93.93.94 | ██████████ | 28 |
| 202.63.242.225 | ██████████ | 28 |
| 182.93.94.212 | ██████████ | 25 |
| 182.93.78.5 | ██████████ | 22 |
| 202.63.240.138 | ██████████ | 16 |
Informazioni WHOIS
ASHandle: AS4007
OrgID: AS4007
ASName: AS4007
ASNumber: AS4007
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Colleghi
| Peers | Name |
|---|---|
| AS132270 | Nabil Bank Limited |
| AS132856 | Kathmandu University |
| AS133092 | F-1 Soft International Pvt Ltd |
| AS133128 | Machhapuchchhre Bank Limited |
| AS133179 | Syntegrate |
| AS133190 | eSewa Private Limited |
| AS133925 | Global IME Bank Limited |
| AS134951 | Ministry of Finance, Government of Nepal |
| AS136047 | Info Developers Pvt. Ltd. |
| AS136219 | PRABHU BANK LIMITED |
| AS136979 | SANIMA BANK LIMITED |
| AS138388 | Pokhara Internet Pvt. Ltd. |
| AS139022 | NEPAL RASTRA BANK |
| AS139237 | Nepal Police |
| AS139256 | National Information Technology Center |
| AS139701 | Plasma Technologist Pvt Ltd |
| AS141047 | Nepal Digital Service Pvt. Ltd. |
| AS141240 | Nepal Investment Bank Limited |
| AS141691 | Waling Internet Pvt. Ltd. |
| AS14789 | Cloudflare, Inc. |
| AS149034 | Unite Networks |
| AS149817 | Cloud Eight International Pvt. Ltd. |
| AS150691 | Prime Commercial Bank Ltd |
| AS150780 | Kumari Bank Limited |
| AS151663 | Islington College Pvt. Ltd. |
| AS152691 | Civil Aviation Authority of Nepal |
| AS153566 | Rem Work Technologies Private Limited |
| AS153861 | NMB Bank Ltd. |
| AS18222 | Data Hub Pvt. Ltd. |
| AS23647 | Communications & Communicate Nepal Pvt Ltd |
| AS45845 | NEPAL INTERNATIONAL INTERNET GATEWAY |
| AS55427 | Broadlink Nepal |
| AS58433 | Himalayan Bank Ltd. |
| AS9498 | BHARTI Airtel Ltd. |
| AS9583 | Sify Limited |