prima pagina>AS4780 Dettagli ASN

Dettagli dell'ASN

AS4780

Taiwan · seed.net.tw

Riepilogo

Country

Taiwan

Website

seed.net.tw

Hosted domains

2,544

IPv4 addresses

1,608,704

IPv6 addresses

5,154,793,203,916,699,990,762,800,000,000

ASN type

ISP

Registry

apnic

Allocated

30 years ago on Jul 09, 1996

Updated

6 months ago on Nov 06, 2025

Segmenti IP inclusi

IP RangeCompanyNum of IPs
59.104.0.0/15Digital United I131,072
112.104.0.0/15Digital United Inc.131,072
123.204.0.0/15Digital United Inc.131,072
59.104.0.0/16Digital United I65,536
59.105.0.0/16Digital United I65,536
61.59.0.0/16Digital United Inc.65,536
106.104.0.0/169F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.65,536
112.104.0.0/16Digital United Inc.65,536
112.105.0.0/16Digital United Inc.65,536
123.204.0.0/16Digital United Inc.65,536
123.205.0.0/16Digital United Inc.65,536
139.175.0.0/1665,536
175.180.0.0/16New Century InfoComm Tech. Co., Ltd.65,536
175.181.0.0/16New Century InfoComm Tech. Co., Ltd.65,536
175.182.0.0/16New Century InfoComm Tech. Co., Ltd.65,536
203.67.0.0/16Digital United Inc.65,536
203.70.0.0/16Digital United Inc.65,536
203.73.0.0/16Digital United Inc.65,536
210.64.0.0/16Digital United Inc.65,536
210.66.0.0/16New Century InfoComm Tech. Co., Ltd.65,536
210.68.0.0/16Digital United Inc.65,536
211.74.0.0/16Digital United Inc.65,536
221.169.0.0/16Digital United I65,536
59.104.0.0/17Digital United I32,768
59.104.128.0/179F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.32,768
59.105.0.0/17Digital United I32,768
59.105.128.0/17Digital United I32,768
61.59.0.0/17Digital United Inc.32,768
61.59.128.0/17Digital United Inc.32,768
112.104.0.0/179F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.32,768
112.104.128.0/179F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.32,768
112.105.0.0/17No.68, Sec. 1, Guoguang Rd., Dali City, Taichung County 412, Taiwa32,768
112.105.128.0/179F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.32,768
175.183.0.0/17No.68, Sec. 1, Guoguang Rd., Dali City, Taichung County 412, Taiwa32,768
210.243.128.0/17Digital United Inc.32,768
210.244.0.0/17Digital United Inc.32,768
221.169.0.0/17Digital United I32,768
221.169.128.0/17Digital United I32,768
42.0.64.0/18No. 158, Gangshan Rd., Gangshan Dist16,384
59.104.0.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
59.104.64.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
59.104.128.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
59.104.192.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
59.105.0.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
59.105.64.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
59.105.128.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
59.105.192.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
61.59.0.0/18Digital United Inc.16,384
61.59.64.0/18Digital United Inc.16,384
61.59.128.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
61.59.192.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
106.104.0.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
106.104.64.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
106.104.128.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
106.104.192.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
112.104.0.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
112.104.64.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
112.104.128.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
112.104.192.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
112.105.64.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
112.105.128.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
112.105.192.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
123.204.0.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
123.204.64.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
123.204.128.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
123.204.192.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
123.205.192.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
139.175.0.0/1816,384
139.175.64.0/1816,384
139.175.128.0/1816,384
139.175.192.0/1816,384
175.180.0.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
175.180.64.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
175.180.128.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
175.180.192.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
175.181.0.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
175.181.64.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
175.181.128.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
175.181.192.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
175.182.0.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
175.182.64.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
175.182.128.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
175.182.192.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
175.183.64.0/18No.68, Sec. 1, Guoguang Rd., Dali City, Taichung County 412, Taiwa16,384
192.72.64.0/1816,384
192.72.128.0/1816,384
203.67.0.0/18Digital United Inc.16,384
203.67.64.0/18Digital United Inc.16,384
203.67.128.0/18Digital United Inc.16,384
203.67.192.0/18Digital United Inc.16,384
203.70.0.0/18Digital United Inc.16,384
203.70.64.0/18Digital United Inc.16,384
203.70.128.0/18Digital United Inc.16,384
203.70.192.0/18Digital United Inc.16,384
203.73.0.0/18Digital United Inc.16,384
203.73.64.0/18Digital United Inc.16,384
203.73.128.0/18Digital United Inc.16,384
203.73.192.0/18Digital United Inc.16,384
210.64.0.0/18Digital United Inc.16,384
210.64.64.0/18Digital United Inc.16,384
210.64.128.0/18Digital United Inc.16,384
210.64.192.0/18Digital United Inc.16,384
210.66.0.0/18New Century InfoComm Tech. Co., Ltd.16,384
210.66.64.0/18New Century InfoComm Tech. Co., Ltd.16,384
210.66.128.0/18New Century InfoComm Tech. Co., Ltd.16,384
210.66.192.0/18New Century InfoComm Tech. Co., Ltd.16,384
210.68.0.0/18Digital United Inc.16,384
210.68.64.0/18Digital United Inc.16,384
210.68.128.0/18Digital United Inc.16,384
210.68.192.0/18Digital United Inc.16,384
210.243.128.0/18Digital United Inc.16,384
210.243.192.0/18Digital United Inc.16,384
210.244.0.0/18Digital United Inc.16,384
210.244.64.0/18Digital United Inc.16,384
211.74.0.0/18Digital United Inc.16,384
211.74.64.0/18Digital United Inc.16,384
211.74.128.0/18Digital United Inc.16,384
211.74.192.0/18Digital United Inc.16,384
221.169.0.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
221.169.64.0/18Digital United I16,384
221.169.128.0/18Digital United I16,384
221.169.192.0/189F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.16,384
59.104.0.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
59.104.32.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
59.104.64.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
59.104.96.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
59.104.128.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
59.104.160.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
59.104.192.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
59.104.224.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
59.105.0.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
59.105.32.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
59.105.64.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
59.105.96.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
59.105.128.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
59.105.160.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
59.105.192.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
59.105.224.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
61.59.0.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
61.59.32.0/19Digital United Inc.8,192
61.59.64.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
61.59.96.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
61.59.128.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
61.59.160.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
61.59.192.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
61.59.224.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
106.104.0.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
106.104.32.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
106.104.64.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
106.104.96.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
106.104.128.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
106.104.160.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
106.104.192.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
106.104.224.0/192F, No. 68, Sec. 1, Kuo-Kung Rd.8,192
112.104.0.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
112.104.32.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
112.104.64.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
112.104.96.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
112.104.128.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
112.104.160.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
112.104.192.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
112.104.224.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
112.105.64.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
112.105.96.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
112.105.128.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
112.105.160.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
112.105.192.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
112.105.224.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
123.204.0.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
123.204.32.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
123.204.64.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
123.204.96.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
123.204.128.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
123.204.160.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
123.204.192.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
123.204.224.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
123.205.32.0/19No.68, Sec. 1, Guoguang Rd., Dali City, Taichung County 412, Taiwa8,192
123.205.64.0/19No.68, Sec. 1, Guoguang Rd., Dali City, Taichung County 412, Taiwa8,192
123.205.192.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
123.205.224.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
139.175.0.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
139.175.32.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
139.175.64.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
139.175.96.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
139.175.128.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
139.175.160.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
139.175.192.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
139.175.224.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
175.180.0.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
175.180.64.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
175.181.0.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
175.181.64.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
192.72.32.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
192.72.64.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
192.72.96.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
192.72.128.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
192.72.192.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
203.67.0.0/19Digital United Inc.8,192
203.67.32.0/19Digital United Inc.8,192
203.67.64.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
203.67.96.0/19Digital United Inc.8,192
203.67.128.0/19Digital United Inc.8,192
203.67.160.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
203.67.192.0/19Digital United Inc.8,192
203.67.224.0/19Digital United Inc.8,192
203.70.0.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
203.70.32.0/19Digital United Inc.8,192
203.70.64.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
203.70.96.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
203.70.128.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
203.70.160.0/19Digital United Inc.8,192
203.70.192.0/19Digital United Inc.8,192
203.70.224.0/19Digital United Inc.8,192
203.73.0.0/19Digital United Inc.8,192
203.73.32.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
203.73.64.0/19Digital United Inc.8,192
203.73.96.0/19Digital United Inc.8,192
203.73.128.0/19Digital United Inc.8,192
203.73.160.0/19Digital United Inc.8,192
203.73.192.0/19Digital United Inc.8,192
203.73.224.0/19Digital United Inc.8,192
210.64.0.0/19Digital United Inc.8,192
210.64.32.0/19Digital United Inc.8,192
210.64.64.0/19Digital United Inc.8,192
210.64.96.0/19Digital United Inc.8,192
210.64.128.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
210.64.160.0/19Digital United Inc.8,192
210.64.192.0/19Digital United Inc.8,192
210.64.224.0/19Digital United Inc.8,192
210.66.0.0/19New Century InfoComm Tech. Co., Ltd.8,192
210.66.32.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
210.66.64.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
210.66.96.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
210.66.128.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
210.66.160.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
210.66.192.0/19New Century InfoComm Tech. Co., Ltd.8,192
210.66.224.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
210.68.0.0/19Digital United Inc.8,192
210.68.32.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
210.68.64.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
210.68.96.0/19Digital United Inc.8,192
210.68.128.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
210.68.160.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
210.68.192.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
210.68.224.0/19Digital United Inc.8,192
210.243.128.0/19Digital United Inc.8,192
210.243.160.0/19Digital United Inc.8,192
210.243.192.0/19Digital United Inc.8,192
210.243.224.0/19Digital United Inc.8,192
210.244.0.0/19Digital United Inc.8,192
210.244.32.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
210.244.64.0/19Digital United Inc.8,192
210.244.96.0/19Digital United Inc.8,192
211.74.0.0/19Digital United Inc.8,192
211.74.32.0/19Digital United Inc.8,192
211.74.64.0/19Digital United Inc.8,192
211.74.96.0/19Digital United Inc.8,192
211.74.128.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
211.74.160.0/19Digital United Inc.8,192
211.74.192.0/19Digital United Inc.8,192
211.74.224.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
221.169.0.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
221.169.32.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
221.169.64.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
221.169.96.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
221.169.128.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
221.169.160.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
221.169.192.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
221.169.224.0/199F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.8,192
222.157.64.0/19Chun-Chien Cable Television Co., Ltd.8,192
61.57.208.0/20No. 505,Sec. 5,Jungshan Rd.,Jungpu Shiang4,096
61.58.16.0/20SHYH-SHIN CATV GROUP CO.LTD.4,096
61.58.48.0/20SHYH-SHIN CATV GROUP CO.LTD.4,096
101.0.240.0/209F.-9, No.125, Songlong Rd., Sinyi District, City4,096
192.72.16.0/209F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.4,096
192.72.224.0/209F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.4,096
222.157.64.0/20Chun-Chien Cable Television Co., Ltd.4,096
101.0.232.0/219F.-9, No.125, Songlong Rd., Sinyi District, City2,048
106.105.16.0/21No.505, Sec. 5, Zhongshan Rd., Zhongpu Township, Chiayi County 606, Taiwan (R.O.C.)2,048
192.72.8.0/219F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.2,048
192.72.240.0/219F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.2,048
23.36.112.0/22Akamai Technologies, Inc.1,024
61.61.156.0/22KGEx.com1,024
101.0.232.0/229F.-9, No.125, Songlong Rd., Sinyi District, City1,024
103.25.232.0/22NAN-KUO CATV CO., LTD1,024
104.123.220.0/22Akamai Technologies, Inc.1,024
139.175.164.0/221,024
192.72.4.0/229F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.1,024
192.72.248.0/229F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.1,024
210.66.48.0/229F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.1,024
210.66.64.0/229F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.1,024
210.66.88.0/229F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.1,024
210.66.92.0/229F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.1,024
210.66.104.0/229F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.1,024
210.66.128.0/229F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.1,024
210.66.132.0/229F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.1,024
210.66.136.0/229F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.1,024
210.66.164.0/229F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.1,024
210.66.168.0/229F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.1,024
210.66.244.0/229F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.1,024
210.66.248.0/229F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.1,024
210.85.0.0/22Far EasTone Telecommunication Co., Ltd.1,024
139.175.236.0/239F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.512
175.183.136.0/239F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.512
175.183.254.0/239F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.512
192.72.82.0/239F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.512
49.213.170.0/242F, No. 68, Sec. 1, Kuo-Kung Rd.256
49.213.175.0/242F, No. 68, Sec. 1, Kuo-Kung Rd.256
49.213.187.0/242F, No. 68, Sec. 1, Kuo-Kung Rd.256
49.213.226.0/242F, No. 68, Sec. 1, Kuo-Kung Rd.256
59.105.6.0/249F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.256
59.105.131.0/249F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.256
61.56.200.0/2410thFl.,136SungChiangRd.,256
61.56.243.0/249F,No.468,Rueiguang Rd.,256
61.56.245.0/249F,No.468,Rueiguang Rd.,256
61.56.249.0/249F,No.468,Rueiguang Rd.,256
61.58.156.0/242F, No. 68, Sec. 1, Kuo-Kung Rd.256
61.58.157.0/242F, No. 68, Sec. 1, Kuo-Kung Rd.256
61.59.6.0/24Digital United Inc.256
61.59.12.0/249F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.256
61.59.36.0/24Digital United Inc.256
61.59.37.0/24Digital United Inc.256
61.59.81.0/249F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.256
61.59.97.0/24Digital United Inc.256
61.59.101.0/249F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.256
61.59.104.0/24Digital United Inc.256
61.59.126.0/24Digital United Inc.256
61.66.33.0/245F, No. 45, Ming Zu Rd., Central Area, Taichung256
61.66.34.0/24Taiwan Network Information Center256
61.66.38.0/249F,No.468,Rueiguang Rd.,256
61.66.52.0/249F,No.468,Rueiguang Rd.,256
61.66.53.0/249F,No.468,Rueiguang Rd.,256
61.66.54.0/249F,No.468,Rueiguang Rd.,256
61.66.55.0/249F,No.468,Rueiguang Rd.,256
61.66.56.0/249F,No.468,Rueiguang Rd.,256
61.66.58.0/249F,No.468,Rueiguang Rd.,256
61.66.60.0/249F,No.468,Rueiguang Rd.,256
61.66.68.0/249F,No.468,Rueiguang Rd.,256
61.66.69.0/249F,No.468,Rueiguang Rd.,256
61.66.71.0/249F,No.468,Rueiguang Rd.,256
61.66.77.0/24Taiwan Network Information Center256
61.66.80.0/249F,No.468,Rueiguang Rd.,256
61.66.81.0/249F,No.468,Rueiguang Rd.,256
61.66.92.0/249F,No.468,Rueiguang Rd.,256
61.66.93.0/249F,No.468,Rueiguang Rd.,256
61.66.94.0/249F,No.468,Rueiguang Rd.,256
61.66.95.0/249F,No.468,Rueiguang Rd.,256
61.66.106.0/24No.37,Ln.20,FongjiaRd.,SitunDistrict,TaichungCity407,Taiwan(R.O.C.)256
61.66.110.0/24Taiwan Network Information Center256
61.66.111.0/24Taiwan Network Information Center256
61.66.148.0/247F., No.42, Jhongming S. Rd., West District, Taichung City 403, Taiwan (R.O.C.)256
61.66.161.0/249F,No.468,Rueiguang Rd.,256
61.66.162.0/249F,No.468,Rueiguang Rd.,256
61.66.163.0/249F,No.468,Rueiguang Rd.,256
61.66.165.0/249F,No.468,Rueiguang Rd.,256
61.66.180.0/249F,No.468,Rueiguang Rd.,256
61.66.183.0/249F,No.468,Rueiguang Rd.,256
106.104.4.0/249F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.256
106.104.5.0/249F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.256
106.104.10.0/249F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.256
106.104.14.0/249F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.256
106.104.30.0/249F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.256
106.104.33.0/249F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.256
106.104.39.0/249F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.256
106.104.69.0/249F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.256
106.104.70.0/249F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.256
106.104.73.0/249F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.256
106.104.75.0/249F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.256
106.104.78.0/249F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.256
106.104.85.0/249F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.256
106.104.86.0/249F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.256
106.104.88.0/249F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.256
106.104.98.0/249F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.256
106.104.99.0/249F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.256
106.104.100.0/249F, No.468, Rueiguang Rd., Taipei, Taiwan 114, R.O.C.256
