prima pagina>AS49941 Dettagli ASN
Dettagli dell'ASN
AS49941
Portugal · eurotux.com
Riepilogo
Country
Portugal
Website
eurotux.com
Hosted domains
2,377
IPv4 addresses
1,536
IPv6 addresses
3,626,777,458,843,887,524,118,528
ASN type
Hosting
Registry
ripe
Allocated
16 years ago on Oct 14, 2009
Updated
5 years ago on Feb 18, 2021
Segmenti IP inclusi
| IP Range | Company | Num of IPs |
|---|---|---|
| 185.98.248.0/24 | Eurotux Informatica SA | 256 |
| 185.98.249.0/24 | Eurotux Informatica SA | 256 |
| 185.98.250.0/24 | Eurotux Informatica SA | 256 |
| 185.98.251.0/24 | Eurotux Informatica SA | 256 |
| 193.104.52.0/24 | Eurotux Informatica SA | 256 |
| 194.107.127.0/24 | Eurotux Informatica SA | 256 |
| 2a06:cdc0:2006::/48 | Eurotux Informatica SA | |
| 2a06:cdc0:2007::/48 | Eurotux Informatica SA | |
| 2a06:cdc0:2008::/48 | Eurotux Informatica SA |
Domini ospitati
| IP | Domain | Domain on this IP |
|---|---|---|
| 185.98.250.164 | ██████████ | 1,126 |
| 194.107.127.194 | ██████████ | 660 |
| 194.107.127.114 | ██████████ | 113 |
| 194.107.127.8 | ██████████ | 91 |
| 194.107.127.29 | ██████████ | 79 |
| 194.107.127.120 | ██████████ | 48 |
| 194.107.127.69 | ██████████ | 42 |
| 194.107.127.150 | ██████████ | 39 |
| 194.107.127.119 | ██████████ | 17 |
| 194.107.127.127 | ████████ | 15 |
Informazioni WHOIS
ASHandle: AS49941
OrgID: AS49941
ASName: AS49941
ASNumber: AS49941
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Colleghi
| Peers | Name |
|---|---|
| AS12353 | Vodafone Portugal |
| AS15525 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. |
| AS174 | Cogent Communications, LLC |
| AS24482 | SG.GS |
| AS25091 | IP-Max SA |
| AS2860 | NOS COMUNICACOES, S.A. |
| AS30844 | Liquid Telecommunications Ltd |
| AS35280 | F5 Networks SARL |
| AS37282 | Mainone Cable Company |
| AS37468 | Angola Cables |
| AS37721 | Virtual Technologies & Solutions |
| AS60171 | AFR-IX TELECOM S.A. |
| AS61573 | IP TELECOM |
| AS6424 | EDGOO NETWORKS |
| AS6939 | Hurricane Electric LLC |
| AS8426 | ClaraNET LTD |
| AS8708 | DIGI ROMANIA S.A. |