primeira página>AS209929 Detalhes do ASN
Detalhes do ASN
AS209929
British Virgin Islands · awmlab.com
Resumo
Country
British Virgin Islands
Website
awmlab.com
Hosted domains
41
IPv4 addresses
1,024
IPv6 addresses
237,684,487,542,793,012,780,631,851,008
ASN type
Business
Registry
ripe
Allocated
7 years ago on Nov 08, 2018
Updated
7 years ago on Nov 08, 2018
Segmentos IP incluídos
| IP Range | Company | Num of IPs |
|---|---|---|
| 109.206.224.0/22 | AWM LAB LTD | 1,024 |
| 2a0e:2900::/32 | AWM LAB LTD | |
| 2a0e:2901::/32 | AWM LAB LTD | |
| 2a0e:2902::/32 | AWM LAB LTD |
Domínios hospedados
| IP | Domain | Domain on this IP |
|---|---|---|
| 109.206.225.255 | ██████████ | 1 |
| 109.206.226.40 | ██████████ | 1 |
| 109.206.225.73 | ██████████ | 1 |
| 109.206.226.32 | ██████████ | 1 |
| 109.206.225.184 | ██████████ | 1 |
| 109.206.224.200 | ██████████ | 1 |
| 109.206.224.46 | ██████████ | 1 |
| 109.206.225.91 | ██████████ | 1 |
| 109.206.226.23 | ██████████ | 1 |
| 109.206.226.55 | ██████████ | 1 |
Informações WHOIS
ASHandle: AS209929
OrgID: AS209929
ASName: AS209929
ASNumber: AS209929
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Pares
| Peers | Name |
|---|---|
| AS39572 | DataWeb Global Group B.V. |