primeira página>AS262145 Detalhes do ASN
Detalhes do ASN
AS262145
Costa Rica · coopelesca.com
Resumo
Country
Costa Rica
Website
coopelesca.com
Hosted domains
22
IPv4 addresses
10,240
IPv6 addresses
138,649,284,399,962,590,788,701,913,088
ASN type
ISP
Registry
lacnic
Allocated
14 years ago on Aug 10, 2011
Updated
14 years ago on Aug 11, 2011
Segmentos IP incluídos
| IP Range | Company | Num of IPs |
|---|---|---|
| 190.211.96.0/19 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 8,192 |
| 143.208.168.0/22 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 1,024 |
| 168.228.48.0/22 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 1,024 |
| 143.208.168.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 143.208.169.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 143.208.170.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 143.208.171.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 168.228.48.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 168.228.49.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 168.228.50.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 168.228.51.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 190.211.96.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 190.211.97.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 190.211.98.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 190.211.99.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 190.211.100.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 190.211.101.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 190.211.102.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 190.211.103.0/24 | Coopelesca | 256 |
| 190.211.104.0/24 | Coopelesca | 256 |
| 190.211.105.0/24 | Coopelesca | 256 |
| 190.211.106.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 190.211.107.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 190.211.108.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 190.211.109.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 190.211.110.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 190.211.111.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 190.211.112.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 190.211.115.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 190.211.116.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 190.211.117.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 190.211.118.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 190.211.119.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 190.211.120.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 190.211.121.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 190.211.122.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 190.211.123.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 190.211.127.0/24 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | 256 |
| 2803:5840::/32 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | |
| 2803:5840:1000::/36 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | |
| 2803:5840:2000::/36 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | |
| 2803:5840:3000::/36 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | |
| 2803:5840:4000::/36 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | |
| 2803:5840:5000::/36 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | |
| 2803:5840:6000::/36 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | |
| 2803:5840:7000::/36 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | |
| 2803:5840:8000::/36 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | |
| 2803:5840:9000::/36 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | |
| 2803:5840:a000::/36 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | |
| 2803:5840:e000::/36 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | |
| 2803:5840:f000::/36 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) |
Domínios hospedados
| IP | Domain | Domain on this IP |
|---|---|---|
| 168.228.50.68 | ██████████ | 3 |
| 190.211.115.158 | ██████████ | 2 |
| 168.228.50.143 | ██████████ | 2 |
| 190.211.127.22 | ██████████ | 1 |
| 190.211.103.42 | ██████████ | 1 |
| 190.211.104.196 | ██████████ | 1 |
| 190.211.105.186 | ██████████ | 1 |
| 168.228.49.144 | ██████████ | 1 |
| 190.211.104.66 | ██████████ | 1 |
| 190.211.102.42 | ██████████ | 1 |
Informações WHOIS
ASHandle: AS262145
OrgID: AS262145
ASName: AS262145
ASNumber: AS262145
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Pares
| Peers | Name |
|---|---|
| AS52468 | UFINET PANAMA S.A. |