首頁>AS14979 ASN 詳情
ASN詳情
AS14979
Puerto Rico · aeronetpr.com
彙總
Country
Puerto Rico
Website
aeronetpr.com
Hosted domains
253
Number of IPv4
29,184
Number of IPv6
118,843,452,697,216,121,019,490,631,680
ASN type
ISP
Registry
arin
Allocated
18 years ago on Mar 13, 2008
Updated
14 years ago on Mar 02, 2012
包含的 IP 段
| IP Range | Company | Num of IPs | 
|---|---|---|
| 139.60.176.0/20 | Aeronet Wireless | 4,096 | 
| 173.243.80.0/20 | Aeronet Wireless | 4,096 | 
| 38.50.64.0/21 | Aeronet Wireless | 2,048 | 
| 38.50.72.0/21 | Aeronet Wireless | 2,048 | 
| 198.69.40.0/21 | Aeronet Wireless | 2,048 | 
| 199.1.152.0/21 | Aeronet Wireless | 2,048 | 
| 38.50.84.0/22 | Aeronet Wireless | 1,024 | 
| 38.50.92.0/22 | Aeronet Wireless | 1,024 | 
| 66.230.248.0/22 | Aeronet Wireless | 1,024 | 
| 104.254.172.0/22 | Aeronet Wireless | 1,024 | 
| 162.210.40.0/22 | Aeronet Wireless | 1,024 | 
| 162.246.172.0/22 | Aeronet Wireless | 1,024 | 
| 199.91.76.0/22 | Aeronet Wireless | 1,024 | 
| 208.35.56.0/22 | Aeronet Wireless | 1,024 | 
| 38.50.80.0/23 | Aeronet Wireless | 512 | 
| 38.50.88.0/23 | Aeronet Wireless | 512 | 
| 184.105.66.0/23 | Aeronet Wireless | 512 | 
| 184.105.234.0/23 | Aeronet Wireless | 512 | 
| 192.135.110.0/23 | Aeronet Wireless | 512 | 
| 64.62.247.0/24 | Aeronet Wireless | 256 | 
| 65.49.25.0/24 | Aeronet Wireless | 256 | 
| 66.160.129.0/24 | Aeronet Wireless | 256 | 
| 66.230.249.0/24 | Aeronet Wireless | 256 | 
| 66.230.251.0/24 | Aeronet Wireless | 256 | 
| 139.60.176.0/24 | Aeronet Wireless | 256 | 
| 139.60.177.0/24 | IM Internet LLC | 256 | 
| 139.60.178.0/24 | C&C WIRELESS PUERTO RICO INC | 256 | 
| 139.60.179.0/24 | Aeronet Wireless | 256 | 
| 139.60.180.0/24 | MMM Holdings, LLC | 256 | 
| 139.60.181.0/24 | IM Internet LLC | 256 | 
| 139.60.182.0/24 | Aeronet Wireless | 256 | 
| 139.60.183.0/24 | Aeronet Wireless | 256 | 
| 139.60.184.0/24 | Aeronet Wireless | 256 | 
| 139.60.185.0/24 | Aeronet Wireless | 256 | 
| 139.60.186.0/24 | Aeronet Wireless | 256 | 
| 139.60.187.0/24 | Aeronet Wireless | 256 | 
| 139.60.188.0/24 | Aeronet Wireless | 256 | 
| 139.60.189.0/24 | Aeronet Wireless | 256 | 
| 139.60.190.0/24 | Aeronet Wireless | 256 | 
| 139.60.191.0/24 | Aeronet Wireless | 256 | 
| 162.210.40.0/24 | Aeronet Wireless | 256 | 
| 162.210.41.0/24 | Coquitel | 256 | 
| 162.210.42.0/24 | Aeronet Wireless | 256 | 
| 162.210.43.0/24 | Aeronet Wireless | 256 | 
| 162.246.172.0/24 | Aeronet Wireless | 256 | 
| 162.246.173.0/24 | Aeronet Wireless | 256 | 
| 162.246.174.0/24 | Aeronet Wireless | 256 | 
| 173.243.80.0/24 | Aeronet Wireless | 256 | 
| 173.243.81.0/24 | Aeronet Wireless | 256 | 
| 173.243.82.0/24 | Aeronet Wireless | 256 | 
| 173.243.83.0/24 | Aeronet Wireless | 256 | 
| 173.243.84.0/24 | Aeronet Wireless | 256 | 
| 173.243.85.0/24 | Aeronet Wireless | 256 | 
| 173.243.86.0/24 | Aeronet Wireless | 256 | 
| 173.243.87.0/24 | Aeronet Wireless | 256 | 
| 173.243.88.0/24 | Hospital Wilma Vazquez | 256 | 
| 173.243.89.0/24 | Aeronet Wireless | 256 | 
| 173.243.90.0/24 | Marpor Dennys | 256 | 
| 173.243.91.0/24 | Aeronet Wireless | 256 | 
| 173.243.92.0/24 | Aeronet Wireless | 256 | 
| 173.243.93.0/24 | Aeronet Wireless | 256 | 
| 173.243.94.0/24 | Aeronet Wireless | 256 | 
| 173.243.95.0/24 | Aeronet Wireless | 256 | 
| 184.105.119.0/24 | Aeronet Wireless | 256 | 
| 184.105.120.0/24 | Aeronet Wireless | 256 | 
| 184.105.122.0/24 | Aeronet Wireless | 256 | 
| 184.105.234.0/24 | Aeronet Wireless | 256 | 
| 184.105.235.0/24 | Aeronet Wireless | 256 | 
| 192.135.110.0/24 | Aeronet Wireless | 256 | 
| 198.69.40.0/24 | Aeronet Wireless | 256 | 
| 198.69.41.0/24 | Aeronet Wireless | 256 | 
| 198.69.42.0/24 | Aeronet Wireless | 256 | 
| 198.69.43.0/24 | Aeronet Wireless | 256 | 
| 198.69.44.0/24 | Aeronet Wireless | 256 | 
| 198.69.45.0/24 | Aeronet Wireless | 256 | 
| 199.1.153.0/24 | Aeronet Wireless | 256 | 
| 199.1.155.0/24 | Aeronet Wireless | 256 | 
| 199.1.157.0/24 | Aeronet Wireless | 256 | 
| 199.1.159.0/24 | Aeronet Wireless | 256 | 
| 199.91.76.0/24 | Aeronet Wireless | 256 | 
| 199.91.77.0/24 | Aeronet Wireless | 256 | 
| 199.91.78.0/24 | Aeronet Wireless | 256 | 
| 199.91.79.0/24 | Aeronet Wireless | 256 | 
| 207.15.198.0/24 | Aeronet Wireless | 256 | 
| 208.35.56.0/24 | Aeronet Wireless | 256 | 
| 208.35.57.0/24 | Aeronet Wireless | 256 | 
| 208.35.58.0/24 | Aeronet Wireless | 256 | 
| 209.51.177.0/24 | Aeronet Wireless | 256 | 
| 2606:d6c0::/32 | Aeronet Wireless | |
| 2606:d6c0::/33 | Aeronet Wireless | |
| 2001:470:13e::/48 | Aeronet Wireless | 
主持域名
| IP | Domain | Domain on this IP | 
|---|---|---|
| 64.62.247.41 | ██████████ | 198 | 
| 199.91.78.158 | ██████████ | 21 | 
| 173.243.93.254 | ██████████ | 6 | 
| 162.210.43.170 | ██████████ | 2 | 
| 139.60.181.66 | ██████████ | 2 | 
| 162.246.172.134 | ██████████ | 2 | 
| 139.60.181.82 | ██████████ | 1 | 
| 198.69.44.161 | █████████ | 1 | 
| 38.50.85.225 | ██████████ | 1 | 
| 173.243.90.46 | █████████ | 1 | 
WHOIS 資訊
                                                ASHandle:       AS14979
                                                OrgID:          AS14979
                                                ASName:         AS14979
                                                ASNumber:       AS14979
                                                RegDate:        0000-00-00
                                                Updated:        0000-00-00
                                                TechHandle:     AA00-AAAA
                                                Source:         AAAA
                                            同侪
| Peers | Name | 
|---|---|
| AS1031 | PEER 1031 LLC | 
| AS12956 | TELXIUS Cable | 
| AS137409 | GSL Networks Pty LTD | 
| AS13786 | Seabras 1 USA, LLC | 
| AS15280 | Host Leasing Corporation | 
| AS16552 | Tiggee LLC | 
| AS16735 | ALGAR TELECOM S/A | 
| AS1828 | Unitas Global | 
| AS19151 | BroadbandONE, LLC | 
| AS1916 | Rede Nacional de Ensino e Pesquisa | 
| AS199524 | G-Core Labs S.A. | 
| AS20080 | Florida International University | 
| AS23520 | Columbus Networks USA, Inc. | 
| AS24482 | SG.GS | 
| AS263152 | MIGO TELECOM | 
| AS264409 | GRUPO YAX | 
| AS2734 | CoreSite | 
| AS3303 | Swisscom (Switzerland) Ltd | 
| AS36236 | NetActuate, Inc | 
| AS37468 | Angola Cables | 
| AS3838 | Ubinet Wireless | 
| AS396502 | HOTSPOTPR BROADBAND INTERNET, LLC | 
| AS397674 | Skynet Wireless | 
| AS398326 | IM Internet LLC | 
| AS399826 | Webiffi LLC | 
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | 
| AS52468 | UFINET PANAMA S.A. | 
| AS53828 | NETWORK INNOVATIONS, LLC | 
| AS58453 | China Mobile International Limited | 
| AS61573 | IP TELECOM | 
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. | 
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | 
| AS6939 | Hurricane Electric LLC | 
| AS7195 | EDGEUNO S.A.S |