首頁>AS22764 ASN 詳情
ASN詳情
AS22764
United States · fluor.com
彙總
Country
United States
Website
fluor.com
Hosted domains
902
Number of IPv4
8,960
Number of IPv6
0
ASN type
Business
Registry
arin
Allocated
11 years ago on Dec 11, 2014
Updated
2 years ago on Nov 21, 2023
包含的 IP 段
| IP Range | Company | Num of IPs | 
|---|---|---|
| 141.197.2.0/23 | Fluor Enterprises, Inc. | 512 | 
| 141.197.4.0/23 | Fluor Enterprises, Inc. | 512 | 
| 141.197.6.0/23 | Fluor Enterprises, Inc. | 512 | 
| 141.197.8.0/23 | Fluor Enterprises, Inc. | 512 | 
| 141.197.10.0/23 | Fluor Enterprises, Inc. | 512 | 
| 141.197.16.0/23 | Fluor Enterprises, Inc. | 512 | 
| 141.197.18.0/23 | Fluor Enterprises, Inc. | 512 | 
| 141.197.20.0/23 | Fluor Enterprises, Inc. | 512 | 
| 141.197.22.0/23 | Fluor Enterprises, Inc. | 512 | 
| 141.197.24.0/23 | Fluor Enterprises, Inc. | 512 | 
| 141.197.26.0/23 | Fluor Enterprises, Inc. | 512 | 
| 141.197.30.0/23 | Fluor Enterprises, Inc. | 512 | 
| 141.197.32.0/23 | Fluor Enterprises, Inc. | 512 | 
| 141.197.34.0/23 | Fluor Enterprises, Inc. | 512 | 
| 141.197.36.0/23 | Fluor Enterprises, Inc. | 512 | 
| 141.197.38.0/23 | Fluor Enterprises, Inc. | 512 | 
| 141.197.40.0/23 | Fluor Enterprises, Inc. | 512 | 
| 141.197.6.0/24 | Fluor Enterprises, Inc. | 256 | 
| 141.197.7.0/24 | Fluor Enterprises, Inc. | 256 | 
| 141.197.18.0/24 | Fluor Enterprises, Inc. | 256 | 
| 141.197.19.0/24 | Fluor Enterprises, Inc. | 256 | 
| 141.197.28.0/24 | Fluor Enterprises, Inc. | 256 | 
主持域名
| IP | Domain | Domain on this IP | 
|---|---|---|
| 141.197.2.60 | ██████████ | 840 | 
| 141.197.3.125 | ██████████ | 22 | 
| 141.197.2.101 | ██████████ | 11 | 
| 141.197.2.128 | ██████████ | 3 | 
| 141.197.2.236 | ██████████ | 3 | 
| 141.197.24.224 | ██████████ | 3 | 
| 141.197.2.1 | ██████████ | 2 | 
| 141.197.8.202 | ██████████ | 2 | 
| 141.197.2.103 | ██████████ | 1 | 
| 141.197.8.237 | ██████████ | 1 | 
WHOIS 資訊
                                                ASHandle:       AS22764
                                                OrgID:          AS22764
                                                ASName:         AS22764
                                                ASNumber:       AS22764
                                                RegDate:        0000-00-00
                                                Updated:        0000-00-00
                                                TechHandle:     AA00-AAAA
                                                Source:         AAAA
                                            同侪
| Peers | Name | 
|---|---|
| AS1136 | KPN B.V. | 
| AS12025 | Iron Mountain Data Center | 
| AS1221 | Telstra Limited | 
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | 
| AS174 | Cogent Communications, LLC | 
| AS30844 | Liquid Telecommunications Ltd | 
| AS3356 | Level 3 Parent, LLC | 
| AS35104 | Jusan Mobile JSC | 
| AS3549 | Level 3 Parent, LLC | 
| AS37100 | SEACOM Limited | 
| AS4755 | TATA Communications formerly VSNL is Leading ISP | 
| AS4775 | Globe Telecoms | 
| AS55410 | Vodafone Idea Ltd | 
| AS6327 | Shaw Communications Inc. | 
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC | 
| AS6471 | ENTEL CHILE S.A. | 
| AS7018 | AT&T Enterprises, LLC | 
| AS7474 | SingTel Optus Pty Ltd | 
| AS852 | TELUS Communications Inc. | 
| AS9155 | Quality Net General Trading & Contracting Company | 
| AS9198 | JSC Kazakhtelecom | 
| AS9299 | Philippine Long Distance Telephone Company |