首頁>AS31034 ASN 詳情
ASN詳情
AS31034
Italy · aruba.it
彙總
Country
Italy
Website
aruba.it
Hosted domains
2,181,881
Number of IPv4
288,512
Number of IPv6
495,177,224,639,971,724,588,824,395,776
ASN type
Hosting
Registry
ripe
Allocated
22 years ago on Feb 12, 2004
Updated
8 months ago on Apr 02, 2025
包含的 IP 段
| IP Range | Company | Num of IPs |
|---|---|---|
| 80.211.0.0/17 | Aruba S.p.A. | 32,768 |
| 62.149.192.0/18 | Aruba S.p.A. - Housing and Colocation services | 16,384 |
| 80.211.128.0/18 | Aruba S.p.A. | 16,384 |
| 95.110.192.0/18 | Aruba S.p.A. | 16,384 |
| 212.237.0.0/18 | Aruba Business S.R.L. | 16,384 |
| 46.37.0.0/19 | Aruba S.p.A. | 8,192 |
| 62.149.128.0/19 | Aruba S.p.A. - Shared Hosting and Mail services | 8,192 |
| 66.71.128.0/19 | Aruba S.p.A. | 8,192 |
| 85.235.128.0/19 | Aruba Business S.R.L. | 8,192 |
| 94.177.160.0/19 | Aruba S.p.A. | 8,192 |
| 195.231.0.0/19 | Aruba S.p.A. | 8,192 |
| 5.249.128.0/20 | Aruba S.p.A. - Cloud Services Farm2 | 4,096 |
| 31.14.128.0/20 | Aruba S.p.A. | 4,096 |
| 62.149.160.0/20 | Aruba S.p.A. | 4,096 |
| 66.71.176.0/20 | Aruba S.p.A. | 4,096 |
| 77.81.224.0/20 | Aruba S.p.A. | 4,096 |
| 80.88.80.0/20 | Aruba Business S.R.L. | 4,096 |
| 80.211.224.0/20 | Aruba S.p.A. | 4,096 |
| 94.177.192.0/20 | Aruba S.p.A. | 4,096 |
| 95.110.144.0/20 | Aruba S.p.A. - Cloud Services Farm2 | 4,096 |
| 95.110.160.0/20 | Aruba S.p.A. - Cloud Services Farm2 | 4,096 |
| 188.213.160.0/20 | Aruba S.p.A. | 4,096 |
| 195.231.48.0/20 | Aruba S.p.A. | 4,096 |
| 195.231.64.0/20 | Aruba S.p.A. | 4,096 |
| 209.227.224.0/20 | Aruba S.p.A. | 4,096 |
| 217.73.224.0/20 | Aruba Business S.R.L. | 4,096 |
| 5.249.144.0/21 | Aruba S.p.A. - Cloud Services Farm2 | 2,048 |
| 5.249.152.0/21 | Aruba S.p.A. | 2,048 |
| 31.11.32.0/21 | Aruba S.p.A. | 2,048 |
| 62.149.176.0/21 | Aruba S.p.A. - Shared Hosting and Mail services | 2,048 |
| 62.149.184.0/21 | Aruba S.p.A. - Farm2 Aisles | 2,048 |
| 80.73.224.0/21 | Aruba S.p.A. | 2,048 |
| 89.46.64.0/21 | Aruba S.p.A. | 2,048 |
| 89.46.72.0/21 | Aruba S.p.A. | 2,048 |
| 89.46.104.0/21 | Aruba S.p.A. | 2,048 |
| 89.46.192.0/21 | Aruba S.p.A. | 2,048 |
| 93.186.240.0/21 | Aruba Business S.R.L. | 2,048 |
| 93.186.248.0/21 | Aruba Business S.R.L. | 2,048 |
| 95.110.128.0/21 | Aruba S.p.A. | 2,048 |
| 95.110.136.0/21 | Aruba S.p.A. | 2,048 |
| 95.110.184.0/21 | Aruba S.p.A. - Cloud Services Farm2 | 2,048 |
| 149.3.144.0/21 | Ergonet srl | 2,048 |
| 176.107.144.0/21 | Aruba S.p.A. | 2,048 |
| 195.231.32.0/21 | Aruba S.p.A. - Cloud Services DC1 | 2,048 |
| 195.231.80.0/21 | Aruba S.p.A. | 2,048 |
| 195.231.88.0/21 | Aruba S.p.A. | 2,048 |
| 217.61.24.0/21 | Aruba S.p.A. - Cloud Services DC1 | 2,048 |
| 217.61.40.0/21 | Aruba S.p.A. - Special Services | 2,048 |
| 217.61.48.0/21 | Aruba S.p.A. - Cloud Services Farm IT3 | 2,048 |
| 217.61.56.0/21 | Aruba S.p.A. - Cloud Services IT3 | 2,048 |
| 217.61.120.0/21 | Aruba Business S.R.L. | 2,048 |
| 5.182.240.0/22 | Ergonet srl | 1,024 |
| 45.13.120.0/22 | Movimoda S.P.A | 1,024 |
| 77.223.4.0/22 | Atik Srl | 1,024 |
| 89.36.208.0/22 | Aruba S.p.A. - Cloud Services Farm2 | 1,024 |
| 94.177.208.0/22 | Aruba S.p.A. - Shared Hosting and Mail services | 1,024 |
| 94.177.212.0/22 | Aruba S.p.A. - Cloud Services Farm2 | 1,024 |
| 94.177.216.0/22 | Aruba S.p.A. - Cloud Services Farm2 | 1,024 |
| 94.177.220.0/22 | Aruba S.p.A. - Dedicated servers | 1,024 |
| 95.110.176.0/22 | Aruba S.p.A. - VPS | 1,024 |
| 109.70.240.0/22 | Aruba S.p.A. | 1,024 |
| 109.70.244.0/22 | Aruba S.p.A. - Shared Hosting and Mail services | 1,024 |
| 185.56.8.0/22 | Aruba S.p.A. | 1,024 |
| 185.58.116.0/22 | Aruba S.p.A. | 1,024 |
| 185.58.192.0/22 | Aruba S.p.A. | 1,024 |
| 185.77.84.0/22 | Ergonet srl | 1,024 |
| 185.205.40.0/22 | Ergonet srl | 1,024 |
| 195.225.168.0/22 | Aruba Business S.R.L. | 1,024 |
| 217.61.8.0/22 | Aruba S.p.A. | 1,024 |
| 217.61.12.0/22 | Aruba S.p.A. - Dedicated servers | 1,024 |
| 217.61.36.0/22 | Aruba S.p.A. - Dedicated servers | 1,024 |
| 185.5.92.0/23 | External Sistemi HS network | 512 |
| 185.220.52.0/23 | NOIXA s.r.l. | 512 |
| 193.254.240.0/23 | Aruba Business S.R.L. | 512 |
| 194.126.148.0/23 | Mediacross srl | 512 |
| 194.182.110.0/23 | Aruba S.p.A. | 512 |
| 195.128.234.0/23 | Aruba Business S.R.L. | 512 |
| 217.61.32.0/23 | Aruba S.p.A. | 512 |
| 217.61.34.0/23 | Nexive_Servizi_Srl_Net | 512 |
| 74.122.239.0/24 | One AM SRL | 256 |
| 81.27.74.0/24 | One AM SRL | 256 |
| 85.159.115.0/24 | Libraesva srl | 256 |
| 178.255.241.0/24 | ZIRONDA S.R.L. | 256 |
| 185.91.71.0/24 | Libraesva srl | 256 |
| 185.94.83.0/24 | Latosec srl | 256 |
| 185.220.52.0/24 | NOIXA s.r.l. | 256 |
| 185.220.53.0/24 | NOIXA s.r.l. | 256 |
| 185.220.54.0/24 | NOIXA s.r.l. | 256 |
| 185.220.55.0/24 | NOIXA s.r.l. | 256 |
| 193.42.14.0/24 | Topgraf srl | 256 |
| 193.168.216.0/24 | Libraesva srl | 256 |
| 194.164.145.0/24 | Libraesva srl | 256 |
| 195.191.251.0/24 | MOLTIPLY GROUP S.P.A. | 256 |
| 195.210.33.0/24 | One AM SRL | 256 |
| 195.234.171.0/24 | Aruba Business S.R.L. | 256 |
| 195.250.34.0/24 | Aruba Business S.R.L. | 256 |
| 2a00:6d40::/32 | Aruba S.p.A. | |
| 2a00:6d41::/32 | Aruba S.p.A. | |
| 2a00:6d42::/32 | Aruba S.p.A. | |
| 2a00:6d44::/32 | Aruba S.p.A. | |
| 2a02:fd40::/32 | Aruba Business S.R.L. | |
| 2a02:fd41::/32 | Aruba Business S.R.L. | |
| 2a01:5940::/36 | Aruba Business S.R.L. | |
| 2a01:5940:1000::/36 | Aruba Business S.R.L. | |
| 2a03:cdc0::/36 | Aruba Business S.R.L. | |
| 2a03:cdc0:1000::/36 | Aruba Business S.R.L. | |
| 2a00:6d40:5::/48 | Aruba S.p.A. |
主持域名
| IP | Domain | Domain on this IP |
|---|---|---|
| 62.149.128.40 | █████████ | 503,534 |
| 62.149.128.157 | ██████████ | 167,416 |
| 62.149.128.154 | ██████████ | 167,239 |
| 62.149.128.160 | ██████████ | 167,194 |
| 62.149.128.151 | ██████████ | 166,261 |
| 62.149.189.54 | ██████████ | 145,820 |
| 62.149.189.55 | ██████████ | 145,726 |
| 62.149.128.163 | █████████ | 130,561 |
| 62.149.128.166 | █████████ | 129,578 |
| 62.149.128.45 | ██████████ | 80,292 |
WHOIS 資訊
ASHandle: AS31034
OrgID: AS31034
ASName: AS31034
ASNumber: AS31034
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
同侪
| Peers | Name |
|---|---|
| AS12637 | SEEWEB s.r.l. |
| AS1267 | WIND TRE S.P.A. |
| AS12709 | Melita Limited |
| AS12779 | IT.Gate S.p.A. |
| AS1299 | Arelion Sweden AB |
| AS13030 | Init7 (Switzerland) Ltd. |
| AS13237 | euNetworks GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS14537 | Continent 8 LLC |
| AS14840 | BR.Digital Provider |
| AS15605 | Connesi s.p.a. |
| AS16509 | Amazon.com, Inc. |
| AS174 | Cogent Communications, LLC |
| AS196654 | DEDA.CLOUD |
| AS198150 | SIACOM JSC |
| AS198240 | Piccolo Andrea trading as Digisat |
| AS199524 | G-Core Labs S.A. |
| AS200185 | Aruba S.p.A. |
| AS200813 | Gruppo Lercari Srl |
| AS200887 | Velcom Srl |
| AS200944 | Eurobet Italia SRL |
| AS202032 | GOLINE SA |
| AS202613 | Aruba S.p.A. |
| AS203848 | Wireless Group Communications S.r.l. |
| AS205139 | Lepida S.c.p.A. |
| AS206476 | Neten S.p.A. |
| AS206693 | TEAMSYSTEM S.P.A. |
| AS20811 | Retelit Digital Services S.p.A. |
| AS208449 | Micky Del Favero trading as "BeeCloudy.net" |
| AS20912 | Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." |
| AS210278 | Sky Italia srl |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS213224 | Aruba S.p.A. |
| AS213522 | INIX Group Italia S.r.l. |
| AS214484 | GENIUS TLC S.R.L.S. |
| AS21859 | Zenlayer Inc |
| AS24482 | SG.GS |
| AS24806 | INTERNET CZ, a.s. |
| AS24880 | Siav S.p.A. |
| AS24961 | WIIT AG |
| AS25160 | Vorboss Limited |
| AS2593 | Universita di Padova |
| AS29049 | Delta Telecom Ltd |
| AS2906 | Netflix Streaming Services Inc. |
| AS2914 | NTT America, Inc. |
| AS30722 | Vodafone Italia S.p.A. |
| AS31638 | Lepida S.c.p.A. |
| AS32590 | Valve Corporation |
| AS3302 | Retelit Digital Services S.p.A. |
| AS3303 | Swisscom (Switzerland) Ltd |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | Core-Backbone GmbH |
| AS35612 | EOLO S.p.A. |
| AS39120 | Convergenze S.p.A. |
| AS39657 | Comeser S.r.l. |
| AS41071 | OPENPOP SA |
| AS41327 | Fiber Telecom S.p.A. |
| AS41720 | REVOLUTION PROVIDER SRL |
| AS43733 | Viva Armenia CJSC |
| AS43817 | B.B.Bell SPA |
| AS4455 | IX Reach Ltd |
| AS47986 | Project Informatica srl |
| AS49367 | Seflow s.r.l. |
| AS49544 | i3D.net B.V |
| AS49605 | Digital Telecommunication Services S.r.l. |
| AS49709 | Videobyte S.r.l. |
| AS50877 | Airbeam S.r.l. |
| AS51185 | MainStreaming SpA |
| AS5392 | TELNET S.r.l. |
| AS5405 | Inter.link GmbH |
| AS56488 | Eis S.r.l. |
| AS57111 | NOVA NETWORKS S.R.L. |
| AS57304 | JSC RetnNet |
| AS57463 | NetIX Communications JSC |
| AS57976 | Blizzard Entertainment, Inc |
| AS59699 | Lenfiber S.r.l. |
| AS59919 | Brainbox S.r.l. |
| AS60943 | FIBERLAND SRLS |
| AS61973 | Netassist International s.r.o. |
| AS6204 | INTERKVM HOST SRL |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
| AS6939 | Hurricane Electric LLC |
| AS8218 | Zayo Infrastructure France SA |
| AS8220 | COLT Technology Services Group Limited |
| AS8660 | Italiaonline S.p.A. |
| AS8708 | DIGI ROMANIA S.A. |
| AS8968 | BT Italia S.p.A. |
| AS9002 | RETN Limited |
| AS9009 | M247 Europe SRL |
| AS9498 | BHARTI Airtel Ltd. |