首頁>AS393950 ASN 詳情
ASN詳情
AS393950
United States · xiber.net
彙總
Country
United States
Website
xiber.net
Hosted domains
89
Number of IPv4
17,152
Number of IPv6
4,835,703,278,458,516,698,824,704
ASN type
ISP
Registry
arin
Allocated
11 years ago on May 04, 2015
Updated
7 months ago on Apr 28, 2025
包含的 IP 段
| IP Range | Company | Num of IPs |
|---|---|---|
| 69.36.0.0/20 | Xiber | 4,096 |
| 104.167.32.0/20 | FL369 | 4,096 |
| 104.251.160.0/22 | FL-369 | 1,024 |
| 104.251.168.0/22 | Xiber | 1,024 |
| 172.98.140.0/22 | Xiber | 1,024 |
| 192.81.4.0/22 | FL-369 | 1,024 |
| 104.251.174.0/23 | FL369 | 512 |
| 172.98.130.0/23 | Xiber | 512 |
| 69.36.6.0/24 | Xiber | 256 |
| 69.36.14.0/24 | Private Customer | 256 |
| 69.36.15.0/24 | Private Customer | 256 |
| 107.181.32.0/24 | Private Customer | 256 |
| 172.98.128.0/24 | FL-369 | 256 |
| 172.98.129.0/24 | FL-369 | 256 |
| 172.98.132.0/24 | Xiber | 256 |
| 172.98.133.0/24 | FL-369 | 256 |
| 172.98.134.0/24 | FL-369 | 256 |
| 172.98.135.0/24 | FL-369 | 256 |
| 172.98.136.0/24 | FL-369 | 256 |
| 172.98.137.0/24 | Xiber | 256 |
| 172.98.138.0/24 | FL-369 | 256 |
| 172.98.139.0/24 | FL-369 | 256 |
| 192.81.0.0/24 | FL-369 | 256 |
| 192.81.1.0/24 | Xiber LLC | 256 |
| 192.81.2.0/24 | Private Customer | 256 |
| 192.81.3.0/24 | Private Customer | 256 |
| 2604:50::/48 | Xiber | |
| 2604:50:1::/48 | Xiber | |
| 2604:50:2::/48 | Xiber | |
| 2604:50:9::/48 | Xiber |
主持域名
| IP | Domain | Domain on this IP |
|---|---|---|
| 69.36.8.113 | ██████████ | 9 |
| 69.36.14.50 | ██████████ | 7 |
| 69.36.4.234 | ███████ | 7 |
| 69.36.12.212 | ██████████ | 5 |
| 69.36.12.214 | ██████████ | 4 |
| 172.98.130.227 | █████████ | 4 |
| 69.36.2.18 | ██████████ | 4 |
| 172.98.130.150 | ████████ | 3 |
| 69.36.14.81 | ██████████ | 3 |
| 69.36.3.131 | ██████████ | 2 |
WHOIS 資訊
ASHandle: AS393950
OrgID: AS393950
ASName: AS393950
ASNumber: AS393950
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
同侪
| Peers | Name |
|---|---|
| AS1003 | andrewnet |
| AS137409 | GSL Networks Pty LTD |
| AS14041 | University Corporation for Atmospheric Research |
| AS14315 | 1GSERVERS, LLC |
| AS14907 | Wikimedia Foundation Inc. |
| AS16552 | Tiggee LLC |
| AS174 | Cogent Communications, LLC |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS19151 | BroadbandONE, LLC |
| AS19653 | CTS Communications Corp |
| AS19754 | The Fusion Network, LLC |
| AS19782 | Indiana University |
| AS199524 | G-Core Labs S.A. |
| AS20253 | Qwilt Inc. |
| AS23367 | Adaptive Data Networks, LLC |
| AS23473 | PAVLOV MEDIA INC |
| AS24482 | SG.GS |
| AS26419 | BDa |
| AS30600 | Metronet |
| AS3130 | RGnet OU |
| AS32590 | Valve Corporation |
| AS32709 | Joink, LLC |
| AS35280 | F5 Networks SARL |
| AS36236 | NetActuate, Inc |
| AS38136 | Akari Networks |
| AS394256 | Tech Futures Interactive Inc. |
| AS397449 | Haywire |
| AS4181 | TDS TELECOM |
| AS4826 | Vocus Connect International Backbone |
| AS49544 | i3D.net B.V |
| AS53767 | iCastCenter |
| AS53828 | NETWORK INNOVATIONS, LLC |
| AS58511 | Anycast Global Backbone |
| AS6079 | RCN |
| AS6939 | Hurricane Electric LLC |
| AS7575 | Australian Academic and Research Network (AARNet) |
| AS8220 | COLT Technology Services Group Limited |
| AS852 | TELUS Communications Inc. |
| AS9002 | RETN Limited |