首頁>AS48678 ASN 詳情
ASN詳情
AS48678
Turkey · pendc.com
彙總
Country
Turkey
Website
pendc.com
Hosted domains
10,193
Number of IPv4
79,616
Number of IPv6
633,826,509,039,934,315,377,526,308,864
ASN type
Hosting
Registry
ripe
Allocated
5 years ago on Dec 31, 2020
Updated
3 days ago on Nov 20, 2025
包含的 IP 段
| IP Range | Company | Num of IPs |
|---|---|---|
| 217.60.64.0/18 | DATAPENTA LIMITED | 16,384 |
| 31.57.16.0/21 | GOLD IP L.L.C-FZ | 2,048 |
| 31.59.176.0/21 | GOLD IP L.L.C-FZ | 2,048 |
| 31.56.16.0/22 | Internet Utilities Europe and Asia Limited | 1,024 |
| 31.57.208.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 31.58.76.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 31.58.92.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 31.58.176.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 31.58.200.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 31.58.216.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 31.58.240.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 31.58.252.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 31.59.64.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 31.59.80.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 31.59.124.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 31.59.140.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 31.59.148.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 31.59.152.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 31.59.156.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 31.59.160.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 31.59.188.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 31.59.192.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 31.59.216.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 94.183.152.0/22 | Aria Shatel PJSC | 1,024 |
| 94.183.192.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 94.183.196.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 94.183.200.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 94.183.204.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 94.183.208.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 94.183.212.0/22 | Aria Shatel PJSC | 1,024 |
| 94.183.216.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 94.183.220.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 94.183.224.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 94.183.228.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 94.183.236.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 94.183.240.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 94.183.244.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 94.183.248.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 94.183.252.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 217.60.16.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 217.60.20.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 217.60.28.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 217.60.40.0/22 | GOLD IP L.L.C-FZ | 1,024 |
| 31.57.36.0/23 | GOLD IP L.L.C-FZ | 512 |
| 31.57.168.0/23 | GOLD IP L.L.C-FZ | 512 |
| 31.57.184.0/23 | GOLD IP L.L.C-FZ | 512 |
| 31.57.216.0/23 | GOLD IP L.L.C-FZ | 512 |
| 31.57.250.0/23 | GOLD IP L.L.C-FZ | 512 |
| 31.59.164.0/23 | GOLD IP L.L.C-FZ | 512 |
| 217.60.196.0/23 | GOLD IP L.L.C-FZ | 512 |
| 217.60.244.0/23 | Datapenta | 512 |
| 31.58.244.0/24 | WEBZE BILISIM TEKNOLOJILERI LIMITED SIRKETI | 256 |
| 31.210.48.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 45.11.96.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 45.11.97.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 45.11.98.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 45.11.99.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 45.132.183.0/24 | TRVDS | 256 |
| 45.133.39.0/24 | iyi bir net | 256 |
| 62.106.94.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 64.64.100.0/24 | LogicWeb Inc. | 256 |
| 77.92.143.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKET | 256 |
| 77.92.146.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKET | 256 |
| 78.135.66.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 78.135.72.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 78.135.92.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKET | 256 |
| 78.135.100.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 78.135.104.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 81.18.55.0/24 | NITRO CLOUD LTD | 256 |
| 85.153.142.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 91.228.12.0/24 | Individual entrepreneur Dyachenko Valentina Ivanovna | 256 |
| 91.228.14.0/24 | Individual entrepreneur Dyachenko Valentina Ivanovna | 256 |
| 91.228.15.0/24 | Individual entrepreneur Dyachenko Valentina Ivanovna | 256 |
| 94.154.37.0/24 | Individual entrepreneur Dyachenko Valentina Ivanovna | 256 |
| 94.154.38.0/24 | Individual entrepreneur Dyachenko Valentina Ivanovna | 256 |
| 94.154.41.0/24 | FOP Danik Vyacheslav Evgenievich | 256 |
| 94.154.43.0/24 | FOP Danik Vyacheslav Evgenievich | 256 |
| 94.154.44.0/24 | FOP Danik Vyacheslav Evgenievich | 256 |
| 94.154.45.0/24 | FOP Danik Vyacheslav Evgenievich | 256 |
| 134.255.199.0/24 | PENDC | 256 |
| 149.3.171.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 178.211.130.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETi | 256 |
| 185.7.241.0/24 | DATAPENTA PRIVATE CUSTOMER | 256 |
| 185.17.139.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 185.229.15.0/24 | VERA BYTE TELEKOMUNIKASYON ANONIM SIRKETI | 256 |
| 188.93.141.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETi | 256 |
| 188.132.146.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 188.132.152.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 188.132.153.0/24 | ULTAHOST HOSTING VE VERI MERKEZI LTD. STI. | 256 |
| 188.132.185.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 188.132.186.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 188.132.189.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 188.132.199.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 188.132.201.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 188.132.209.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 188.132.212.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 188.132.213.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 188.132.234.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKET | 256 |
| 188.132.235.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKET | 256 |
| 194.26.114.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 195.24.232.0/24 | Cibra Otomotiv ve Bilisim Hizmetleri Ticaret A.S | 256 |
| 195.211.188.0/24 | Pitline Ltd | 256 |
| 212.68.58.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 212.68.60.0/24 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI | 256 |
| 212.98.224.0/24 | Vodafone Net Iletisim Hizmetler AS | 256 |
| 212.115.30.0/24 | Vodafone Net Iletisim Hizmetler AS | 256 |
| 2a0c:6d40::/29 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETi | |
| 2a14:db80:6::/48 | TRVDS |
主持域名
| IP | Domain | Domain on this IP |
|---|---|---|
| 188.132.185.202 | ██████████ | 565 |
| 45.11.98.93 | ██████████ | 417 |
| 188.132.201.153 | ██████████ | 299 |
| 188.132.199.124 | ██████████ | 282 |
| 188.132.201.19 | ██████████ | 270 |
| 212.98.224.135 | ██████████ | 235 |
| 45.11.98.86 | ██████████ | 208 |
| 188.132.201.117 | ██████████ | 196 |
| 212.98.224.99 | ██████████ | 195 |
| 45.11.97.43 | ██████████ | 172 |
WHOIS 資訊
ASHandle: AS48678
OrgID: AS48678
ASName: AS48678
ASNumber: AS48678
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
同侪
| Peers | Name |
|---|---|
| AS12735 | TurkNet Iletisim Hizmetleri A.S. |
| AS13004 | Serbian Open Exchange DOO |
| AS137409 | GSL Networks Pty LTD |
| AS14537 | Continent 8 LLC |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
| AS15958 | CETINdoo-NET |
| AS174 | Cogent Communications, LLC |
| AS199797 | Sentreva Internet Hizmetleri Anonim Sirketi |
| AS200002 | Verimek Telekomunikasyon San Ve Tic. Ltd. Sti. |
| AS201021 | Ahmet Onur Guney trading as Onur Bilisim Ve Yazilim Hizmetleri |
| AS202048 | Cloud Teknoloji Bilisim Hizmetleri ve Ticaret A.S. |
| AS203393 | Onetra Bilisim Teknolojileri San. Tic. LTD. STI. |
| AS203511 | OZBAY BILISIM INTERNET HIZMETLERI LIMITED SIRKETI |
| AS203810 | CND Medya Reklam ve Internet Hizmetleri Tic. Ltd. Sti. |
| AS204223 | Serverplance Bilisim Ve Telekomunikasyon Hizm. Ltd. Sti. |
| AS205463 | Pembe Gul Isguzar Karagoz |
| AS205795 | Furkan Denizhan |
| AS206030 | SERVER TESCIL INTERNET BILISIM DANISMANLIK TICARET LIMITED SIRKETI |
| AS206119 | Veganet Teknolojileri ve Hizmetleri LTD STI |
| AS206592 | Antreta Bilgisayar Sanayi ve Ticaret Limited Sirketi |
| AS207582 | Emre Mert Delidere trading as Buuldy Bilisim |
| AS208913 | Kitsune Bilisim Sistemleri Bilgi Teknolojileri Yazilim ve Danismanlik Ticaret Limited Sirketi |
| AS208972 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI |
| AS209604 | ibrahim tufek |
| AS209737 | Meric Internet Teknolojileri A.S. |
| AS209828 | Genc BT Bilisim Teknolojileri Limited Sirketi |
| AS210574 | PH BILISIM TEKNOLOJILERI LIMITED SIRKETI |
| AS211288 | Netassist International EOOD |
| AS211539 | YUSUF OZTURK |
| AS211567 | Bitwise Yazilim Internet Ve Ticaret Limited Sirketi |
| AS211804 | Ozan Yildiz trading as Sistemdc webhosting and server services |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd |
| AS212249 | EG Veri Merkezi Teknoloji Ltd. Sti. |
| AS212598 | SFCTEK Bilisim Yazilim ve Telekomunikasyon Hiz. San. ve Tic. LTD. STI. |
| AS213488 | Mustafa Gunes trading as Inoxweb Datacenter ve Hosting Bilisim Teknolojileri |
| AS213865 | Nurullah Ates |
| AS213945 | DATA HOME YAZILIM BILGI TEKNOLOJILERI TICARET LIMITED SIRKETI |
| AS214036 | Ultahost, Inc. |
| AS214140 | Yaman Hosting LLC |
| AS214466 | AE Olfe Teknoloji ve Ticaret Limited Sirketi |
| AS214854 | VULUT BILISIM TEKNOLOJILERI LIMITED SIRKETI |
| AS215027 | OVABIL INTERNET VE BILISIM HIZMETLERI LIMITED SIRKETI |
| AS215068 | ENIYISUNUCUM VERI MERKEZI BILISIM HIZMETLERI TICARET VE SANAYI LIMITED SIRKETI |
| AS215267 | Efekan Rasit Zeybek |
| AS215391 | CAFER ESER |
| AS215567 | Berk Ermis |
| AS215898 | Saganetwork Telekomunikasyon A.S. |
| AS216199 | ONEDC IBRAHIMTUNCIL |
| AS25091 | IP-Max SA |
| AS32590 | Valve Corporation |
| AS34565 | TurkIX Communications Ltd. |
| AS397563 | ADEOX |
| AS401818 | SERVOSPHERE |
| AS42216 | Yasar Sen trading as Alapli Teknoloji |
| AS44547 | NETUNDWEB TELEKOMUNIKASYON TICARET LIMITED SIRKETI |
| AS44714 | SERVUDC VERI MERKEZI A.S. |
| AS44901 | Belcloud LTD |
| AS47951 | Armeva Yazilim ve Danismanlik Anonim Sirketi |
| AS49217 | HOSTYPE LLC |
| AS49544 | i3D.net B.V |
| AS50225 | OMER AY |
| AS51095 | EdgeUno EMEA |
| AS5405 | Inter.link GmbH |
| AS57152 | Nuh Ahmet Firat trading as TEKNET YAZLIM VE BILGISAYAR TEKNOLOJILERI |
| AS57304 | JSC "RetnNet" |
| AS57344 | Telehouse EAD |
| AS57397 | SPEX YAZILIM VE SIBER GUVENLIK HIZMETLERI ANONIM SIRKETI |
| AS59796 | StormWall s.r.o. |
| AS60647 | MERT TURKOGLU trading as DATAHOST INTERNET VE BILISIM TEKNOLOJILERI |
| AS60707 | Kapteyan A.S. |
| AS6204 | INTERKVM HOST SRL |
| AS6663 | Euroweb Romania S.R.L. |
| AS6939 | Hurricane Electric LLC |
| AS8280 | SYNAPSECOM TELECOMS S.A. |
| AS9002 | RETN Limited |
| AS9121 | Turk Telekomunikasyon Anonim Sirketi |