首页>AS16171 ASN 详情
ASN 详情
AS16171
Ireland · strencom.net
汇总
Country
Ireland
Website
strencom.net
Hosted domains
35
Number of IPv4
26,624
Number of IPv6
79,228,162,514,264,337,593,543,950,336
ASN type
Hosting
Registry
ripe
Allocated
56 years ago on Jan 01, 1970
Updated
4 years ago on Mar 02, 2022
包含的 IP 段
| IP Range | Company | Num of IPs |
|---|---|---|
| 77.107.192.0/18 | Fulnett Limited | 16,384 |
| 77.107.192.0/19 | Fulnett Limited | 8,192 |
| 77.107.224.0/19 | Fulnett Limited | 8,192 |
| 217.75.0.0/20 | Fulnett Limited | 4,096 |
| 31.216.232.0/21 | Zirdai Limited | 2,048 |
| 88.151.0.0/21 | Fulnett Limited | 2,048 |
| 217.75.8.0/21 | ISP Cork Ireland | 2,048 |
| 185.144.124.0/22 | Intellicom Ireland Ltd | 1,024 |
| 185.146.184.0/22 | Zirdai Limited | 1,024 |
| 2a02:198::/32 | Fulnett Limited |
Hosted Domains
| IP | Domain | Domain on this IP |
|---|---|---|
| 77.107.193.3 | ██████ | 3 |
| 77.107.221.42 | ██████████ | 3 |
| 217.75.15.211 | ██████████ | 3 |
| 217.75.15.8 | ██████████ | 3 |
| 77.107.221.46 | ██████████ | 2 |
| 77.107.230.15 | ██████████ | 1 |
| 77.107.234.91 | ██████████ | 1 |
| 31.216.235.186 | ████████ | 1 |
| 217.75.15.210 | ██████████ | 1 |
| 77.107.236.1 | ██████████ | 1 |
WHOIS 信息
ASHandle: AS16171
OrgID: AS16171
ASName: AS16171
ASNumber: AS16171
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Peers
| Peers | Name |
|---|---|
| AS12969 | Vodafone Iceland |
| AS13237 | euNetworks GmbH |
| AS14537 | Continent 8 LLC |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
| AS174 | Cogent Communications, LLC |
| AS200562 | Welltel (Ireland) Ltd |
| AS20562 | Broadband Hosting B.V. |
| AS31122 | Digiweb ltd |
| AS36236 | NetActuate, Inc |
| AS39120 | Convergenze S.p.A. |
| AS39122 | Blacknight Internet Solutions Limited |
| AS4455 | IX Reach Ltd |
| AS56911 | Warian S.R.L. |
| AS57304 | JSC "RetnNet" |
| AS6204 | INTERKVM HOST SRL |
| AS6461 | Zayo Bandwidth |
| AS6939 | Hurricane Electric LLC |
| AS9002 | RETN Limited |