首页>AS23655 ASN 详情
ASN 详情
AS23655
New Zealand · 2degrees.nz
汇总
Country
New Zealand
Website
2degrees.nz
Hosted domains
1,359
Number of IPv4
198,144
Number of IPv6
855,435,909,959,311,604,022,090,137,600
ASN type
ISP
Registry
apnic
Allocated
22 years ago on Feb 24, 2003
Updated
4 years ago on Aug 06, 2021
包含的 IP 段
IP Range | Company | Num of IPs |
---|---|---|
111.69.0.0/16 | 2degrees | 65,536 |
111.69.0.0/17 | Static Allocation | 32,768 |
111.69.128.0/17 | NorthIsland | 32,768 |
151.210.128.0/17 | 2degrees | 32,768 |
118.148.64.0/18 | 2degrees | 16,384 |
118.149.64.0/18 | 2degrees | 16,384 |
123.255.0.0/18 | 2degrees | 16,384 |
123.255.0.0/19 | Dynamic Allocation for PPPoE and DSL Users | 8,192 |
123.255.32.0/19 | Fibre and DSL Users | 8,192 |
165.84.0.0/19 | 2degrees | 8,192 |
202.124.96.0/19 | 2degrees | 8,192 |
111.69.16.0/20 | Christchurch | 4,096 |
118.148.16.0/20 | 2degrees | 4,096 |
118.149.16.0/20 | 2degrees | 4,096 |
165.84.48.0/20 | 2degrees | 4,096 |
202.124.112.0/20 | 2degrees | 4,096 |
202.124.96.0/20 | 2degrees | 4,096 |
203.86.192.0/20 | 2degress | 4,096 |
111.69.0.0/21 | Static Allocation to Snap Infrastructure | 2,048 |
203.86.192.0/21 | Tasman Solutions Ltd | 2,048 |
203.86.200.0/21 | 2degress | 2,048 |
27.110.120.0/21 | Scorch Communications Limited | 2,048 |
103.18.200.0/22 | WirelessWeb Limited | 1,024 |
103.232.104.0/22 | 2degrees | 1,024 |
103.4.152.0/22 | 2degrees | 1,024 |
103.66.124.0/22 | 2degrees | 1,024 |
111.69.212.0/22 | Dynamic | 1,024 |
111.69.32.0/22 | Auckland | 1,024 |
111.69.36.0/22 | Wellington | 1,024 |
111.69.68.0/22 | Static Allocation | 1,024 |
118.148.56.0/22 | 2degrees | 1,024 |
118.148.60.0/22 | 2degrees | 1,024 |
118.149.56.0/22 | 2degrees | 1,024 |
118.149.60.0/22 | 2degrees | 1,024 |
163.47.220.0/22 | 2degrees | 1,024 |
123.255.4.0/23 | Static Allocation to Petrie Enterprises | 512 |
202.27.186.0/23 | 2degrees | 512 |
202.27.38.0/23 | 2degrees | 512 |
202.36.220.0/23 | 2degrees | 512 |
202.37.100.0/23 | 2degrees | 512 |
202.49.120.0/23 | CommArc Consulting Ltd | 512 |
210.55.206.0/23 | SPARK NEW ZEALAND TRADING LIMITED | 512 |
111.69.20.0/24 | Christchurch | 256 |
111.69.51.0/24 | Static Allocation | 256 |
111.69.64.0/24 | Static Allocation | 256 |
111.69.68.0/24 | Static Allocation | 256 |
159.117.1.0/24 | Canterbury District Health Board | 256 |
192.148.221.0/24 | Canterbury Regional Council | 256 |
202.124.122.0/24 | Static Allocation for Snap Wireless Ashburton | 256 |
202.27.104.0/24 | Nelson City Council | 256 |
202.36.219.0/24 | ADInstruments Ltd | 256 |
202.37.106.0/24 | Sirranet Limited | 256 |
202.37.107.0/24 | Sirranet Limited | 256 |
202.37.127.0/24 | Sirranet Limited | 256 |
202.37.220.0/24 | IP Security Limited | 256 |
202.37.96.0/24 | Tait Limited | 256 |
202.37.97.0/24 | Tait Limited | 256 |
202.49.115.0/24 | 2degrees | 256 |
202.50.104.0/24 | Tasman District Council | 256 |
202.50.110.0/24 | Lyttelton Port Company | 256 |
210.48.190.0/24 | Public Services Commission | 256 |
27.110.126.0/24 | Scorch Communications Limited | 256 |
2406:e000::/29 | 2degrees | |
2406:e000::/32 | Snap Internet Limited | |
2406:e006::/34 | 2degrees | |
2406:e006:4000::/34 | 2degrees | |
2406:e007:8000::/34 | 2degrees | |
2406:e000:6000::/37 | Snap Internet Limited | |
2406:e000:6800::/37 | Snap Internet Limited | |
2406:e001:1800::/37 | 2degrees | |
2406:e001:2000::/37 | 2degrees | |
2406:e001:2800::/37 | 2degrees | |
2406:e001:3000::/37 | 2degrees | |
2406:e001:4000::/37 | 2degrees | |
2406:e001:5000::/37 | 2degrees | |
2406:e001:6000::/37 | 2degrees | |
2406:e001:7000::/37 | 2degrees | |
2406:e001:800::/37 | 2degrees | |
2406:e001:8800::/37 | 2degrees | |
2406:e001:9800::/37 | 2degrees | |
2406:e001:a800::/37 | 2degrees | |
2406:e001:b000::/37 | 2degrees | |
2406:e001:f800::/37 | 2degrees | |
2406:e002:2800::/37 | 2degrees | |
2406:e002:3800::/37 | 2degrees | |
2406:e002:4000::/37 | 2degrees | |
2406:e002:4800::/37 | 2degrees | |
2406:e002:5800::/37 | 2degrees | |
2406:e002:6000::/37 | 2degrees | |
2406:e002:6800::/37 | 2degrees | |
2406:e002:7000::/37 | 2degrees | |
2406:e002:7800::/37 | 2degrees | |
2406:e002:8000::/37 | 2degrees | |
2406:e002:8800::/37 | 2degrees | |
2406:e002:9000::/37 | 2degrees | |
2406:e002:9800::/37 | 2degrees | |
2406:e002:a000::/37 | 2degrees | |
2406:e002:a800::/37 | 2degrees | |
2406:e002:b000::/37 | 2degrees | |
2406:e002:b800::/37 | 2degrees | |
2406:e002:c000::/38 | 2degrees | |
2406:e000:320::/48 | Snap Internet Limited | |
2406:e000:32a::/48 | Snap Internet Limited | |
2406:e000:32c::/48 | Snap Internet Limited | |
2406:e000:32e::/48 | Snap Internet Limited | |
2406:e000:337::/48 | Snap Internet Limited | |
2406:e000:338::/48 | Snap Internet Limited | |
2406:e000:343::/48 | Snap Internet Limited | |
2406:e000:344::/48 | Snap Internet Limited | |
2406:e000:345::/48 | Snap Internet Limited | |
2406:e000:380::/48 | Snap Internet Limited | |
2406:e000:382::/48 | Snap Internet Limited | |
2406:e000:383::/48 | Snap Internet Limited | |
2406:e000:c1d::/48 | Snap Internet Limited | |
2406:e000:c25::/48 | Snap Internet Limited | |
2406:e000:c26::/48 | Snap Internet Limited | |
2406:e000:c28::/48 | Snap Internet Limited |
Hosted Domains
IP | Domain | Domain on this IP |
---|---|---|
202.124.103.92 | ██████████ | 45 |
123.255.40.66 | ██████████ | 33 |
111.69.30.146 | ██████████ | 29 |
111.69.72.37 | ██████████ | 26 |
111.69.42.53 | ██████████ | 25 |
202.124.104.114 | ██████████ | 24 |
202.37.106.10 | ██████████ | 22 |
203.86.195.8 | ██████████ | 20 |
202.124.113.88 | ██████████ | 20 |
123.255.47.50 | ██████████ | 20 |
WHOIS 信息
ASHandle: AS23655 OrgID: AS23655 ASName: AS23655 ASNumber: AS23655 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Peers
Peers | Name |
---|---|
AS131196 | Enable Networks |
AS132593 | Helloworld Travel Limited |
AS134433 | REDSHIELD SECURITY LIMITED |
AS134988 | Gateway Teleport Ltd. |
AS136499 | TMG Cloudland Limited |
AS140548 | Reserve Bank of New Zealand |
AS140602 | Enable Services Limited |
AS153036 | Tait Limited |
AS38084 | Ethan Group |
AS38793 | Two Degrees Mobile Limited |
AS4049 | CELLO GROUP LIMITED |
AS45138 | Christchurch Polytechnic Institute |
AS54994 | Meteverse Limited. |
AS55719 | Reserve Bank of New Zealand |
AS56101 | 320 Factory Rd |
AS56214 | Zelan Ltd |
AS9790 | Two Degrees Networks Limited |