首页>AS37645 ASN 详情
ASN 详情
AS37645
Angola · zap.co.ao
汇总
Country
Angola
Website
zap.co.ao
Hosted domains
66
Number of IPv4
87,040
Number of IPv6
80,466,102,553,549,717,868,443,074,560
ASN type
ISP
Registry
afrinic
Allocated
12 years ago on Oct 28, 2013
Updated
5 years ago on Jun 09, 2020
包含的 IP 段
| IP Range | Company | Num of IPs |
|---|---|---|
| 129.122.128.0/19 | ZAP-Angola | 8,192 |
| 129.122.160.0/19 | ZAP-Angola | 8,192 |
| 129.122.192.0/19 | ZAP-Angola | 8,192 |
| 129.122.224.0/19 | ZAP-Angola | 8,192 |
| 154.118.208.0/20 | ZAP-Angola | 4,096 |
| 102.130.192.0/21 | ZAP-Angola | 2,048 |
| 102.130.200.0/21 | ZAP-Angola | 2,048 |
| 102.130.208.0/21 | ZAP-Angola | 2,048 |
| 102.130.216.0/21 | ZAP-Angola | 2,048 |
| 154.118.192.0/21 | ZAP-Angola | 2,048 |
| 154.118.200.0/21 | ZAP-Angola | 2,048 |
| 102.206.52.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.206.56.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.206.60.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.206.196.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.207.192.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.208.92.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.208.148.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.209.4.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.210.4.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.210.120.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.210.176.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.210.228.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.211.128.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.211.200.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.213.12.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.213.96.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.213.100.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.213.104.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.213.108.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.214.0.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.215.60.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.215.168.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.215.180.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.216.44.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.216.48.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.216.52.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.216.56.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.216.140.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.217.192.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.218.92.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.218.148.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.218.180.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.219.184.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.220.192.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.221.108.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 102.221.172.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 154.66.104.0/22 | Finstar - Sociedade de Investimento e Participacoes S.A | 1,024 |
| 2c0f:f280::/32 | Finstar - Sociedade de Investimento e Participacoes S.A | |
| 2c0f:f280::/39 | Finstar - Sociedade de Investimento e Participacoes S.A | |
| 2c0f:f280:a00::/39 | Finstar - Sociedade de Investimento e Participacoes S.A |
Hosted Domains
| IP | Domain | Domain on this IP |
|---|---|---|
| 102.130.192.248 | ██████████ | 10 |
| 129.122.155.29 | ██████████ | 8 |
| 154.66.107.62 | ██████████ | 7 |
| 102.130.193.228 | ██████████ | 6 |
| 102.130.193.201 | ██████████ | 4 |
| 102.130.192.204 | ██████████ | 3 |
| 102.130.192.120 | ██████████ | 3 |
| 102.130.194.164 | ██████████ | 3 |
| 102.130.192.192 | ██████████ | 2 |
| 129.122.192.240 | ██████████ | 2 |
WHOIS 信息
ASHandle: AS37645
OrgID: AS37645
ASName: AS37645
ASNumber: AS37645
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Peers
| Peers | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS1103 | SURF B.V. |
| AS11259 | Angola Telecom |
| AS11845 | Vox Telecom Ltd |
| AS12552 | GlobalConnect AB |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS12969 | Vodafone Iceland |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS13335 | Cloudflare, Inc. |
| AS137409 | GSL Networks Pty LTD |
| AS13786 | Seabras 1 USA, LLC |
| AS142271 | EWS DS Networks Inc |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14789 | Cloudflare, Inc. |
| AS14840 | BR.Digital Provider |
| AS15280 | Host Leasing Corporation |
| AS15547 | netplus.ch SA |
| AS16552 | Tiggee LLC |
| AS16735 | ALGAR TELECOM S/A |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS1828 | Unitas Global |
| AS1836 | green.ch AG |
| AS19151 | BroadbandONE, LLC |
| AS1916 | Rede Nacional de Ensino e Pesquisa |
| AS198150 | SIACOM JSC |
| AS198385 | AlpineDC SA |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS20080 | Florida International University |
| AS20253 | Qwilt Inc. |
| AS20485 | Joint Stock Company TransTeleCom |
| AS205112 | PHILUNET GmbH |
| AS206356 | Freifunk Essen e.V. |
| AS20764 | CJSC RASCOM |
| AS207841 | Inferno Communications Ltd |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS210937 | Xiufeng Guo |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS213151 | Christian Elsen |
| AS213241 | TECHIT.BE SRL |
| AS21412 | UAB "Cgates" |
| AS24482 | SG.GS |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS262427 | Invista Net Provedor de Acesso Ltda |
| AS262462 | Aranet Play |
| AS263009 | FORTE TELECOM LTDA. |
| AS263152 | MIGO TELECOM |
| AS263237 | PowerHost Telecom SPA |
| AS263541 | IMF NETWORK DATA LTDA - ME |
| AS264409 | GRUPO YAX |
| AS264479 | Turbozone Internet |
| AS267613 | ELETRONET S.A. |
| AS268976 | Weclix Telecom S/A |
| AS269180 | VIPNET Conexão |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
| AS2734 | CoreSite |
| AS286 | GTT Communications Inc. |
| AS28624 | PROVEDORA CMA INTERNET LTDA |
| AS28634 | Life Tecnologia Ltda. |
| AS28716 | Retelit Digital Services S.p.A. |
| AS28792 | Public Internet Ltd |
| AS28917 | Fiord Networks, UAB |
| AS29049 | Delta Telecom Ltd |
| AS29075 | IELO Main Network |
| AS29140 | Hostserver GmbH |
| AS29680 | Gamma Operadora de Comunicaciones S.A. |
| AS31027 | GlobalConnect A/S |
| AS31133 | PJSC MegaFon |
| AS31510 | Innsbrucker Kommunalbetriebe AG |
| AS3170 | VeloxServ Communications Ltd |
| AS31742 | Sotaconnect Network |
| AS3212 | Telemach Slovenija d.o.o. |
| AS3214 | xTom GmbH |
| AS3216 | PJSC "Vimpelcom" |
| AS3257 | GTT Communications Inc. |
| AS32590 | Valve Corporation |
| AS32653 | eNetworks cc |
| AS327804 | Municipal Network Services |
| AS327960 | PC Maniacs (Pty) Ltd |
| AS327983 | Interworks Wireless Solutions |
| AS328137 | Web Squad Connect (Pty) Ltd |
| AS328206 | Johannesburg Area Wireless User Group (JAWUG) |
| AS328320 | Kurlec Wireless (PTY) Ltd |
| AS328512 | Backspace Technologies (Pty) Ltd |
| AS328562 | Swift Connect Private Company |
| AS328964 | Insight Actuarial Solutions (Pty) Ltd |
| AS329270 | EGATE CLOUD SERVICES LDA |
| AS3399 | Obenet AB |
| AS34019 | Hivane Association |
| AS34288 | Kantonsschule Zug |
| AS34549 | meerfarbig GmbH & Co. KG |
| AS34927 | iFog GmbH |