首页>AS62600 ASN 详情
ASN 详情
AS62600
United States · azregents.edu
汇总
Country
United States
Website
azregents.edu
Hosted domains
44
Number of IPv4
92,416
Number of IPv6
79,228,162,514,264,337,593,543,950,336
ASN type
Education
Registry
arin
Allocated
12 years ago on Jul 18, 2013
Updated
2 years ago on Dec 19, 2023
包含的 IP 段
| IP Range | Company | Num of IPs |
|---|---|---|
| 140.252.0.0/16 | National Optical Astronomy Observatories | 65,536 |
| 204.43.0.0/18 | Arizona Board of Regents | 16,384 |
| 206.210.128.0/20 | Amphitheater Public Schools | 4,096 |
| 206.210.144.0/20 | Amphitheater Public Schools | 4,096 |
| 198.60.126.0/23 | The University of Arizona | 512 |
| 104.166.108.0/24 | Crane Schools | 256 |
| 198.60.121.0/24 | The University of Arizona | 256 |
| 198.60.123.0/24 | The University of Arizona | 256 |
| 198.60.125.0/24 | The University of Arizona | 256 |
| 198.60.128.0/24 | The University of Arizona | 256 |
| 204.43.61.0/24 | Arizona Board of Regents | 256 |
| 206.207.5.0/24 | The University of Arizona | 256 |
| 206.207.6.0/24 | The University of Arizona | 256 |
| 2604:e580::/32 | Arizona Board of Regents |
Hosted Domains
| IP | Domain | Domain on this IP |
|---|---|---|
| 198.60.125.195 | ██████ | 13 |
| 198.60.125.199 | █████████ | 8 |
| 198.60.125.58 | ██████████ | 7 |
| 140.252.201.22 | ██████████ | 6 |
| 140.252.128.41 | ████████ | 3 |
| 140.252.201.14 | █████ | 1 |
| 198.60.123.57 | ██████████ | 1 |
| 140.252.1.28 | ██████████ | 1 |
| 206.210.128.10 | ██████████ | 1 |
| 204.43.4.11 | ██████████ | 1 |
WHOIS 信息
ASHandle: AS62600
OrgID: AS62600
ASName: AS62600
ASNumber: AS62600
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Peers
| Peers | Name |
|---|---|
| AS11164 | Internet2 |
| AS11537 | Internet2 |
| AS1299 | Arelion Sweden AB |
| AS137409 | GSL Networks Pty LTD |
| AS1706 | The University of Arizona |
| AS174 | Cogent Communications, LLC |
| AS1828 | Unitas Global |
| AS19185 | City of Mesa |
| AS20269 | Vail School District |
| AS21582 | Northern Arizona University |
| AS26783 | Maricopa County Community College District |
| AS2900 | Arizona Tri University Network |
| AS400285 | Gilbert Public Schools |
| AS400621 | Yuma Union High School District #70 |
| AS400896 | HIGLEY UNIFIED SCHOOL DISTRICT #60 |
| AS4514 | Paradise Valley Unified School District |
| AS6172 | Mesa Public Schools |
| AS6652 | Pima Community College |
| AS6939 | Hurricane Electric LLC |