Página principal>Detalles de AS150055 ASN
Detalles de ASN
AS150055
India · digital-snap.com
Resumen
Country
India
Website
digital-snap.com
Hosted domains
34,205
IPv4 addresses
512
IPv6 addresses
0
ASN type
Hosting
Registry
apnic
Updated
4 months ago on Sep 27, 2025
Segmentos de IP incluidos
| IP Range | Company | Num of IPs |
|---|---|---|
| 103.191.208.0/23 | DIGITAL SNAP | 512 |
Dominios Alojados
| IP | Domain | Domain on this IP |
|---|---|---|
| 103.191.208.92 | ██████████ | 2,073 |
| 103.191.209.38 | ██████████ | 2,032 |
| 103.191.209.46 | ████████ | 1,833 |
| 103.191.209.39 | ██████████ | 1,557 |
| 103.191.209.165 | ██████████ | 1,501 |
| 103.191.209.34 | ██████████ | 1,417 |
| 103.191.209.47 | ██████████ | 1,296 |
| 103.191.208.56 | ██████████ | 1,241 |
| 103.191.209.66 | ██████████ | 1,134 |
| 103.191.208.227 | ██████████ | 1,122 |
Información WHOIS
ASHandle: AS150055
OrgID: AS150055
ASName: AS150055
ASNumber: AS150055
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Colegas
| Peers | Name |
|---|---|
| AS140641 | YOTTA NETWORK SERVICES PRIVATE LIMITED |