Página principal>Detalles de AS9146 ASN
Detalles de ASN
AS9146
Bosnia and Herzegovina · bhtelecom.ba
Resumen
Country
Bosnia and Herzegovina
Website
bhtelecom.ba
Hosted domains
739
IPv4 addresses
172,800
IPv6 addresses
83,251,467,641,941,823,486,966,104,064
ASN type
ISP
Registry
ripe
Allocated
24 years ago on Feb 15, 2002
Updated
10 months ago on Apr 15, 2025
Segmentos de IP incluidos
| IP Range | Company | Num of IPs |
|---|---|---|
| 31.176.128.0/17 | BH Telecom d.d. Sarajevo | 32,768 |
| 92.36.128.0/17 | BH Telecom d.d. Sarajevo | 32,768 |
| 109.175.0.0/17 | BH Telecom d.d. Sarajevo | 32,768 |
| 37.203.64.0/18 | BH Telecom d.d. Sarajevo | 16,384 |
| 89.146.128.0/18 | BH Telecom d.d. Sarajevo | 16,384 |
| 109.163.128.0/18 | BH Telecom d.d. Sarajevo | 16,384 |
| 31.176.128.0/19 | BH Telecom, PPPoE dynamic pool | 8,192 |
| 31.176.160.0/19 | BH Telecom, PPPoE dynamic pool | 8,192 |
| 80.65.64.0/19 | BH Telecom d.d. Sarajevo | 8,192 |
| 85.92.224.0/19 | BH Telecom d.d. Sarajevo | 8,192 |
| 92.36.128.0/19 | BH Telecom, PPPoE dynamic pool | 8,192 |
| 92.36.160.0/19 | BH Telecom, PPPoE dynamic pool | 8,192 |
| 92.36.192.0/19 | BH Telecom d.d. Sarajevo | 8,192 |
| 92.36.224.0/19 | BH Telecom, PPPoE dynamic pool | 8,192 |
| 109.163.128.0/19 | BH Telecom, PPPoE dynamic pool | 8,192 |
| 109.175.0.0/19 | BH Telecom d.d. Sarajevo | 8,192 |
| 109.175.32.0/19 | BH Telecom PPPoE BRAS Sarajevo dynamic pool # 1 | 8,192 |
| 109.175.96.0/19 | BH Telecom, PPPoE dynamic pool BRAS Sarajevo | 8,192 |
| 195.222.32.0/19 | BH Telecom d.d. Sarajevo | 8,192 |
| 31.176.128.0/20 | BH Telecom, PPPoE dynamic pool | 4,096 |
| 31.176.144.0/20 | BH Telecom, PPPoE dynamic pool | 4,096 |
| 31.176.160.0/20 | BH Telecom, PPPoE dynamic pool | 4,096 |
| 31.176.176.0/20 | BH Telecom, PPPoE dynamic pool | 4,096 |
| 31.176.192.0/20 | BH Telecom, PPPoE dynamic pool | 4,096 |
| 31.176.224.0/20 | BH Telecom, PPPoE dynamic pool | 4,096 |
| 31.176.240.0/20 | BH Telecom, PPPoE dynamic pool | 4,096 |
| 37.203.64.0/20 | BH Telecom, PPPoE dynamic pool | 4,096 |
| 37.203.80.0/20 | BH Telecom, PPPoE dynamic pool | 4,096 |
| 37.203.96.0/20 | BH Telecom, PPPoE dynamic pool | 4,096 |
| 80.65.64.0/20 | BH Telecom d.d. Sarajevo | 4,096 |
| 80.65.80.0/20 | BH Telecom d.d. Sarajevo | 4,096 |
| 89.146.128.0/20 | BH Telecom, PPPoE dynamic pool | 4,096 |
| 89.146.144.0/20 | BH Telecom, PPPoE dynamic pool | 4,096 |
| 89.146.160.0/20 | BH Telecom, PPPoE dynamic pool | 4,096 |
| 89.146.176.0/20 | BH Telecom, PPPoE dynamic pool | 4,096 |
| 92.36.144.0/20 | BH Telecom, PPPoE dynamic pool | 4,096 |
| 92.36.160.0/20 | BH Telecom, PPPoE dynamic pool | 4,096 |
| 92.36.176.0/20 | BH Telecom, PPPoE dynamic pool | 4,096 |
| 92.36.192.0/20 | BH Telecom d.d. Sarajevo | 4,096 |
| 92.36.208.0/20 | BH Telecom d.d. Sarajevo | 4,096 |
| 92.36.224.0/20 | BH Telecom, PPPoE dynamic pool | 4,096 |
| 109.163.160.0/20 | BH Telecom, PPPoE dynamic pool | 4,096 |
| 109.175.48.0/20 | BH Telecom PPPoE BRAS Sarajevo dynamic pool | 4,096 |
| 109.175.64.0/20 | BH Telecom BRAS PPPOE pool | 4,096 |
| 195.222.32.0/20 | BH Telecom d.d. Sarajevo | 4,096 |
| 195.222.48.0/20 | BH Telecom d.d. Sarajevo | 4,096 |
| 31.176.208.0/21 | BH Telecom, PPPoE dynamic pool | 2,048 |
| 80.65.64.0/21 | BH Telecom d.d. Sarajevo | 2,048 |
| 80.65.72.0/21 | BH Telecom d.d. Sarajevo | 2,048 |
| 80.65.80.0/21 | BH Telecom d.d. Sarajevo | 2,048 |
| 80.65.88.0/21 | BH Telecom d.d. Sarajevo | 2,048 |
| 85.92.232.0/21 | BH Telecom, PPPoE dynamic pool | 2,048 |
| 85.92.240.0/21 | BH Telecom, PPPoE dynamic pool | 2,048 |
| 92.36.128.0/21 | BH Telecom, PPPoE dynamic pool | 2,048 |
| 92.36.136.0/21 | BH Telecom, PPPoE dynamic pool | 2,048 |
| 92.36.192.0/21 | BH Telecom d.d. Sarajevo | 2,048 |
| 92.36.240.0/21 | BH Telecom, PPPoE dynamic pool | 2,048 |
| 109.163.152.0/21 | BH Telecom, PPPoE dynamic pool | 2,048 |
| 109.163.160.0/21 | BH Telecom, PPPoE dynamic pool | 2,048 |
| 109.163.176.0/21 | BH Telecom, PPPoE dynamic pool | 2,048 |
| 109.163.184.0/21 | BH Telecom, PPPoE dynamic pool | 2,048 |
| 109.175.32.0/21 | BH Telecom PPPoE BRAS Sarajevo dynamic pool # 1 | 2,048 |
| 195.222.32.0/21 | Public Enterprise of BH Telecom - BIHNET | 2,048 |
| 195.222.40.0/21 | BH Telecom d.d. Sarajevo | 2,048 |
| 195.222.48.0/21 | BH Telecom d.d. Sarajevo | 2,048 |
| 195.222.56.0/21 | BH Telecom d.d. Sarajevo | 2,048 |
| 31.176.216.0/22 | BH Telecom, PPPoE dynamic pool | 1,024 |
| 31.176.220.0/22 | BH Telecom, PPPoE dynamic pool | 1,024 |
| 37.203.120.0/22 | BH Telecom, PPPoE dynamic pool | 1,024 |
| 37.203.124.0/22 | BH Telecom, PPPoE dynamic pool | 1,024 |
| 85.92.252.0/22 | BH Telecom d.d. Sarajevo | 1,024 |
| 92.36.232.0/22 | BH Telecom, PPPoE dynamic pool | 1,024 |
| 92.36.236.0/22 | BH Telecom, PPPoE dynamic pool | 1,024 |
| 109.163.128.0/22 | BH Telecom, PPPoE dynamic pool | 1,024 |
| 109.163.132.0/22 | BH Telecom, PPPoE dynamic pool | 1,024 |
| 109.163.172.0/22 | BH Telecom, PPPoE dynamic pool | 1,024 |
| 109.163.184.0/22 | BH Telecom, PPPoE dynamic pool | 1,024 |
| 109.175.40.0/22 | BH Telecom PPPoE BRAS Sarajevo dynamic pool # 2 | 1,024 |
| 109.175.96.0/22 | BH Telecom, PPPoE dynamic pool BRAS Sarajevo | 1,024 |
| 109.175.100.0/22 | BH Telecom, PPPoE dynamic pool BRAS Sarajevo | 1,024 |
| 109.175.104.0/22 | BH Telecom, PPPoE dynamic pool BRAS Sarajevo | 1,024 |
| 109.175.108.0/22 | BH Telecom, PPPoE dynamic pool BRAS Sarajevo | 1,024 |
| 109.175.112.0/22 | BH Telecom, PPPoE dynamic pool BRAS Sarajevo | 1,024 |
| 109.175.116.0/22 | BH Telecom, PPPoE dynamic pool BRAS Sarajevo | 1,024 |
| 109.175.120.0/22 | BH Telecom, PPPoE dynamic pool BRAS Sarajevo | 1,024 |
| 109.175.124.0/22 | BH Telecom, PPPoE dynamic pool BRAS Sarajevo | 1,024 |
| 85.92.228.0/23 | BH Telecom, PPPoE dynamic pool | 512 |
| 109.163.144.0/23 | BH Telecom, PPPoE dynamic pool | 512 |
| 109.163.168.0/23 | BH Telecom, PPPoE dynamic pool | 512 |
| 109.163.188.0/23 | BH Telecom, PPPoE dynamic pool | 512 |
| 109.163.190.0/23 | BH Telecom, PPPoE dynamic pool | 512 |
| 109.175.4.0/23 | WISPI wireless Internet access - DynamicIP Customers | 512 |
| 109.175.12.0/23 | BH Telecom d.d. Sarajevo | 512 |
| 109.175.20.0/23 | IMAPCT doo Tuzla | 512 |
| 109.175.22.0/23 | CABLE TV BHB - Cable operator | 512 |
| 109.175.44.0/23 | BH Telecom PPPoE BRAS Sarajevo dynamic pool # 2 | 512 |
| 109.175.46.0/23 | BH Telecom PPPoE BRAS Sarajevo dynamic pool # 2 | 512 |
| 109.175.96.0/23 | BH Telecom, PPPoE dynamic pool BRAS Sarajevo | 512 |
| 109.175.98.0/23 | BH Telecom, PPPoE dynamic pool BRAS Sarajevo | 512 |
| 109.175.100.0/23 | BH Telecom, PPPoE dynamic pool BRAS Sarajevo | 512 |
| 109.175.102.0/23 | BH Telecom, PPPoE dynamic pool BRAS Sarajevo | 512 |
| 109.175.104.0/23 | BH Telecom, PPPoE dynamic pool BRAS Sarajevo | 512 |
| 109.175.106.0/23 | BH Telecom, PPPoE dynamic pool BRAS Sarajevo | 512 |
| 185.12.78.0/23 | BH Telecom DD - 2012 Alloc. | 512 |
| 85.92.226.0/24 | BH Telecom, PPPoE dynamic pool | 256 |
| 109.163.146.0/24 | BH Telecom, PPPoE dynamic pool | 256 |
| 109.163.147.0/24 | BH Telecom, PPPoE dynamic pool | 256 |
| 109.163.170.0/24 | BH Telecom, PPPoE dynamic pool | 256 |
| 109.163.171.0/24 | BH Telecom, PPPoE dynamic pool | 256 |
| 185.12.76.0/24 | BH Telecom, PPPoE dynamic pool | 256 |
| 195.222.49.0/24 | BH Telecom d.d. Sarajevo | 256 |
| 2a02:27b0::/32 | BH Telecom d.d. Sarajevo | |
| 2a02:27b0:4100::/40 | IPv6 BH Mobile users | |
| 2a02:27b0:4200::/40 | IPv6 BH Mobile users | |
| 2a02:27b0:4300::/40 | IPv6 BNG PPPoEP subscribers | |
| 2a02:27b0:4400::/40 | IPv6 BNG PPPoE Subscribers | |
| 2a02:27b0:4500::/40 | IPv6 BNG PPPoE Subscribers | |
| 2a02:27b0:4800::/40 | IPv6 BNG PPPoE subscribers | |
| 2a02:27b0:4900::/40 | IPv6 PPPoE subscribers | |
| 2a02:27b0:4a00::/40 | IPv6 BNG PPPoE Subscribers CPE/Modem | |
| 2a02:27b0:4b00::/40 | IPv6 BNG PPPoE Subscribers CPE/Modem | |
| 2a02:27b0:4c00::/40 | IPv6 BNG PPPoE Subscribers CPE/Modem | |
| 2a02:27b0:4d00::/40 | IPv6 BNG PPPoE Subscribers CPE/Modem | |
| 2a02:27b0:5300::/40 | IPv6 BNG PPPoE Subscribers CPE/Modem | |
| 2a02:27b0:5500::/40 | IPv6 BNG PPPoE Subscribers CPE/Modem |
Dominios Alojados
| IP | Domain | Domain on this IP |
|---|---|---|
| 80.65.85.141 | ██████████ | 246 |
| 80.65.85.142 | ██████████ | 137 |
| 80.65.85.143 | ██████████ | 95 |
| 80.65.85.148 | ██████████ | 64 |
| 92.36.203.73 | ██████████ | 14 |
| 109.175.24.24 | ██████████ | 10 |
| 109.175.27.13 | ████████ | 8 |
| 80.65.66.197 | ██████████ | 7 |
| 195.222.43.61 | ███████ | 5 |
| 80.65.67.106 | ██████████ | 5 |
Información WHOIS
ASHandle: AS9146
OrgID: AS9146
ASName: AS9146
ASNumber: AS9146
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Colegas
| Peers | Name |
|---|---|
| AS1121 | VIX Route Server |
| AS1299 | Arelion Sweden AB |
| AS13004 | Serbian Open Exchange DOO |
| AS14840 | BR.Digital Telecom |
| AS15576 | NTS workspace AG |
| AS15958 | CETINdoo-NET |
| AS16145 | Lanaco d.o.o. za Informacione Tehnologije Banja Luka |
| AS16178 | Logosoft d.o.o. |
| AS174 | Cogent Communications, LLC |
| AS1853 | ACONET |
| AS198150 | SIACOM JSC |
| AS200698 | Globalhost d.o.o. |
| AS201719 | Teleklik d.o.o. |
| AS202632 | TXTV d.o.o. Tuzla |
| AS209491 | ZipZap doo Zenica |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS22356 | Durand do Brasil Ltda |
| AS263444 | Open X Tecnologia Ltda |
| AS29049 | Delta Telecom Ltd |
| AS29208 | Quantcom, a.s. |
| AS31510 | Innsbrucker Kommunalbetriebe AG |
| AS3212 | Telemach Slovenija d.o.o. |
| AS3223 | Voxility LLP |
| AS32590 | Valve Corporation |
| AS3303 | Swisscom (Switzerland) Ltd |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | Core-Backbone GmbH |
| AS34288 | Kantonsschule Zug |
| AS35107 | MEDIA SKY d.o.o. za proizvodnju, promet i usluge |
| AS35369 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation |
| AS35567 | DASTO semtel d.o.o. |
| AS39120 | Convergenze S.p.A. |
| AS39826 | Terc Trade Company d.o.o. |
| AS40994 | Hohl IT e.U. |
| AS41327 | Fiber Telecom S.p.A. |
| AS43733 | Viva Armenia CJSC |
| AS44901 | Belcloud LTD |
| AS47147 | Anexia Cloud Solutions GmbH |
| AS47692 | Nessus GmbH |
| AS47959 | Telinea d.o.o. |
| AS48362 | Stadtwerke Feldkirch |
| AS49544 | i3D.net B.V |
| AS50537 | QSS D.O.O. Sarajevo |
| AS50629 | LWLcom GmbH |
| AS51184 | Fonira Telekom GmbH |
| AS53062 | ALT | GRUPO BRASIL TECPAR |
| AS5391 | Hrvatski Telekom d.d. |
| AS5405 | Inter.link GmbH |
| AS56665 | Proximus Luxembourg S.A. |
| AS57304 | JSC RetnNet |
| AS57463 | NetIX Communications JSC |
| AS59847 | WIRAC.NET d.o.o. |
| AS59890 | Kabel-TV Lampert GmbH & Co KG |
| AS6204 | INTERKVM HOST SRL |
| AS6663 | Euroweb Romania S.R.L. |
| AS6720 | Magistrat der Stadt Wien, Magistratsabteilung 01 |
| AS6939 | Hurricane Electric LLC |
| AS7713 | PT Telekomunikasi Indonesia |
| AS8218 | Zayo Infrastructure France SA |
| AS8670 | University of Sarajevo |
| AS9002 | RETN Limited |
| AS9009 | M247 Europe SRL |
| AS9498 | BHARTI Airtel Ltd. |