page de garde>AS36002 Détails ASN
Détails de l'ASN
AS36002
United States · gomami.io
Résumé
Country
United States
Website
gomami.io
Hosted domains
52,001
IPv4 addresses
1,536
IPv6 addresses
0
ASN type
Hosting
Registry
arin
Allocated
10 months ago on Mar 06, 2025
Updated
7 days ago on Dec 23, 2025
Segments IP inclus
| IP Range | Company | Num of IPs |
|---|---|---|
| 23.141.4.0/24 | Telescope Communications | 256 |
| 103.26.8.0/24 | IPXO | 256 |
| 103.73.220.0/24 | Hong Kong Broadband Network Limited | 256 |
| 103.112.1.0/24 | SRMAK TECHNOLOGICAL SYSTEM PRIVATE LIMITED | 256 |
| 141.11.77.0/24 | GoMami Networks. LLC | 256 |
| 151.244.134.0/24 | GoMami Networks. LLC | 256 |
| 191.101.132.0/24 | Private Customer | 256 |
Domaines hébergés
| IP | Domain | Domain on this IP |
|---|---|---|
| 23.141.4.117 | ██████████ | 29,975 |
| 23.141.4.140 | ██████████ | 20,752 |
| 23.141.4.94 | ███████ | 2,108 |
| 23.141.4.125 | █████████ | 864 |
| 23.141.4.177 | ██████████ | 725 |
| 23.141.4.93 | █████████ | 382 |
| 103.73.220.105 | ██████████ | 81 |
| 103.73.220.103 | ██████████ | 81 |
| 103.73.220.107 | ██████████ | 81 |
| 103.73.220.106 | ██████████ | 81 |
Informations WHOIS
ASHandle: AS36002
OrgID: AS36002
ASName: AS36002
ASNumber: AS36002
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA