首頁>AS39735 ASN 詳情
ASN詳情
AS39735
Russia · permtelecom.ru
彙總
Country
Russia
Website
permtelecom.ru
Hosted domains
34
Number of IPv4
6,912
Number of IPv6
19,342,813,113,834,066,795,298,816
ASN type
Hosting
Registry
ripe
Allocated
9 years ago on Aug 16, 2016
Updated
8 months ago on Feb 25, 2025
包含的 IP 段
| IP Range | Company | Num of IPs | 
|---|---|---|
| 89.185.72.0/22 | Permtelecom Ltd | 1,024 | 
| 89.185.92.0/22 | For users which use a static NAT | 1,024 | 
| 92.240.208.0/22 | Intellect Telecom NAT pool | 1,024 | 
| 89.185.72.0/23 | Permtelecom Ltd | 512 | 
| 89.185.74.0/23 | Permtelecom Ltd | 512 | 
| 89.185.90.0/23 | For users which use a static NAT | 512 | 
| 89.185.92.0/23 | For users which use a static NAT | 512 | 
| 89.185.94.0/23 | For users which use a static NAT | 512 | 
| 92.240.194.0/23 | Intellect Telecom network | 512 | 
| 92.240.208.0/23 | Intellect Telecom NAT pool | 512 | 
| 92.240.210.0/23 | Intellect Telecom secondary NAT pool | 512 | 
| 92.240.212.0/23 | Permtelecom Ltd | 512 | 
| 92.240.218.0/23 | NMN Perm NAT pool | 512 | 
| 92.240.220.0/23 | Permtelecom Ltd | 512 | 
| 92.240.222.0/23 | Permtelecom Ltd | 512 | 
| 89.185.64.0/24 | Addressing DMZ | 256 | 
| 89.185.68.0/24 | Permtelecom Ltd | 256 | 
| 89.185.71.0/24 | Permtelecom Ltd | 256 | 
| 92.240.218.0/24 | NMN Perm NAT pool | 256 | 
| 92.240.219.0/24 | NMN Perm NAT pool | 256 | 
| 92.240.220.0/24 | Permtelecom Ltd | 256 | 
| 92.240.221.0/24 | Permtelecom Ltd | 256 | 
| 92.240.222.0/24 | Permtelecom Ltd | 256 | 
| 2a03:e780:10::/44 | Permtelecom Ltd | 
主持域名
| IP | Domain | Domain on this IP | 
|---|---|---|
| 89.185.74.163 | ██████████ | 3 | 
| 89.185.93.38 | ██████████ | 3 | 
| 89.185.75.252 | ██████████ | 2 | 
| 89.185.94.177 | ██████████ | 2 | 
| 89.185.64.132 | ██████████ | 2 | 
| 89.185.93.103 | ██████████ | 2 | 
| 89.185.71.136 | ██████████ | 2 | 
| 89.185.68.18 | ██████████ | 1 | 
| 89.185.94.170 | ██████████ | 1 | 
| 89.185.72.224 | ██████████ | 1 | 
WHOIS 資訊
                                                ASHandle:       AS39735
                                                OrgID:          AS39735
                                                ASName:         AS39735
                                                ASNumber:       AS39735
                                                RegDate:        0000-00-00
                                                Updated:        0000-00-00
                                                TechHandle:     AA00-AAAA
                                                Source:         AAAA
                                            同侪
| Peers | Name | 
|---|---|
| AS12389 | PJSC Rostelecom | 
| AS13004 | Serbian Open Exchange DOO | 
| AS15958 | CETINdoo-NET | 
| AS16265 | LeaseWeb Network B.V. | 
| AS199524 | G-Core Labs S.A. | 
| AS200612 | Gulf Bridge International Inc. | 
| AS203118 | Ezerdi LLC | 
| AS208972 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | 
| AS209823 | Enki Multimedia EURL | 
| AS216128 | SoftM LLC | 
| AS24482 | SG.GS | 
| AS25091 | IP-Max SA | 
| AS264409 | GRUPO YAX | 
| AS28910 | "Uzbektelekom" Joint Stock Company | 
| AS3170 | VeloxServ Communications Ltd | 
| AS3216 | PJSC Vimpelcom | 
| AS32590 | Valve Corporation | 
| AS33891 | Core-Backbone GmbH | 
| AS37721 | Virtual Technologies & Solutions | 
| AS39351 | 31173 Services AB | 
| AS41327 | Fiber Telecom S.p.A. | 
| AS44901 | Belcloud LTD | 
| AS49673 | Truenetwork LLC | 
| AS50629 | LWLcom GmbH | 
| AS50673 | Serverius | 
| AS50923 | Metroset Ltd. | 
| AS5398 | Internet one SRL | 
| AS56630 | Melbikomas UAB | 
| AS56655 | Gigahost AS | 
| AS56665 | Proximus Luxembourg S.A. | 
| AS56911 | Warian S.R.L. | 
| AS60171 | AFR-IX TELECOM S.A. | 
| AS6204 | INTERKVM HOST SRL | 
| AS6663 | Euroweb Romania S.R.L. | 
| AS6939 | Hurricane Electric LLC | 
| AS9002 | RETN Limited | 
| AS9009 | M247 Europe SRL | 
| AS9198 | JSC Kazakhtelecom |