halaman Depan>AS215957 detail ASN
Detail ASN
AS215957
Spain · bsg.site
Ringkasan
Country
Spain
Website
bsg.site
Hosted domains
38
IPv4 addresses
2,048
IPv6 addresses
80,175,960,356,842,206,866,513,592,320
ASN type
Business
Registry
ripe
Allocated
10 months ago on Mar 18, 2025
Updated
10 months ago on Apr 04, 2025
Termasuk segmen IP
| IP Range | Company | Num of IPs |
|---|---|---|
| 152.114.248.0/21 | VVV BUSINESS SOFTWARE GROUP, S.L. | 2,048 |
| 152.114.248.0/22 | VVV BUSINESS SOFTWARE GROUP, S.L. | 1,024 |
| 2a14:c681::/32 | VVV BUSINESS SOFTWARE GROUP, S.L. | |
| 2a14:c680:100::/40 | VVV BUSINESS SOFTWARE GROUP, S.L. | |
| 2a14:c680:200::/40 | VVV BUSINESS SOFTWARE GROUP, S.L. | |
| 2a14:c680:300::/40 | VVV BUSINESS SOFTWARE GROUP, S.L. | |
| 2a14:c680:10::/44 | VVV BUSINESS SOFTWARE GROUP, S.L. |
Domain yang Dihosting
| IP | Domain | Domain on this IP |
|---|---|---|
| 152.114.251.212 | ██████████ | 16 |
| 152.114.251.216 | ██████████ | 8 |
| 152.114.251.217 | ██████████ | 5 |
| 152.114.250.161 | ██████████ | 4 |
| 152.114.250.174 | ██████████ | 4 |
| 152.114.251.234 | ██████████ | 2 |
| 152.114.250.179 | ██████████ | 1 |
| 152.114.251.214 | ██████████ | 1 |
| 152.114.250.101 | ██████████ | 1 |
informasi WHOIS
ASHandle: AS215957
OrgID: AS215957
ASName: AS215957
ASNumber: AS215957
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Teman sejawat
| Peers | Name |
|---|---|
| AS13287 | NIXVAL Datacenter |