halaman Depan>AS24016 detail ASN

Detail ASN

AS24016

Maldives · rol.net.mv

Ringkasan

Country

Maldives

Website

rol.net.mv

Hosted domains

12

IPv4 addresses

12,288

IPv6 addresses

3,626,777,458,843,887,524,118,528

ASN type

ISP

Registry

apnic

Allocated

22 years ago on Feb 09, 2004

Updated

a year ago on Jul 22, 2024

Termasuk segmen IP

IP RangeCompanyNum of IPs
220.158.220.0/22Focus Infocom1,024
103.197.165.0/24Focusinfocom | Raajje Online(ROL)256
103.197.167.0/24Focusinfocom | Raajje Online (ROL)256
115.84.128.0/24Focusinfocom | Raajje Online (ROL)256
115.84.129.0/24Focusinfocom | Raajje Online (ROL)256
115.84.130.0/24Focusinfocom | Raajje Online (ROL)256
115.84.131.0/24Focusinfocom | Raajje Online (ROL)256
115.84.132.0/24Focusinfocom | Raajje Online (ROL)256
115.84.133.0/24Focusinfocom | Raajje Online (ROL)256
115.84.134.0/24Focusinfocom | Raajje Online (ROL)256
115.84.135.0/24Focusinfocom | Raajje Online (ROL)256
115.84.136.0/24Focusinfocom | Raajje Online (ROL)256
115.84.137.0/24Focusinfocom | Raajje Online (ROL)256
115.84.138.0/24Focusinfocom | Raajje Online (ROL)256
115.84.139.0/24Focusinfocom | Raajje Online (ROL)256
115.84.140.0/24Focusinfocom | Raajje Online (ROL)256
115.84.141.0/24Focusinfocom | Raajje Online (ROL)256
115.84.142.0/24Focusinfocom | Raajje Online (ROL)256
115.84.143.0/24Focusinfocom | Raajje Online (ROL)256
115.84.144.0/24Focusinfocom | Raajje Online (ROL)256
115.84.145.0/24Focusinfocom | Raajje Online (ROL)256
115.84.146.0/24Focusinfocom | Raajje Online (ROL)256
115.84.147.0/24Focusinfocom | Raajje Online (ROL)256
115.84.148.0/24Focusinfocom | Raajje Online (ROL)256
115.84.149.0/24Focusinfocom | Raajje Online (ROL)256
115.84.150.0/24Focusinfocom | Raajje Online (ROL)256
115.84.151.0/24Focusinfocom | Raajje Online (ROL)256
115.84.152.0/24Focusinfocom | Raajje Online (ROL)256
115.84.154.0/24Focusinfocom | Raajje Online (ROL)256
115.84.155.0/24Focusinfocom | Raajje Online (ROL)256
115.84.156.0/24Focusinfocom | Raajje Online (ROL)256
115.84.157.0/24Focusinfocom | Raajje Online (ROL)256
115.84.158.0/24Focusinfocom | Raajje Online (ROL)256
115.84.159.0/24Focusinfocom | Raajje Online (ROL)256
202.21.176.0/24Focusinfocom | Raajje Online (ROL)256
202.21.177.0/24Focusinfocom | Raajje Online (ROL)256
202.21.178.0/24Focusinfocom | Raajje Online (ROL)256
202.21.179.0/24Focusinfocom | Raajje Online (ROL)256
202.21.180.0/24Focusinfocom | Raajje Online (ROL)256
202.21.182.0/24Focusinfocom | Raajje Online (ROL)256
202.21.183.0/24Focusinfocom | Raajje Online (ROL)256
202.21.184.0/24Focusinfocom | Raajje Online (ROL)256
202.21.185.0/24Focusinfocom | Raajje Online (ROL)256
202.21.186.0/24Focusinfocom | Raajje Online (ROL)256
202.21.187.0/24Focusinfocom | Raajje Online (ROL)256
220.158.220.0/24Focusinfocom | Raajje Online (ROL)256
2401:8300:f000::/48Focusinfocom | Raajje Online (ROL)
2401:8300:f001::/48Focusinfocom | Raajje Online (ROL)
2401:8300:f002::/48Focusinfocom | Raajje Online (ROL)

Domain yang Dihosting

IPDomainDomain on this IP
103.197.167.100██████████4
115.84.156.35██████████2
202.21.177.157██████████1
202.21.186.133██████████1
103.197.167.51██████████1
202.21.178.45██████████1
202.21.183.138██████████1
115.84.156.32██████1
103.197.167.200█████████1

informasi WHOIS

                                                ASHandle:       AS24016
                                                OrgID:          AS24016
                                                ASName:         AS24016
                                                ASNumber:       AS24016
                                                RegDate:        0000-00-00
                                                Updated:        0000-00-00
                                                TechHandle:     AA00-AAAA
                                                Source:         AAAA

                                            

Teman sejawat

PeersName
AS132218Maldives Customs Service
AS133742State Trading Organization Plc
AS137056Tree Top Health Pvt. Ltd.
AS137981Bank of Maldives Plc
AS150125Maldives internet exchange
AS45489Sri Lanka Telecom PLC, GLobal Peering
AS7642DHIVEHI RAAJJEYGE GULHUN PLC