Home>AS135290 ASN Details
ASN Details
AS135290
Thailand · san-idc.net
Summary
Country
Thailand
Website
san-idc.net
Hosted domains
426
Number of IPv4
1,024
Number of IPv6
79,228,162,514,264,337,593,543,950,336
ASN type
Hosting
Registry
apnic
Allocated
10 years ago on Mar 30, 2016
Updated
2 years ago on May 11, 2023
Included IP range
| IP Range | Company | Num of IPs |
|---|---|---|
| 103.212.180.0/22 | SAN | 1,024 |
| 2404:b680::/32 | Server & Networking Co.,Ltd. |
Hosted Domains
| IP | Domain | Domain on this IP |
|---|---|---|
| 103.212.182.80 | ██████████ | 271 |
| 103.212.181.10 | ██████████ | 42 |
| 103.212.182.32 | ██████████ | 20 |
| 103.212.180.230 | ██████████ | 13 |
| 103.212.181.5 | ██████████ | 12 |
| 103.212.182.185 | ██████████ | 10 |
| 103.212.182.77 | ██████████ | 8 |
| 103.212.182.74 | ██████████ | 4 |
| 103.212.181.85 | ██████████ | 4 |
| 103.212.181.217 | ██████████ | 3 |
WHOIS Information
ASHandle: AS135290
OrgID: AS135290
ASName: AS135290
ASNumber: AS135290
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA