Home>AS15320 ASN Details
ASN Details
AS15320
United States · firstlight.net
Summary
Country
United States
Website
firstlight.net
Hosted domains
27
Number of IPv4
13,056
Number of IPv6
0
ASN type
ISP
Registry
arin
Allocated
26 years ago on Apr 18, 2000
Updated
4 years ago on Oct 27, 2021
Included IP range
| IP Range | Company | Num of IPs |
|---|---|---|
| 173.242.96.0/20 | FirstLight Fiber, Inc. | 4,096 |
| 216.27.112.0/20 | FirstLight Fiber, Inc. | 4,096 |
| 216.130.224.0/20 | FirstLight Fiber, Inc. | 4,096 |
| 216.238.168.0/23 | FirstLight Fiber, Inc. | 512 |
| 136.223.177.0/24 | The State University of New York | 256 |
Hosted Domains
| IP | Domain | Domain on this IP |
|---|---|---|
| 216.130.239.112 | ██████████ | 7 |
| 216.27.117.108 | ██████████ | 5 |
| 216.27.113.122 | ██████████ | 2 |
| 216.27.113.159 | ██████████ | 1 |
| 216.130.234.152 | ██████████ | 1 |
| 216.130.239.135 | ██████████ | 1 |
| 216.130.234.76 | ██████████ | 1 |
| 216.130.225.133 | ██████████ | 1 |
| 216.27.126.197 | ██████████ | 1 |
| 216.27.113.96 | ██████████ | 1 |
WHOIS Information
ASHandle: AS15320
OrgID: AS15320
ASName: AS15320
ASNumber: AS15320
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA