Home>AS262689 ASN Details
ASN Details
AS262689
Brazil · provedoronline.com.br
Summary
Country
Brazil
Website
provedoronline.com.br
Hosted domains
12
Number of IPv4
11,264
Number of IPv6
79,229,371,440,083,952,222,718,656,512
ASN type
ISP
Registry
lacnic
Allocated
16 years ago on Sep 22, 2009
Updated
2 years ago on Sep 11, 2023
Included IP range
| IP Range | Company | Num of IPs | 
|---|---|---|
| 187.86.176.0/20 | UNOUN INTERNET LTDA | 4,096 | 
| 187.87.224.0/20 | UNOUN INTERNET LTDA | 4,096 | 
| 187.86.176.0/21 | UNOUN INTERNET LTDA | 2,048 | 
| 187.86.184.0/21 | UNOUN INTERNET LTDA | 2,048 | 
| 187.87.224.0/21 | UNOUN INTERNET LTDA | 2,048 | 
| 187.87.232.0/21 | UNOUN INTERNET LTDA | 2,048 | 
| 45.71.24.0/22 | UNOUN INTERNET LTDA | 1,024 | 
| 143.202.248.0/22 | UNOUN INTERNET LTDA | 1,024 | 
| 170.81.184.0/22 | UNOUN INTERNET LTDA | 1,024 | 
| 187.86.176.0/22 | UNOUN INTERNET LTDA | 1,024 | 
| 187.87.228.0/22 | UNOUN INTERNET LTDA | 1,024 | 
| 45.71.24.0/23 | UNOUN INTERNET LTDA | 512 | 
| 45.71.26.0/23 | UNOUN INTERNET LTDA | 512 | 
| 143.202.248.0/23 | UNOUN INTERNET LTDA | 512 | 
| 143.202.250.0/23 | UNOUN INTERNET LTDA | 512 | 
| 170.81.184.0/23 | UNOUN INTERNET LTDA | 512 | 
| 187.86.182.0/23 | UNOUN INTERNET LTDA | 512 | 
| 45.71.24.0/24 | UNOUN INTERNET LTDA | 256 | 
| 143.202.248.0/24 | UNOUN INTERNET LTDA | 256 | 
| 143.202.249.0/24 | UNOUN INTERNET LTDA | 256 | 
| 143.202.250.0/24 | UNOUN INTERNET LTDA | 256 | 
| 143.202.251.0/24 | UNOUN INTERNET LTDA | 256 | 
| 170.81.184.0/24 | UNOUN INTERNET LTDA | 256 | 
| 170.81.185.0/24 | UNOUN INTERNET LTDA | 256 | 
| 170.81.186.0/24 | UNOUN INTERNET LTDA | 256 | 
| 170.81.187.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.86.176.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.86.177.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.86.178.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.86.179.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.86.180.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.86.181.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.86.182.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.86.183.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.86.184.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.86.185.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.86.186.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.86.187.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.86.188.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.86.189.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.86.190.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.86.191.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.87.224.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.87.225.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.87.226.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.87.227.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.87.228.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.87.229.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.87.230.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.87.231.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.87.232.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.87.233.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.87.234.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.87.235.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.87.236.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.87.237.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.87.238.0/24 | UNOUN INTERNET LTDA | 256 | 
| 187.87.239.0/24 | UNOUN INTERNET LTDA | 256 | 
| 2804:466c::/32 | UNOUN INTERNET LTDA | |
| 2804:466c:face::/48 | UNOUN INTERNET LTDA | 
Hosted Domains
| IP | Domain | Domain on this IP | 
|---|---|---|
| 187.86.180.13 | ██████████ | 8 | 
| 187.87.236.65 | ██████████ | 2 | 
| 187.86.180.220 | ██████████ | 1 | 
| 170.81.186.71 | ██████████ | 1 | 
WHOIS Information
                                                ASHandle:       AS262689
                                                OrgID:          AS262689
                                                ASName:         AS262689
                                                ASNumber:       AS262689
                                                RegDate:        0000-00-00
                                                Updated:        0000-00-00
                                                TechHandle:     AA00-AAAA
                                                Source:         AAAA
                                            同行
| Peers | Name | 
|---|---|
| AS1031 | PEER 1031 LLC | 
| AS1916 | Rede Nacional de Ensino e Pesquisa | 
| AS198150 | SIACOM JSC | 
| AS199524 | G-Core Labs S.A. | 
| AS20253 | Qwilt Inc. | 
| AS22381 | Megatelecom Telecomunicacoes Ltda | 
| AS24482 | SG.GS | 
| AS262427 | Invista Net Provedor de Acesso Ltda | 
| AS262462 | Aranet Play | 
| AS263009 | FORTE TELECOM LTDA. | 
| AS263152 | MIGO TELECOM | 
| AS263237 | PowerHost Telecom SPA | 
| AS263541 | IMF NETWORK DATA LTDA - ME | 
| AS264409 | GRUPO YAX | 
| AS264479 | Turbozone Internet | 
| AS267613 | ELETRONET S.A. | 
| AS268467 | Voa Internet | 
| AS269180 | VIPNET Conexão | 
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | 
| AS28220 | Alares Cabo Servicos de Telecomunicacoes S.A. | 
| AS28624 | PROVEDORA CMA INTERNET LTDA | 
| AS28634 | Life Tecnologia Ltda. | 
| AS29049 | Delta Telecom Ltd | 
| AS35280 | F5 Networks SARL | 
| AS36236 | NetActuate, Inc | 
| AS37721 | Virtual Technologies & Solutions | 
| AS39120 | Convergenze S.p.A. | 
| AS42473 | ANEXIA Internetdienstleistungs GmbH | 
| AS49544 | i3D.net B.V | 
| AS51185 | MainStreaming SpA | 
| AS52468 | UFINET PANAMA S.A. | 
| AS52711 | FASTNET TELECOM | 
| AS52863 | UPX TECNOLOGIA LTDA | 
| AS52873 | Softdados Telecomunicações | 
| AS53062 | ALT | GRUPO BRASIL TECPAR | 
| AS53202 | Acesso10 Telecom | 
| AS57463 | NetIX Communications JSC | 
| AS60503 | FNX Tecnologia LTDA | 
| AS6057 | Administracion Nacional de Telecomunicaciones | 
| AS61573 | IP TELECOM | 
| AS61598 | SMART DATACENTER LTDA | 
| AS61832 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. (DB3) | 
| AS6424 | EDGOO NETWORKS | 
| AS6939 | Hurricane Electric LLC | 
| AS7713 | PT Telekomunikasi Indonesia | 
| AS917 | Misaka Network, Inc. | 
| AS999 | CORIX NETWORKS |