Home>AS269811 ASN Details
ASN Details
AS269811
Peru · newtel.pe
Summary
Country
Peru
Website
newtel.pe
Hosted domains
10
IPv4 addresses
512
IPv6 addresses
79,228,162,514,264,337,593,543,950,336
ASN type
ISP
Registry
lacnic
Allocated
6 years ago on Oct 15, 2019
Updated
6 years ago on Oct 16, 2019
Included IP range
| IP Range | Company | Num of IPs |
|---|---|---|
| 45.185.186.0/24 | IMPORTACIONES Y EXPORTACIONES C.L.K. S.A.C | 256 |
| 45.185.187.0/24 | IMPORTACIONES Y EXPORTACIONES C.L.K. S.A.C | 256 |
| 2803:3b60::/32 | IMPORTACIONES Y EXPORTACIONES C.L.K. S.A.C |
Hosted Domains
| IP | Domain | Domain on this IP |
|---|---|---|
| 45.185.186.14 | ██████████ | 6 |
| 45.185.186.225 | ██████████ | 1 |
| 45.185.186.13 | ██████████ | 1 |
| 45.185.186.81 | ██████████ | 1 |
| 45.185.186.101 | ██████████ | 1 |
WHOIS Information
ASHandle: AS269811
OrgID: AS269811
ASName: AS269811
ASNumber: AS269811
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA