Home>AS39159 ASN Details
ASN Details
AS39159
Israel · cellcom.co.il
Summary
Country
Israel
Website
cellcom.co.il
Hosted domains
13
Number of IPv4
3,584
Number of IPv6
0
ASN type
Business
Registry
ripe
Allocated
20 years ago on Dec 23, 2005
Updated
3 years ago on Oct 20, 2022
Included IP range
| IP Range | Company | Num of IPs |
|---|---|---|
| 195.60.232.0/22 | R.L Internet and Networks Ltd. | 1,024 |
| 45.194.120.0/23 | Caspel LLC | 512 |
| 81.5.20.0/24 | smile internet gold | 256 |
| 83.229.22.0/24 | R.L Internet & networks LTD | 256 |
| 83.229.63.0/24 | R.L Internet & networks LTD | 256 |
| 83.229.95.0/24 | R.L Internet & networks LTD | 256 |
| 85.8.152.0/24 | R.L Internet & networks LTD | 256 |
| 213.8.151.0/24 | Partner Communications Ltd. | 256 |
| 213.255.197.0/24 | R.L Internet & networks LTD | 256 |
| 217.194.157.0/24 | R.L Internet & networks LTD | 256 |
Hosted Domains
| IP | Domain | Domain on this IP |
|---|---|---|
| 195.60.232.14 | ██████████ | 3 |
| 195.60.235.118 | ██████████ | 3 |
| 195.60.232.116 | █████████ | 2 |
| 213.255.197.146 | ██████████ | 1 |
| 195.60.235.116 | ██████████ | 1 |
| 195.60.232.74 | ██████████ | 1 |
| 213.255.197.147 | ██████████ | 1 |
| 195.60.232.114 | ██████████ | 1 |
| 217.194.157.6 | ██████████ | 1 |
| 195.60.232.55 | ██████████ | 1 |
WHOIS Information
ASHandle: AS39159
OrgID: AS39159
ASName: AS39159
ASNumber: AS39159
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA