Home>AS399521 ASN Details
ASN Details
AS399521
United States · bnsdfw.com
Summary
Country
United States
Website
bnsdfw.com
Hosted domains
19
Number of IPv4
2,304
Number of IPv6
6,044,629,098,073,145,873,530,880
ASN type
Hosting
Registry
arin
Allocated
5 years ago on Apr 05, 2021
Updated
a year ago on Oct 08, 2024
Included IP range
| IP Range | Company | Num of IPs | 
|---|---|---|
| 172.98.8.0/24 | BNS | 256 | 
| 172.98.10.0/24 | BNS | 256 | 
| 172.98.11.0/24 | BNS | 256 | 
| 192.92.236.0/24 | BNS | 256 | 
| 192.92.237.0/24 | BNS | 256 | 
| 192.92.238.0/24 | BNS | 256 | 
| 192.92.239.0/24 | BNS | 256 | 
| 206.126.52.0/24 | Networks On-Line | 256 | 
| 216.130.253.0/24 | Telecom Properties | 256 | 
| 2606:4640:b::/48 | BNS | |
| 2606:4640:c::/48 | BNS | |
| 2606:4640:c2::/48 | BNS | |
| 2606:4640:e0::/48 | BNS | |
| 2606:4640:ffff::/48 | BNS | 
Hosted Domains
| IP | Domain | Domain on this IP | 
|---|---|---|
| 192.92.237.252 | ██████████ | 2 | 
| 192.92.237.131 | █████████ | 2 | 
| 192.92.237.132 | ██████████ | 2 | 
| 192.92.237.135 | ██████████ | 1 | 
| 192.92.237.253 | ██████████ | 1 | 
| 192.92.237.134 | ██████████ | 1 | 
| 192.92.237.210 | ██████████ | 1 | 
| 192.92.238.210 | ██████████ | 1 | 
| 192.92.237.200 | ██████████ | 1 | 
| 192.92.237.136 | ██████████ | 1 | 
WHOIS Information
                                                ASHandle:       AS399521
                                                OrgID:          AS399521
                                                ASName:         AS399521
                                                ASNumber:       AS399521
                                                RegDate:        0000-00-00
                                                Updated:        0000-00-00
                                                TechHandle:     AA00-AAAA
                                                Source:         AAAA
                                            同行
| Peers | Name | 
|---|---|
| AS1299 | Arelion Sweden AB | 
| AS137409 | GSL Networks Pty LTD | 
| AS14907 | Wikimedia Foundation Inc. | 
| AS174 | Cogent Communications, LLC | 
| AS1828 | Unitas Global | 
| AS19151 | BroadbandONE, LLC | 
| AS23367 | Adaptive Data Networks, LLC | 
| AS25091 | IP-Max SA | 
| AS33481 | BELWAVE COMMUNICATIONS, INC. | 
| AS35280 | F5 Networks SARL | 
| AS4230 | CLARO S.A. | 
| AS49544 | i3D.net B.V | 
| AS54591 | CEF DIGITAL SYSTEMS | 
| AS6461 | Zayo Bandwidth | 
| AS6939 | Hurricane Electric LLC | 
| AS971 | PureVoltage Hosting Inc. |