Home>AS4511 ASN Details
ASN Details
AS4511
United States · miami.edu
Summary
Country
United States
Website
miami.edu
Hosted domains
103
Number of IPv4
75,008
Number of IPv6
0
ASN type
Education
Registry
arin
Allocated
31 years ago on Apr 05, 1995
Updated
14 years ago on Apr 02, 2012
Included IP range
| IP Range | Company | Num of IPs | 
|---|---|---|
| 129.171.0.0/16 | University of Miami | 65,536 | 
| 204.68.64.0/19 | University of Miami | 8,192 | 
| 64.56.84.0/24 | University of Miami | 256 | 
| 192.31.89.0/24 | University of Miami | 256 | 
| 192.70.171.0/24 | University of Miami | 256 | 
| 192.88.124.0/24 | University of Miami | 256 | 
| 204.145.157.0/24 | University of Miami | 256 | 
Hosted Domains
| IP | Domain | Domain on this IP | 
|---|---|---|
| 204.68.93.173 | ██████████ | 32 | 
| 129.171.99.47 | ██████████ | 12 | 
| 129.171.99.46 | ██████████ | 11 | 
| 204.68.90.113 | ██████████ | 6 | 
| 129.171.64.78 | ██████████ | 6 | 
| 204.68.75.27 | ██████████ | 5 | 
| 192.31.89.11 | ██████████ | 4 | 
| 204.68.74.109 | ██████████ | 4 | 
| 129.171.64.210 | ██████████ | 3 | 
| 129.171.99.153 | ██████████ | 3 | 
WHOIS Information
                                                ASHandle:       AS4511
                                                OrgID:          AS4511
                                                ASName:         AS4511
                                                ASNumber:       AS4511
                                                RegDate:        0000-00-00
                                                Updated:        0000-00-00
                                                TechHandle:     AA00-AAAA
                                                Source:         AAAA