Home>AS5518 ASN Details
ASN Details
AS5518
Latvia · telia.lv
Summary
Country
Latvia
Website
telia.lv
Hosted domains
1,235
Number of IPv4
98,816
Number of IPv6
79,230,580,365,903,566,851,893,362,688
ASN type
ISP
Registry
ripe
Allocated
24 years ago on Nov 26, 2001
Updated
10 months ago on Nov 27, 2024
Included IP range
IP Range | Company | Num of IPs |
---|---|---|
80.233.128.0/17 | SIA Tet | 32,768 |
78.28.192.0/18 | SIA Tet | 16,384 |
213.175.64.0/18 | SIA Tet | 16,384 |
62.63.160.0/19 | SIA Emilia | 8,192 |
78.154.128.0/19 | SIA Tet | 8,192 |
194.19.224.0/19 | SIA Tet | 8,192 |
62.63.144.0/20 | SIA Tet | 4,096 |
62.63.128.0/21 | Private users in Vidzeme | 2,048 |
62.63.136.0/22 | TET | 1,024 |
185.87.204.0/22 | SIA Tet | 1,024 |
78.28.195.0/24 | The city council of Jelgava | 256 |
78.28.211.0/24 | SL.net (ex AM Datori) | 256 |
78.28.212.0/24 | SL.net (ex AM Datori) | 256 |
78.28.223.0/24 | www.tavsbirojs.lv | 256 |
78.28.240.0/24 | SL.net (ex AM Datori) | 256 |
78.28.244.0/24 | Amatciems | 256 |
80.233.146.0/24 | SL.net (ex AM Datori) | 256 |
80.233.168.0/24 | TL colocation customers | 256 |
91.231.68.0/24 | RP SIA Rigas Satiksme | 256 |
195.10.216.0/24 | SIA DIVI Grupa | 256 |
213.175.75.0/24 | KingSMS | 256 |
2a02:16d8::/32 | SIA Tet | |
2a02:16d8:102::/48 | IT solutions | |
2a02:16d8:104::/48 | IPv6 customers (LANs with a /48) |
Hosted Domains
IP | Domain | Domain on this IP |
---|---|---|
78.28.227.12 | ██████████ | 134 |
78.28.250.92 | ██████████ | 57 |
195.10.216.188 | ██████ | 46 |
80.233.148.188 | ██████████ | 26 |
78.28.250.100 | ██████████ | 21 |
195.10.216.194 | ██████ | 19 |
62.63.162.194 | ██████████ | 16 |
213.175.75.1 | ██████████ | 14 |
80.233.232.94 | █████████ | 13 |
213.175.74.10 | ██████████ | 12 |
WHOIS Information
ASHandle: AS5518 OrgID: AS5518 ASName: AS5518 ASNumber: AS5518 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
同行
Peers | Name |
---|---|
AS12578 | SIA Tet |
AS1299 | Arelion Sweden AB |
AS15392 | Elvim SIA |
AS15827 | SIA "Biznesa augstskola Turiba" |
AS197325 | SIA Immobilarium |
AS197616 | Optrix SIA |
AS199577 | Digimoney-SIA |
AS207066 | SOK, SIA |
AS211424 | SIA "LSK Studios" |
AS211838 | SIA "Aizdevums.lv" |
AS212717 | Tietoevry Banking Latvia SIA |
AS25107 | AS "Industra Bank" |
AS2877 | LSC SIA |
AS34001 | SIA LIVAS NET |
AS35407 | Santa Monica Networks SIA |
AS35809 | SIA "DIVI Grupa" |
AS41563 | OSTKOM SIA |
AS41898 | SIA "Datu Tehnologiju Grupa" |
AS42480 | SIA "BITE Latvija" |
AS42663 | SIA LATVIJAS TALRUNIS |
AS44483 | Elektrons K SIA |
AS47499 | SIA ILVA Ltd. |
AS51894 | Mikrotikls SIA |
AS51955 | Institute of Mathematics and Computer Science of University of Latvia |
AS60066 | Tele2 SIA |
AS8285 | Versija SIA |