Home>AS56202 ASN Details
ASN Details
AS56202
India · datagalaxy.in
Summary
Country
India
Website
datagalaxy.in
Hosted domains
134
Number of IPv4
1,536
Number of IPv6
0
ASN type
Hosting
Registry
apnic
Allocated
15 years ago on Apr 15, 2011
Updated
12 years ago on Nov 01, 2013
Included IP range
| IP Range | Company | Num of IPs | 
|---|---|---|
| 103.247.149.0/24 | RIA Infosolutions Private Limited | 256 | 
| 103.251.20.0/24 | Mazeweb Technologies Pvt Ltd | 256 | 
| 103.251.21.0/24 | Mazeweb Technologies Pvt Ltd | 256 | 
| 202.38.172.0/24 | Suite no 10, Level 5; C Wing | 256 | 
| 202.38.173.0/24 | Suite no 10, Level 5; C Wing | 256 | 
| 202.38.174.0/24 | Suite no 10, Level 5; C Wing | 256 | 
Hosted Domains
| IP | Domain | Domain on this IP | 
|---|---|---|
| 202.38.172.176 | █████████ | 22 | 
| 202.38.172.159 | ██████████ | 11 | 
| 202.38.172.117 | ██████████ | 9 | 
| 202.38.173.220 | ██████████ | 5 | 
| 202.38.172.145 | ██████████ | 4 | 
| 202.38.172.143 | ██████████ | 4 | 
| 202.38.172.156 | ██████████ | 3 | 
| 202.38.173.169 | ██████████ | 3 | 
| 202.38.172.237 | ██████████ | 3 | 
| 202.38.172.177 | ██████████ | 3 | 
WHOIS Information
                                                ASHandle:       AS56202
                                                OrgID:          AS56202
                                                ASName:         AS56202
                                                ASNumber:       AS56202
                                                RegDate:        0000-00-00
                                                Updated:        0000-00-00
                                                TechHandle:     AA00-AAAA
                                                Source:         AAAA