Home>AS61818 ASN Details
ASN Details
AS61818
Brazil · trevizaminfo.com.br
Summary
Country
Brazil
Website
trevizaminfo.com.br
Hosted domains
4
Number of IPv4
1,024
Number of IPv6
79,556,990,337,199,516,729,064,030,208
ASN type
ISP
Registry
lacnic
Allocated
11 years ago on Jun 27, 2014
Updated
3 years ago on May 12, 2022
Included IP range
| IP Range | Company | Num of IPs | 
|---|---|---|
| 201.175.60.0/22 | Miriam dos Santos Oliveira ME | 1,024 | 
| 201.175.60.0/23 | Miriam dos Santos Oliveira ME | 512 | 
| 201.175.62.0/23 | Miriam dos Santos Oliveira ME | 512 | 
| 201.175.60.0/24 | Miriam dos Santos Oliveira ME | 256 | 
| 201.175.61.0/24 | Miriam dos Santos Oliveira ME | 256 | 
| 201.175.62.0/24 | Miriam dos Santos Oliveira ME | 256 | 
| 201.175.63.0/24 | Miriam dos Santos Oliveira ME | 256 | 
| 2804:19c8::/32 | Miriam dos Santos Oliveira ME | |
| 2804:19c8:3000::/40 | Miriam dos Santos Oliveira ME | |
| 2804:19c8:1001::/48 | Miriam dos Santos Oliveira ME | |
| 2804:19c8:1002::/48 | Miriam dos Santos Oliveira ME | |
| 2804:19c8:1004::/48 | Miriam dos Santos Oliveira ME | |
| 2804:19c8:1005::/48 | Miriam dos Santos Oliveira ME | |
| 2804:19c8:1006::/48 | Miriam dos Santos Oliveira ME | |
| 2804:19c8:1007::/48 | Miriam dos Santos Oliveira ME | |
| 2804:19c8:1008::/48 | Miriam dos Santos Oliveira ME | |
| 2804:19c8:1009::/48 | Miriam dos Santos Oliveira ME | |
| 2804:19c8:100a::/48 | Miriam dos Santos Oliveira ME | |
| 2804:19c8:100b::/48 | Miriam dos Santos Oliveira ME | |
| 2804:19c8:100d::/48 | Miriam dos Santos Oliveira ME | |
| 2804:19c8:100e::/48 | Miriam dos Santos Oliveira ME | |
| 2804:19c8:100f::/48 | Miriam dos Santos Oliveira ME | |
| 2804:19c8:101a::/48 | Miriam dos Santos Oliveira ME | |
| 2804:19c8:101b::/48 | Miriam dos Santos Oliveira ME | |
| 2804:19c8:101c::/48 | Miriam dos Santos Oliveira ME | 
Hosted Domains
| IP | Domain | Domain on this IP | 
|---|---|---|
| 201.175.60.12 | ██████████ | 2 | 
| 201.175.61.50 | ██████████ | 1 | 
| 201.175.61.42 | ██████████ | 1 | 
WHOIS Information
                                                ASHandle:       AS61818
                                                OrgID:          AS61818
                                                ASName:         AS61818
                                                ASNumber:       AS61818
                                                RegDate:        0000-00-00
                                                Updated:        0000-00-00
                                                TechHandle:     AA00-AAAA
                                                Source:         AAAA