Trang chủ>AS10010 Chi tiết ASN
Chi tiết ASN
AS10010
Japan · tokai-com.co.jp
Tổng hợp
Country
Japan
Website
tokai-com.co.jp
Hosted domains
8,281
Number of IPv4
1,502,976
Number of IPv6
831,898,124,251,414,773,990,560,890,880
ASN type
Business
Registry
jpnic
Updated
13 years ago on Sep 24, 2012
Phạm vi IP được bao gồm
| IP Range | Company | Num of IPs |
|---|---|---|
| 42.124.0.0/16 | TOKAI Communications Corporation | 65,536 |
| 42.126.0.0/16 | TOKAI Communications Corporation | 65,536 |
| 59.84.0.0/16 | TOKAI Communications Corporation | 65,536 |
| 59.85.0.0/16 | TOKAI Communications Corporation | 65,536 |
| 150.38.0.0/16 | Japan Network Information Center | 65,536 |
| 164.162.0.0/16 | Astellas Pharma Inc. | 65,536 |
| 182.20.0.0/16 | TOKAI Communications Corporation | 65,536 |
| 220.148.0.0/16 | TOKAI Communications Corporation | 65,536 |
| 27.98.0.0/17 | TOKAI Communications Corporation | 32,768 |
| 42.125.0.0/17 | TOKAI Communications Corporation | 32,768 |
| 42.127.0.0/17 | TOKAI Communications Corporation | 32,768 |
| 112.138.0.0/17 | TOKAI Communications Corporation | 32,768 |
| 112.138.128.0/17 | TOKAI Communications Corporation | 32,768 |
| 112.139.0.0/17 | TOKAI Communications Corporation | 32,768 |
| 112.139.128.0/17 | TOKAI Communications Corporation | 32,768 |
| 119.83.128.0/17 | TOKAI Communications Corporation | 32,768 |
| 120.137.128.0/17 | TOKAI Communications Corporation | 32,768 |
| 182.21.0.0/17 | TOKAI Communications Corporation | 32,768 |
| 182.21.128.0/17 | TOKAI Communications Corporation | 32,768 |
| 183.86.0.0/17 | TOKAI Communications Corporation | 32,768 |
| 219.126.0.0/17 | TOKAI Communications Corporation | 32,768 |
| 220.216.0.0/17 | TOKAI Communications Corporation | 32,768 |
| 27.98.128.0/18 | TOKAI Communications Corporation | 16,384 |
| 42.125.128.0/18 | TOKAI Communications Corporation | 16,384 |
| 42.127.128.0/18 | TOKAI Communications Corporation | 16,384 |
| 42.127.192.0/18 | TOKAI Communications Corporation | 16,384 |
| 59.85.64.0/18 | TOKAI Communications Corporation | 16,384 |
| 59.86.0.0/18 | TOKAI Communications Corporation | 16,384 |
| 59.86.64.0/18 | TOKAI Communications Corporation | 16,384 |
| 112.137.192.0/18 | TOKAI Communications Corporation | 16,384 |
| 116.254.0.0/18 | TOKAI Communications Corporation | 16,384 |
| 117.104.0.0/18 | TOKAI Communications Corporation | 16,384 |
| 119.83.0.0/18 | TOKAI Communications Corporation | 16,384 |
| 119.83.64.0/18 | TOKAI Communications Corporation | 16,384 |
| 120.136.192.0/18 | TOKAI Communications Corporation | 16,384 |
| 124.47.192.0/18 | TOKAI Communications Corporation | 16,384 |
| 183.86.128.0/18 | TOKAI Communications Corporation | 16,384 |
| 218.219.0.0/18 | TOKAI Communications Corporation | 16,384 |
| 219.96.0.0/18 | TOKAI Communications Corporation | 16,384 |
| 219.117.64.0/18 | TOKAI Communications Corporation | 16,384 |
| 220.148.0.0/18 | TOKAI Communications Corporation | 16,384 |
| 27.121.0.0/19 | TOKAI Communications Corporation | 8,192 |
| 42.125.192.0/19 | TOKAI Communications Corporation | 8,192 |
| 59.85.224.0/19 | TOKAI Communications Corporation | 8,192 |
| 59.86.128.0/19 | TOKAI Communications Corporation | 8,192 |
| 61.120.224.0/19 | TOKAI Communications Corporation | 8,192 |
| 61.198.96.0/19 | TOKAI Communications Corporation | 8,192 |
| 61.200.96.0/19 | TOKAI Communications Corporation | 8,192 |
| 61.211.192.0/19 | TOKAI Communications Corporation | 8,192 |
| 116.254.64.0/19 | TOKAI Communications Corporation | 8,192 |
| 202.208.192.0/19 | NetLaputa Corporation | 8,192 |
| 203.95.32.0/19 | TOKAI Communications Corporation | 8,192 |
| 210.146.96.0/19 | TOKAI Communications Corporation | 8,192 |
| 210.158.224.0/19 | NetLaputa Corporation | 8,192 |
| 211.7.64.0/19 | TOKAI Communications Corporation | 8,192 |
| 211.133.192.0/19 | TOKAI Communications Corporation | 8,192 |
| 219.106.192.0/19 | TOKAI Communications Corporation | 8,192 |
| 219.112.160.0/19 | TOKAI Communications Corporation | 8,192 |
| 219.124.128.0/19 | TOKAI Communications Corporation | 8,192 |
| 219.126.64.0/19 | Ichihara Community Network TV CO.Ltd. | 8,192 |
| 219.126.96.0/19 | TOKAI Communications Corporation | 8,192 |
| 220.148.64.0/19 | TOKAI Communications Corporation | 8,192 |
| 220.216.0.0/19 | TOKAI Communications Corporation | 8,192 |
| 27.121.32.0/20 | Atsugi Isehara Cable Network Co.,Ltd | 4,096 |
| 27.121.48.0/20 | TOKAI Communications Corporation | 4,096 |
| 61.198.112.0/20 | TOKAI Communications Corporation | 4,096 |
| 61.200.112.0/20 | TOKAI Communications Corporation | 4,096 |
| 61.206.64.0/20 | TOKAI Communications Corporation | 4,096 |
| 61.211.176.0/20 | TOKAI Communications Corporation | 4,096 |
| 112.140.0.0/20 | TOKAI Communications Corporation | 4,096 |
| 112.140.16.0/20 | TOKAI Communications Corporation | 4,096 |
| 118.151.192.0/20 | TOKAI Communications Corporation | 4,096 |
| 133.186.0.0/20 | TOKAI Communications Corporation | 4,096 |
| 133.186.32.0/20 | TOKAI Communications Corporation | 4,096 |
| 180.233.96.0/20 | TOKAI Communications Corporation | 4,096 |
| 202.136.192.0/20 | TOKAI Communications Corporation | 4,096 |
| 210.4.240.0/20 | TOKAI Communications Corporation | 4,096 |
| 210.155.240.0/20 | CyberSolutions Inc. | 4,096 |
| 210.171.160.0/20 | Cyber and Internet Association | 4,096 |
| 210.171.240.0/20 | TOKAI Communications Corporation | 4,096 |
| 218.40.208.0/20 | TOKAI Communications Corporation | 4,096 |
| 218.219.0.0/20 | TOKAI Communications Corporation | 4,096 |
| 218.219.32.0/20 | TOKAI Communications Corporation | 4,096 |
| 219.96.16.0/20 | TOKAI Communications Corporation | 4,096 |
| 219.112.176.0/20 | TOKAI Communications Corporation | 4,096 |
| 220.216.32.0/20 | TOKAI Communications Corporation | 4,096 |
| 42.125.232.0/21 | Mitsubishi Electric Information Network | 2,048 |
| 42.125.240.0/21 | Tocochannel Shizuoka | 2,048 |
| 61.198.104.0/21 | TOKAI Communications Corporation | 2,048 |
| 110.172.56.0/21 | Atsugi Isehara Cable Network Co.,Ltd | 2,048 |
| 111.67.112.0/21 | Ichihara Community Network TV CO.Ltd. | 2,048 |
| 203.95.48.0/21 | TOKAI Communications Corporation | 2,048 |
| 218.219.56.0/21 | TOKAI Communications Corporation | 2,048 |
| 219.96.32.0/21 | TOKAI Communications Corporation | 2,048 |
| 220.148.96.0/21 | TOKAI Communications Corporation | 2,048 |
| 220.216.48.0/21 | TOKAI Communications Corporation | 2,048 |
| 220.216.56.0/21 | TOKAI Communications Corporation | 2,048 |
| 220.216.88.0/21 | TOKAI Communications Corporation | 2,048 |
| 42.125.228.0/22 | Yuzunosato Cable Television Corp. | 1,024 |
| 42.125.252.0/22 | 777WORKS Inc. | 1,024 |
| 45.251.132.0/22 | Starcat LLC | 1,024 |
| 103.4.68.0/22 | 1-50-4-202 Hatsudai | 1,024 |
| 103.41.240.0/22 | Osaka Ekimae Dai 3 Building 2307, 1-1-3, Umeda, Kita-ku | 1,024 |
| 103.51.80.0/22 | 2-18 Burieiidabas 6F, Agebacho, | 1,024 |
| 103.239.92.0/22 | Sydney Building 502, 5-17-2, Minamiaoyama | 1,024 |
| 103.239.216.0/22 | Okachimachi Green Heights 1005, 6-1-6, Ueno, | 1,024 |
| 111.67.120.0/22 | EAST COMMUNICATIONS CO.,LTD. | 1,024 |
| 111.67.124.0/22 | TOKAI Communications Corporation | 1,024 |
| 116.68.220.0/22 | TOKAI Communications Corporation | 1,024 |
| 133.186.48.0/22 | RAKUS CO.,LTD | 1,024 |
| 180.149.204.0/22 | TOKAI Communications Corporation | 1,024 |
| 202.222.0.0/22 | Tsukuba InterNet Service Inc. | 1,024 |
| 202.226.16.0/22 | TOKAI Communications Corporation | 1,024 |
| 203.114.228.0/22 | Atsugi Isehara Cable Network Co.,Ltd | 1,024 |
| 203.171.212.0/22 | Hands,Inc. | 1,024 |
| 218.219.48.0/22 | TOKAI Communications Corporation | 1,024 |
| 219.96.60.0/22 | EAST COMMUNICATIONS CO.,LTD. | 1,024 |
| 220.148.132.0/22 | TOKAI Communications Corporation | 1,024 |
| 220.148.180.0/22 | TOKAI Communications Corporation | 1,024 |
| 220.148.184.0/22 | TOKAI Communications Corporation | 1,024 |
| 220.216.84.0/22 | TOKAI Communications Corporation | 1,024 |
| 220.216.96.0/22 | Shizuoka Internet | 1,024 |
| 220.216.112.0/22 | Shizuoka Internet | 1,024 |
| 220.216.120.0/22 | TOKAI Communications Corporation | 1,024 |
| 220.216.124.0/22 | EAST COMMUNICATIONS CO.,LTD. | 1,024 |
| 42.125.226.0/23 | TOKAI Communications Corporation | 512 |
| 42.125.248.0/23 | TOKAI Communications Corporation | 512 |
| 61.211.194.0/23 | TOKAI Communications Corporation | 512 |
| 103.37.10.0/23 | NetLaputa Corporation | 512 |
| 103.217.136.0/23 | Cybervision Hosting Co Ltd | 512 |
| 116.68.218.0/23 | TOKAI Communications Corporation | 512 |
| 219.124.156.0/23 | Ichihara Community Network TV CO.Ltd. | 512 |
| 220.148.188.0/23 | TOKAI Communications Corporation | 512 |
| 220.216.68.0/23 | PERSOL HOLDINGS CO., LTD. | 512 |
| 220.216.100.0/23 | Shizuoka Internet | 512 |
| 220.216.104.0/23 | Shizuoka Prefecture | 512 |
| 220.216.106.0/23 | EAST COMMUNICATIONS CO.,LTD. | 512 |
| 27.121.43.0/24 | TOKAI Communications Corporation | 256 |
| 42.125.196.0/24 | TOKAI Communications Corporation | 256 |
| 42.125.225.0/24 | TOKAI Communications Corporation | 256 |
| 42.125.234.0/24 | TOKAI Communications Corporation | 256 |
| 42.125.244.0/24 | TOKAI Communications Corporation | 256 |
| 42.125.245.0/24 | TOKAI Communications Corporation | 256 |
| 42.125.251.0/24 | arara inc. | 256 |
| 42.127.240.0/24 | SoftEther Corporation | 256 |
| 42.127.247.0/24 | IT MATE Co., Ltd. | 256 |
| 42.127.250.0/24 | IT MATE Co., Ltd. | 256 |
| 42.127.251.0/24 | TOKAI Communications Corporation | 256 |
| 42.127.255.0/24 | TOKAI Communications Corporation | 256 |
| 43.224.28.0/24 | TOYO Internet Service Co., Ltd. | 256 |
| 45.90.85.0/24 | NetZone Technology Co. PSC | 256 |
| 45.90.86.0/24 | NetZone Technology Co. PSC | 256 |
| 45.90.87.0/24 | NetZone Technology Co. PSC | 256 |
| 45.120.79.0/24 | TOYO Internet Service Co., Ltd. | 256 |
| 59.84.16.0/24 | RAKUS CO.,LTD | 256 |
| 91.200.58.0/24 | PE InfoService | 256 |
| 94.74.184.0/24 | Address : 4920-4950 City Ave, Philadelphia, Pennsylvania, US | 256 |
| 94.74.185.0/24 | Address : 4920-4950 City Ave, Philadelphia, Pennsylvania, US | 256 |
| 103.41.60.0/24 | SoftEther Corporation | 256 |
| 103.50.90.0/24 | TOYO Internet Service Co., Ltd. | 256 |
| 103.54.47.0/24 | TOYO Internet Service Co., Ltd. | 256 |
| 103.97.208.0/24 | IDC Legend Corp. | 256 |
| 103.136.196.0/24 | TOYO Internet Service Co., Ltd. | 256 |
| 103.136.197.0/24 | TOYO Internet Service Co., Ltd. | 256 |
| 103.136.198.0/24 | TOYO Internet Service Co., Ltd. | 256 |
| 103.136.199.0/24 | TOYO Internet Service Co., Ltd. | 256 |
| 116.68.217.0/24 | TOKAI Communications Corporation | 256 |
| 124.47.193.0/24 | TOKAI Communications Corporation | 256 |
| 133.225.214.0/24 | Japan Network Information Center | 256 |
| 150.96.0.0/24 | Japan Network Information Center | 256 |
| 158.201.125.0/24 | Osaka Gas Information System Research InstituteCo., Ltd. | 256 |
| 180.233.106.0/24 | Higashimatsuyama Cable Television Co.,Ltd. | 256 |
| 183.182.160.0/24 | Kyocera Communication Systems Co., Ltd. | 256 |
| 183.182.162.0/24 | Kyocera Communication Systems Co., Ltd. | 256 |
| 193.151.111.0/24 | SilverCom.RU Ltd. | 256 |
| 194.87.225.0/24 | Baxet Group Inc. | 256 |
| 202.216.27.0/24 | Panasonic Information Systems Co., Ltd. | 256 |
| 202.216.76.0/24 | SONZ CORPORATION | 256 |
| 202.216.77.0/24 | TOKAI Communications Corporation | 256 |
| 202.216.79.0/24 | TOKAI Communications Corporation | 256 |
| 202.222.4.0/24 | Tsukuba InterNet Service Inc. | 256 |
| 202.222.5.0/24 | SoftEther Corporation | 256 |
| 203.178.12.0/24 | SIM co.,ltd. | 256 |
| 219.96.59.0/24 | Ichihara Community Network TV CO.Ltd. | 256 |
| 219.106.221.0/24 | TOKAI Communications Corporation | 256 |
| 220.148.241.0/24 | TOKAI Communications Corporation | 256 |
| 220.216.110.0/24 | OGIS-RI Co.,Ltd. | 256 |
| 2406:bb00::/30 | TOKAI Communications Corporation | |
| 2406:bb04::/30 | TOKAI Communications Corporation | |
| 2403:1f00::/32 | NetLaputa Corporation | |
| 2403:7800::/32 | TOKAI Communications Corporation | |
| 2401:af80::/33 | SoftEther Corporation | |
| 2403:7800:2018::/48 | TOKAI Communications Corporation | |
| 2403:7800:2019::/48 | TOKAI Communications Corporation |
Tên miền đã lưu trữ
| IP | Domain | Domain on this IP |
|---|---|---|
| 203.171.212.202 | ██████████ | 2,737 |
| 203.171.212.159 | ██████████ | 837 |
| 203.171.212.137 | ██████████ | 563 |
| 103.37.10.62 | ██████████ | 104 |
| 203.171.212.208 | ██████████ | 102 |
| 103.217.137.52 | ██████████ | 88 |
| 103.217.137.202 | ██████████ | 83 |
| 124.47.193.43 | ██████████ | 58 |
| 42.125.249.197 | ██████████ | 46 |
| 42.127.251.89 | █████████ | 43 |
Thông tin WHOIS
ASHandle: AS10010
OrgID: AS10010
ASName: AS10010
ASNumber: AS10010
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Đồng nghiệp
| Peers | Name |
|---|---|
| AS12389 | PJSC Rostelecom |
| AS1299 | Arelion Sweden AB |
| AS131156 | LAC Co., Ltd. |
| AS131910 | SORACOM. INC. |
| AS131915 | Hamamatsu Cable Television .Inc |
| AS131934 | ICC Corporation |
| AS131939 | IPS INC |
| AS131940 | Nissho Electronics Corp. |
| AS131945 | Sanntuu Corporation |
| AS131946 | MUSASHINO UNIVERSITY E.F. |
| AS137409 | GSL Networks Pty LTD |
| AS138997 | Eons Data Communications Limited |
| AS140627 | OneQode |
| AS146969 | SB Technology Corp. |
| AS17639 | Converge ICT Solutions Inc. |
| AS17676 | SoftBank Corp. |
| AS17678 | Gunma Internet Co,.ltd |
| AS17683 | Wingtechnology Communications, Inc. |
| AS17947 | SAKURA KCS Corporation. |
| AS17953 | BroadBand Security, Inc. |
| AS18069 | SB Technology Corp. |
| AS18077 | Yamaguchi Cable Vision Co.,Ltd |
| AS18106 | Viewqwest Pte Ltd |
| AS18125 | Ministry of Agriculture, Forestry and Fisheries Research Network |
| AS1828 | Unitas Global |
| AS18403 | FPT Telecom Company |
| AS20485 | Joint Stock Company TransTeleCom |
| AS23639 | NTT Bizlink, Inc. |
| AS23642 | OBIS |
| AS23785 | SUN FIELD INTERNET LIMITED |
| AS23791 | LCV Corporation |
| AS23795 | Fitec Corp. |
| AS23836 | RELATION Co., Ltd. |
| AS24257 | Japan Internet Xing Co., Ltd. |
| AS24268 | National University Corporation Shizuoka University |
| AS24271 | Iruma CATV co. |
| AS24482 | SG.GS |
| AS2497 | Internet Initiative Japan Inc. |
| AS2500 | WIDE Project |
| AS25152 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS2518 | BIGLOBE Inc. |
| AS3216 | PJSC "Vimpelcom" |
| AS35280 | F5 Networks SARL |
| AS36236 | NetActuate, Inc |
| AS38195 | Superloop |
| AS38642 | Yoshizou XYZ Solutions |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
| AS45796 | UIH / BB Connect |
| AS4637 | Telstra Global |
| AS4678 | Canon IT Solutions Inc. |
| AS4777 | Asia Pacific Network Information Centre |
| AS49544 | i3D.net B.V |
| AS55385 | Digital Alliance Co.,Ltd. |
| AS55387 | Japan Communication Inc. |
| AS59103 | SoftEther Corporation |
| AS59105 | Home NOC Operators Group |
| AS63779 | InfiniCloud Co. Ltd. |
| AS63805 | Ryobi Systems Co., Ltd. |
| AS63927 | RISE |
| AS6939 | Hurricane Electric LLC |
| AS7522 | STNet, Incorporated |
| AS7690 | Mirai Communication Network Inc. |
| AS7713 | PT Telekomunikasi Indonesia |
| AS8220 | COLT Technology Services Group Limited |
| AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC |
| AS9002 | RETN Limited |
| AS9304 | HGC Global Communications Limited |
| AS9351 | ZTV CO.,LTD |
| AS9824 | JCOM Co., Ltd. |
| AS9990 | Nippon Information and Communication Corporation |