Trang chủ>AS17054 Chi tiết ASN
Chi tiết ASN
AS17054
United States · expedient.com
Tổng hợp
Country
United States
Website
expedient.com
Hosted domains
18,239
IPv4 addresses
315,136
IPv6 addresses
81,706,460,444,474,327,818,400,000,000
ASN type
Hosting
Registry
arin
Allocated
26 years ago on Jul 18, 2000
Updated
3 years ago on Mar 09, 2023
Phạm vi IP được bao gồm
| IP Range | Company | Num of IPs |
|---|---|---|
| 207.114.0.0/17 | Expedient | 32,768 |
| 207.54.128.0/18 | Expedient | 16,384 |
| 208.40.128.0/18 | Expedient | 16,384 |
| 209.114.128.0/18 | Expedient | 16,384 |
| 209.143.64.0/18 | Expedient | 16,384 |
| 209.166.128.0/18 | Expedient | 16,384 |
| 209.190.128.0/18 | Expedient | 16,384 |
| 216.37.0.0/18 | Expedient | 16,384 |
| 216.151.64.0/18 | Expedient | 16,384 |
| 64.72.128.0/19 | Expedient | 8,192 |
| 66.11.0.0/19 | Expedient | 8,192 |
| 66.159.64.0/19 | Expedient | 8,192 |
| 66.181.64.0/19 | Expedient | 8,192 |
| 198.8.96.0/19 | 8,192 | |
| 206.41.192.0/19 | Expedient | 8,192 |
| 206.183.0.0/19 | Expedient | 8,192 |
| 206.210.64.0/19 | Expedient | 8,192 |
| 208.40.224.0/19 | Expedient | 8,192 |
| 209.221.0.0/19 | Expedient | 8,192 |
| 216.183.160.0/19 | Expedient | 8,192 |
| 216.230.96.0/19 | Expedient | 8,192 |
| 63.174.16.0/20 | Expedient | 4,096 |
| 64.255.240.0/20 | Expedient | 4,096 |
| 66.230.64.0/20 | Expedient | 4,096 |
| 69.7.96.0/20 | Expedient | 4,096 |
| 208.40.192.0/20 | Expedient | 4,096 |
| 209.190.144.0/20 | Expedient | 4,096 |
| 216.82.64.0/20 | Applied Innovations Corporation | 4,096 |
| 216.82.80.0/20 | Expedient | 4,096 |
| 216.82.96.0/20 | Expedient | 4,096 |
| 216.130.0.0/20 | Expedient | 4,096 |
| 216.130.16.0/20 | Expedient | 4,096 |
| 216.239.240.0/20 | Expedient | 4,096 |
| 66.230.72.0/22 | Expedient | 1,024 |
| 96.47.244.0/23 | AlerisLife Inc. | 512 |
| 198.8.34.0/23 | Supreme Court of Pennsylvania | 512 |
| 8.45.61.0/24 | Procare MSO, LLC | 256 |
| 45.33.204.0/24 | VARSTREET INCORPORATION | 256 |
| 52.124.17.0/24 | The Superior Group | 256 |
| 64.72.147.0/24 | T2 Systems, Inc. | 256 |
| 65.163.164.0/24 | TRAVEL CENTERS OF AMERICA | 256 |
| 66.11.22.0/24 | Expedient | 256 |
| 66.118.252.0/24 | Procare MSO, LLC | 256 |
| 66.181.70.0/24 | BroadVox LTD | 256 |
| 66.230.76.0/24 | CROSS COUNTRY GROUP | 256 |
| 67.220.48.0/24 | Aristotle.Net, Inc. | 256 |
| 67.220.50.0/24 | Aristotle.Net, Inc. | 256 |
| 67.220.51.0/24 | Aristotle.Net, Inc. | 256 |
| 70.247.85.0/24 | ATC Distribution Group, Inc..6458 | 256 |
| 74.116.88.0/24 | VerticalResponse, Inc. | 256 |
| 74.116.89.0/24 | VerticalResponse, Inc. | 256 |
| 74.116.90.0/24 | VerticalResponse, Inc. | 256 |
| 74.116.91.0/24 | VerticalResponse, Inc. | 256 |
| 96.47.246.0/24 | AlerisLife Inc. | 256 |
| 104.238.236.0/24 | VARSTREET INCORPORATION | 256 |
| 192.34.144.0/24 | TransCorr, LLC. | 256 |
| 192.75.106.0/24 | digiChart Inc. | 256 |
| 192.135.196.0/24 | Indiana Health Information Exchange, INC | 256 |
| 192.189.193.0/24 | Nordson Corporation | 256 |
| 192.195.220.0/24 | EPS US, LLC | 256 |
| 199.16.30.0/24 | Jervis B. Webb Company | 256 |
| 199.181.234.0/24 | MedImpact Healthcare Systems, Inc. | 256 |
| 199.233.157.0/24 | Penske Truck Leasing Co., L.P. | 256 |
| 204.153.152.0/24 | Blue Cross and Blue Shield of Arizona Inc | 256 |
| 205.137.178.0/24 | HARBISON-WALKER REFRACTORIES COMPANY | 256 |
| 207.114.57.0/24 | Expedient | 256 |
| 208.82.240.0/24 | Vendio Services, Inc. | 256 |
| 208.82.241.0/24 | Vendio Services, Inc. | 256 |
| 209.166.159.0/24 | Expedient | 256 |
| 216.37.17.0/24 | T2 Systems, Inc. | 256 |
| 2607:f4d0::/32 | Expedient | |
| 2607:f4d0:700::/40 | Expedient | |
| 2607:f4d0:800::/40 | Expedient | |
| 2607:f4d0:900::/40 | Expedient | |
| 2607:f4d0:d00::/40 | Expedient | |
| 2607:f4d0:f00::/40 | Expedient | |
| 2607:f4d0:1000::/40 | Expedient | |
| 2607:f4d0:1200::/40 | Expedient | |
| 2607:f4d0:1300::/40 | Expedient | |
| 2607:f4d0:900::/48 | Expedient | |
| 2607:f4d0:901::/48 | Expedient |
Tên miền đã lưu trữ
| IP | Domain | Domain on this IP |
|---|---|---|
| 216.37.42.192 | ██████████ | 1,084 |
| 216.37.42.226 | ██████████ | 1,025 |
| 216.37.42.244 | ██████████ | 712 |
| 216.37.42.224 | ██████████ | 678 |
| 66.11.14.141 | ██████████ | 417 |
| 66.181.95.219 | ██████████ | 416 |
| 216.37.42.254 | ██████████ | 410 |
| 216.37.52.207 | ██████████ | 391 |
| 216.37.42.103 | ██████████ | 370 |
| 208.40.244.65 | ██████ | 342 |
Thông tin WHOIS
ASHandle: AS17054
OrgID: AS17054
ASName: AS17054
ASNumber: AS17054
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Đồng nghiệp
| Peers | Name |
|---|---|
| AS10796 | Charter Communications Inc |
| AS11787 | Supreme Court of Pennsylvania |
| AS13492 | American Health Network |
| AS14278 | Black Box Network Services |
| AS15055 | YourColo LLC |
| AS15327 | EPS US, LLC |
| AS19123 | Ohio Transmission Corporation |
| AS19151 | BroadbandONE, LLC |
| AS19857 | Bob Evans Farms, Inc. |
| AS22009 | INTERNET DATA MANAGEMENT, INC. |
| AS2381 | WiscNet |
| AS26587 | Ice Miller Donadio & Ryan |
| AS26722 | Main Sequence Technology, Inc. |
| AS27560 | Universal Leaf Tobacco Company Inc. |
| AS2914 | NTT America, Inc. |
| AS30308 | Mid-Atlantic Corporate Federal Credit Union |
| AS30664 | Element Vehicle Management Services |
| AS3356 | Level 3 Parent, LLC |
| AS393836 | Grant Street Group, INC. |
| AS394828 | VALTECH ENTERPRISES, LLC |
| AS395391 | Talking Platforms, LLC |
| AS397337 | Keytel Systems |
| AS398245 | Trithium Solutions LLC |
| AS398581 | CyberMaxx LLC |
| AS398921 | OverDrive, Inc. |
| AS399026 | Bowen Engineering Corporation |
| AS399028 | Meadowbrook, Inc. |
| AS399303 | Volli Communications, Inc |
| AS399387 | Digitech Computer LLC |
| AS399929 | Mid-America Apartments, L.P. |
| AS400225 | Nordson Corporation |
| AS40813 | Indiana Members Credit Union |
| AS40836 | VECTOR SECURITY INC |
| AS51747 | Internet Vikings International AB |
| AS53828 | NETWORK INNOVATIONS, LLC |
| AS54518 | Republic Airways Holdings, Inc. |
| AS572 | Greater Baltimore Medical Center Inc |
| AS6461 | Zayo Bandwidth |
| AS6939 | Hurricane Electric LLC |
| AS701 | Verizon Business |
| AS7018 | AT&T Enterprises, LLC |
| AS7820 | Tower Federal Credit Union |
| AS7922 | Comcast Cable Communications, LLC |